onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
44.024	n/a	contrastChangeB2_start	95	n/a
49.848	n/a	contrastTrial_start	5	n/a
52.648	n/a	left_target	8	n/a
53.918	n/a	left_buttonPress	12	smiley_face
55.048	n/a	contrastTrial_start	5	n/a
57.848	n/a	left_target	8	n/a
59.208	n/a	right_buttonPress	13	sad_face
60.248	n/a	contrastTrial_start	5	n/a
62.498	n/a	left_buttonPress	12	non_target
64.648	n/a	left_target	8	n/a
66.018	n/a	right_buttonPress	13	sad_face
67.048	n/a	contrastTrial_start	5	n/a
69.848	n/a	right_target	9	n/a
71.588	n/a	right_buttonPress	13	smiley_face
71.898	n/a	right_buttonPress	13	non_target
72.248	n/a	contrastTrial_start	5	n/a
74.138	n/a	right_buttonPress	13	non_target
77.458	n/a	left_buttonPress	12	non_target
78.248	n/a	left_target	8	n/a
79.238	n/a	right_buttonPress	13	sad_face
80.648	n/a	contrastTrial_start	5	n/a
82.198	n/a	left_buttonPress	12	non_target
82.708	n/a	left_buttonPress	12	non_target
83.098	n/a	right_buttonPress	13	non_target
83.558	n/a	right_buttonPress	13	non_target
83.988	n/a	right_buttonPress	13	non_target
84.418	n/a	left_buttonPress	12	non_target
84.858	n/a	right_buttonPress	13	non_target
85.328	n/a	left_buttonPress	12	non_target
86.298	n/a	right_buttonPress	13	non_target
86.648	n/a	right_target	9	n/a
86.658	n/a	right_buttonPress	13	smiley_face
87.058	n/a	right_buttonPress	13	non_target
87.418	n/a	right_buttonPress	13	non_target
87.808	n/a	left_buttonPress	12	non_target
88.168	n/a	right_buttonPress	13	non_target
89.048	n/a	contrastTrial_start	5	n/a
89.088	n/a	right_buttonPress	13	non_target
94.058	n/a	left_buttonPress	12	non_target
94.328	n/a	left_buttonPress	12	non_target
94.898	n/a	right_buttonPress	13	non_target
95.048	n/a	right_target	9	n/a
95.638	n/a	left_buttonPress	12	sad_face
96.198	n/a	left_buttonPress	12	non_target
96.97	n/a	left_buttonPress	12	non_target
97.458	n/a	contrastTrial_start	5	n/a
101.858	n/a	right_target	9	n/a
103.338	n/a	right_buttonPress	13	smiley_face
104.258	n/a	contrastTrial_start	5	n/a
110.258	n/a	left_target	8	n/a
111.808	n/a	right_buttonPress	13	sad_face
112.66	n/a	contrastTrial_start	5	n/a
115.57	n/a	right_buttonPress	13	non_target
117.06	n/a	left_target	8	n/a
117.36	n/a	left_buttonPress	12	smiley_face
118.66	n/a	right_buttonPress	13	non_target
119.46	n/a	contrastTrial_start	5	n/a
123.86	n/a	left_target	8	n/a
125.46	n/a	right_buttonPress	13	sad_face
126.26	n/a	contrastTrial_start	5	n/a
129.06	n/a	left_target	8	n/a
130.87	n/a	left_buttonPress	12	smiley_face
131.46	n/a	contrastTrial_start	5	n/a
135.86	n/a	right_target	9	n/a
135.88	n/a	left_buttonPress	12	sad_face
136.92	n/a	right_buttonPress	13	non_target
138.26	n/a	contrastTrial_start	5	n/a
144.26	n/a	left_target	8	n/a
145.04	n/a	right_buttonPress	13	sad_face
146.67	n/a	contrastTrial_start	5	n/a
148.58	n/a	right_buttonPress	13	non_target
148.82	n/a	left_buttonPress	12	non_target
149.25	n/a	left_buttonPress	12	non_target
149.65	n/a	left_buttonPress	12	non_target
149.96	n/a	left_buttonPress	12	non_target
150.06	n/a	right_buttonPress	13	non_target
150.57	n/a	right_buttonPress	13	non_target
150.81	n/a	right_buttonPress	13	non_target
151.07	n/a	left_target	8	n/a
151.11	n/a	left_buttonPress	12	smiley_face
152.63	n/a	left_buttonPress	12	non_target
153.47	n/a	contrastTrial_start	5	n/a
156.27	n/a	left_target	8	n/a
157.71	n/a	right_buttonPress	13	sad_face
158.67	n/a	contrastTrial_start	5	n/a
161.47	n/a	right_target	9	n/a
162.73	n/a	left_buttonPress	12	sad_face
163.87	n/a	contrastTrial_start	5	n/a
166.67	n/a	right_target	9	n/a
168.37	n/a	right_buttonPress	13	smiley_face
169.07	n/a	contrastTrial_start	5	n/a
173.47	n/a	right_target	9	n/a
174.83	n/a	left_buttonPress	12	sad_face
175.87	n/a	contrastTrial_start	5	n/a
178.67	n/a	right_target	9	n/a
179.92	n/a	right_buttonPress	13	smiley_face
181.07	n/a	contrastTrial_start	5	n/a
185.47	n/a	right_target	9	n/a
186.62	n/a	left_buttonPress	12	sad_face
187.87	n/a	contrastTrial_start	5	n/a
189.59	n/a	right_buttonPress	13	non_target
193.87	n/a	left_target	8	n/a
195.22	n/a	left_buttonPress	12	smiley_face
196.272	n/a	contrastTrial_start	5	n/a
202.27	n/a	right_target	9	n/a
203.842	n/a	right_buttonPress	13	smiley_face
204.672	n/a	contrastTrial_start	5	n/a
210.672	n/a	right_target	9	n/a
212.202	n/a	left_buttonPress	12	sad_face
213.072	n/a	contrastTrial_start	5	n/a
219.536	n/a	break cnt	break cnt	n/a
250.998	n/a	9999	9999	n/a
