onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
170.404	n/a	contrastChangeB1_start	94	n/a
176.38	n/a	contrastTrial_start	5	n/a
179.182	n/a	right_target	9	n/a
181.182	n/a	left_buttonPress	12	sad_face
181.562	n/a	right_buttonPress	13	non_target
181.582	n/a	contrastTrial_start	5	n/a
184.382	n/a	right_target	9	n/a
186.422	n/a	right_buttonPress	13	smiley_face
186.782	n/a	contrastTrial_start	5	n/a
191.182	n/a	right_target	9	n/a
192.702	n/a	right_buttonPress	13	smiley_face
193.362	n/a	right_buttonPress	13	non_target
193.582	n/a	contrastTrial_start	5	n/a
197.172	n/a	left_buttonPress	12	non_target
199.582	n/a	right_target	9	n/a
201.162	n/a	right_buttonPress	13	smiley_face
201.752	n/a	right_buttonPress	13	non_target
201.982	n/a	contrastTrial_start	5	n/a
204.782	n/a	left_target	8	n/a
204.802	n/a	left_buttonPress	12	smiley_face
206.902	n/a	right_buttonPress	13	non_target
207.182	n/a	contrastTrial_start	5	n/a
207.56	n/a	left_buttonPress	12	non_target
209.99	n/a	right_target	9	n/a
211.54	n/a	right_buttonPress	13	smiley_face
212.392	n/a	contrastTrial_start	5	n/a
212.43	n/a	right_buttonPress	13	non_target
216.79	n/a	right_target	9	n/a
218.54	n/a	left_buttonPress	12	sad_face
219.0	n/a	right_buttonPress	13	non_target
219.19	n/a	contrastTrial_start	5	n/a
222.71	n/a	left_buttonPress	12	non_target
223.59	n/a	left_target	8	n/a
225.26	n/a	left_buttonPress	12	smiley_face
225.99	n/a	contrastTrial_start	5	n/a
226.11	n/a	left_buttonPress	12	non_target
230.39	n/a	left_target	8	n/a
231.9	n/a	left_buttonPress	12	smiley_face
232.73	n/a	left_buttonPress	12	non_target
232.79	n/a	contrastTrial_start	5	n/a
237.19	n/a	right_target	9	n/a
238.97	n/a	right_buttonPress	13	smiley_face
239.59	n/a	contrastTrial_start	5	n/a
239.68	n/a	right_buttonPress	13	non_target
245.59	n/a	left_target	8	n/a
247.62	n/a	right_buttonPress	13	sad_face
247.99	n/a	contrastTrial_start	5	n/a
250.79	n/a	left_target	8	n/a
253.18	n/a	left_buttonPress	12	smiley_face
253.192	n/a	contrastTrial_start	5	n/a
259.19	n/a	left_target	8	n/a
260.69	n/a	right_buttonPress	13	sad_face
261.35	n/a	right_buttonPress	13	non_target
261.59	n/a	contrastTrial_start	5	n/a
265.99	n/a	left_target	8	n/a
267.29	n/a	left_buttonPress	12	smiley_face
268.09	n/a	left_buttonPress	12	non_target
268.39	n/a	contrastTrial_start	5	n/a
271.19	n/a	left_target	8	n/a
272.85	n/a	left_buttonPress	12	smiley_face
273.59	n/a	contrastTrial_start	5	n/a
273.65	n/a	left_buttonPress	12	non_target
279.59	n/a	left_target	8	n/a
280.94	n/a	left_buttonPress	12	smiley_face
281.73	n/a	left_buttonPress	12	non_target
281.99	n/a	contrastTrial_start	5	n/a
286.39	n/a	right_target	9	n/a
288.79	n/a	contrastTrial_start	5	n/a
289.03	n/a	right_buttonPress	13	non_target
294.79	n/a	right_target	9	n/a
296.25	n/a	right_buttonPress	13	smiley_face
296.85	n/a	right_buttonPress	13	non_target
297.19	n/a	contrastTrial_start	5	n/a
303.19	n/a	right_target	9	n/a
305.13	n/a	right_buttonPress	13	smiley_face
305.59	n/a	contrastTrial_start	5	n/a
305.8	n/a	right_buttonPress	13	non_target
308.39	n/a	left_target	8	n/a
309.82	n/a	right_buttonPress	13	sad_face
310.54	n/a	left_buttonPress	12	non_target
310.79	n/a	contrastTrial_start	5	n/a
316.79	n/a	left_target	8	n/a
319.19	n/a	contrastTrial_start	5	n/a
323.588	n/a	left_target	8	n/a
325.188	n/a	left_buttonPress	12	smiley_face
325.958	n/a	left_buttonPress	12	non_target
325.988	n/a	contrastTrial_start	5	n/a
328.788	n/a	right_target	9	n/a
330.77	n/a	right_buttonPress	13	smiley_face
331.188	n/a	contrastTrial_start	5	n/a
331.388	n/a	right_buttonPress	13	non_target
337.188	n/a	right_target	9	n/a
338.878	n/a	right_buttonPress	13	smiley_face
339.398	n/a	right_buttonPress	13	non_target
339.59	n/a	contrastTrial_start	5	n/a
340.068	n/a	right_buttonPress	13	non_target
340.508	n/a	right_buttonPress	13	non_target
340.908	n/a	right_buttonPress	13	non_target
341.288	n/a	left_buttonPress	12	non_target
345.974	n/a	break cnt	break cnt	n/a
388.874	n/a	9999	9999	n/a
