onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
31.8	n/a	contrastChangeB2_start	95	n/a
37.734	n/a	contrastTrial_start	5	n/a
40.54	n/a	right_target	9	n/a
42.738	n/a	right_buttonPress	13	smiley_face
42.938	n/a	contrastTrial_start	5	n/a
45.738	n/a	left_target	8	n/a
47.918	n/a	left_buttonPress	12	smiley_face
48.138	n/a	contrastTrial_start	5	n/a
54.138	n/a	right_target	9	n/a
56.538	n/a	contrastTrial_start	5	n/a
62.538	n/a	left_target	8	n/a
64.938	n/a	contrastTrial_start	5	n/a
70.938	n/a	right_target	9	n/a
72.708	n/a	right_buttonPress	13	smiley_face
73.338	n/a	contrastTrial_start	5	n/a
79.338	n/a	left_target	8	n/a
81.738	n/a	contrastTrial_start	5	n/a
81.788	n/a	left_buttonPress	12	non_target
86.138	n/a	left_target	8	n/a
88.538	n/a	contrastTrial_start	5	n/a
91.338	n/a	right_target	9	n/a
93.208	n/a	right_buttonPress	13	smiley_face
93.738	n/a	contrastTrial_start	5	n/a
99.738	n/a	right_target	9	n/a
102.138	n/a	contrastTrial_start	5	n/a
106.538	n/a	right_target	9	n/a
108.698	n/a	right_buttonPress	13	smiley_face
108.938	n/a	contrastTrial_start	5	n/a
113.338	n/a	right_target	9	n/a
114.948	n/a	right_buttonPress	13	smiley_face
115.738	n/a	contrastTrial_start	5	n/a
118.538	n/a	right_target	9	n/a
120.778	n/a	right_buttonPress	13	smiley_face
120.938	n/a	contrastTrial_start	5	n/a
125.338	n/a	left_target	8	n/a
127.058	n/a	right_buttonPress	13	sad_face
127.738	n/a	contrastTrial_start	5	n/a
132.136	n/a	right_target	9	n/a
134.536	n/a	contrastTrial_start	5	n/a
140.536	n/a	right_target	9	n/a
142.936	n/a	contrastTrial_start	5	n/a
145.356	n/a	right_buttonPress	13	non_target
147.336	n/a	right_target	9	n/a
149.736	n/a	contrastTrial_start	5	n/a
150.406	n/a	right_buttonPress	13	non_target
152.536	n/a	right_target	9	n/a
154.926	n/a	right_buttonPress	13	smiley_face
154.938	n/a	contrastTrial_start	5	n/a
156.136	n/a	left_buttonPress	12	non_target
157.736	n/a	left_target	8	n/a
158.166	n/a	right_buttonPress	13	sad_face
159.936	n/a	right_buttonPress	13	non_target
160.136	n/a	contrastTrial_start	5	n/a
161.636	n/a	left_buttonPress	12	non_target
162.936	n/a	left_target	8	n/a
164.516	n/a	left_buttonPress	12	smiley_face
165.336	n/a	contrastTrial_start	5	n/a
165.436	n/a	left_buttonPress	12	non_target
169.736	n/a	left_target	8	n/a
172.046	n/a	right_buttonPress	13	sad_face
172.166	n/a	contrastTrial_start	5	n/a
172.546	n/a	left_buttonPress	12	non_target
174.966	n/a	left_target	8	n/a
176.646	n/a	left_buttonPress	12	smiley_face
177.366	n/a	contrastTrial_start	5	n/a
181.766	n/a	left_target	8	n/a
183.976	n/a	left_buttonPress	12	smiley_face
184.166	n/a	contrastTrial_start	5	n/a
190.166	n/a	left_target	8	n/a
191.616	n/a	left_buttonPress	12	smiley_face
192.426	n/a	left_buttonPress	12	non_target
192.566	n/a	contrastTrial_start	5	n/a
198.566	n/a	left_target	8	n/a
200.606	n/a	left_buttonPress	12	smiley_face
200.966	n/a	contrastTrial_start	5	n/a
207.442	n/a	break cnt	break cnt	n/a
242.644	n/a	9999	9999	n/a
