onset	duration	value	event_code
0.0	n/a	break cnt	break cnt
2.756	n/a	resting_start	90
42.934	n/a	instructed_toOpenEyes	20
62.934	n/a	instructed_toCloseEyes	30
102.932	n/a	instructed_toOpenEyes	20
122.932	n/a	instructed_toCloseEyes	30
162.93	n/a	instructed_toOpenEyes	20
182.93	n/a	instructed_toCloseEyes	30
222.93	n/a	instructed_toOpenEyes	20
242.93	n/a	instructed_toCloseEyes	30
282.928	n/a	instructed_toOpenEyes	20
302.928	n/a	instructed_toCloseEyes	30
342.928	n/a	instructed_toOpenEyes	20
347.478	n/a	break cnt	break cnt
534.2	n/a	seqLearning_start	91
540.474	n/a	learningBlock_1	31
540.506	n/a	dot_no1_ON	11
541.096	n/a	dot_no1_OFF	21
542.414	n/a	dot_no6_ON	16
542.994	n/a	dot_no6_OFF	26
544.314	n/a	dot_no4_ON	14
544.894	n/a	dot_no4_OFF	24
546.214	n/a	dot_no2_ON	12
546.794	n/a	dot_no2_OFF	22
548.114	n/a	dot_no7_ON	17
548.704	n/a	dot_no7_OFF	27
550.024	n/a	dot_no3_ON	13
550.606	n/a	dot_no3_OFF	23
551.924	n/a	dot_no8_ON	18
552.514	n/a	dot_no8_OFF	28
553.834	n/a	dot_no5_ON	15
554.414	n/a	dot_no5_OFF	25
555.734	n/a	dot_no2_ON	12
556.314	n/a	dot_no2_OFF	22
557.634	n/a	dot_no7_ON	17
558.224	n/a	dot_no7_OFF	27
