onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
36.02	n/a	contrastChangeB2_start	95	n/a
41.732	n/a	contrastTrial_start	5	n/a
44.528	n/a	right_target	9	n/a
46.928	n/a	contrastTrial_start	5	n/a
48.548	n/a	left_buttonPress	12	non_target
49.728	n/a	left_target	8	n/a
52.128	n/a	contrastTrial_start	5	n/a
58.128	n/a	right_target	9	n/a
60.16	n/a	left_buttonPress	12	sad_face
60.528	n/a	contrastTrial_start	5	n/a
66.528	n/a	left_target	8	n/a
68.928	n/a	contrastTrial_start	5	n/a
74.34	n/a	right_buttonPress	13	non_target
74.628	n/a	left_buttonPress	12	non_target
74.928	n/a	right_target	9	n/a
77.328	n/a	contrastTrial_start	5	n/a
83.328	n/a	left_target	8	n/a
85.62	n/a	right_buttonPress	13	sad_face
85.728	n/a	contrastTrial_start	5	n/a
90.128	n/a	left_target	8	n/a
92.228	n/a	left_buttonPress	12	smiley_face
92.528	n/a	contrastTrial_start	5	n/a
95.328	n/a	right_target	9	n/a
97.648	n/a	right_buttonPress	13	smiley_face
97.728	n/a	contrastTrial_start	5	n/a
102.42	n/a	left_buttonPress	12	non_target
103.728	n/a	right_target	9	n/a
106.128	n/a	contrastTrial_start	5	n/a
110.528	n/a	right_target	9	n/a
112.44	n/a	right_buttonPress	13	smiley_face
112.932	n/a	contrastTrial_start	5	n/a
117.332	n/a	right_target	9	n/a
119.732	n/a	contrastTrial_start	5	n/a
122.532	n/a	right_target	9	n/a
123.7	n/a	right_buttonPress	13	smiley_face
124.932	n/a	contrastTrial_start	5	n/a
129.332	n/a	left_target	8	n/a
129.932	n/a	left_buttonPress	12	smiley_face
131.732	n/a	contrastTrial_start	5	n/a
136.132	n/a	right_target	9	n/a
136.872	n/a	left_buttonPress	12	sad_face
138.532	n/a	contrastTrial_start	5	n/a
143.58	n/a	right_buttonPress	13	non_target
144.532	n/a	right_target	9	n/a
146.932	n/a	contrastTrial_start	5	n/a
151.332	n/a	right_target	9	n/a
153.732	n/a	contrastTrial_start	5	n/a
156.532	n/a	right_target	9	n/a
157.9	n/a	left_buttonPress	12	sad_face
158.932	n/a	contrastTrial_start	5	n/a
161.732	n/a	left_target	8	n/a
163.112	n/a	left_buttonPress	12	smiley_face
164.132	n/a	contrastTrial_start	5	n/a
166.932	n/a	left_target	8	n/a
168.272	n/a	right_buttonPress	13	sad_face
169.332	n/a	contrastTrial_start	5	n/a
173.732	n/a	left_target	8	n/a
176.132	n/a	contrastTrial_start	5	n/a
176.632	n/a	left_buttonPress	12	non_target
178.932	n/a	left_target	8	n/a
181.052	n/a	left_buttonPress	12	smiley_face
181.332	n/a	contrastTrial_start	5	n/a
184.88	n/a	left_buttonPress	12	non_target
185.732	n/a	left_target	8	n/a
188.132	n/a	contrastTrial_start	5	n/a
194.132	n/a	left_target	8	n/a
195.492	n/a	right_buttonPress	13	sad_face
196.532	n/a	contrastTrial_start	5	n/a
202.532	n/a	left_target	8	n/a
204.504	n/a	left_buttonPress	12	smiley_face
204.932	n/a	contrastTrial_start	5	n/a
