onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
33.016	n/a	contrastChangeB3_start	96	n/a
38.72	n/a	contrastTrial_start	5	n/a
39.444	n/a	left_buttonPress	12	non_target
41.524	n/a	left_target	8	n/a
43.304	n/a	left_buttonPress	12	smiley_face
43.924	n/a	contrastTrial_start	5	n/a
46.724	n/a	left_target	8	n/a
49.124	n/a	contrastTrial_start	5	n/a
53.524	n/a	left_target	8	n/a
55.112	n/a	left_buttonPress	12	smiley_face
55.924	n/a	contrastTrial_start	5	n/a
58.724	n/a	right_target	9	n/a
61.012	n/a	right_buttonPress	13	smiley_face
61.124	n/a	contrastTrial_start	5	n/a
67.124	n/a	left_target	8	n/a
68.812	n/a	left_buttonPress	12	smiley_face
69.524	n/a	contrastTrial_start	5	n/a
75.524	n/a	right_target	9	n/a
77.852	n/a	right_buttonPress	13	smiley_face
77.924	n/a	contrastTrial_start	5	n/a
83.924	n/a	right_target	9	n/a
86.324	n/a	contrastTrial_start	5	n/a
90.72	n/a	right_target	9	n/a
93.124	n/a	contrastTrial_start	5	n/a
99.12	n/a	left_target	8	n/a
101.524	n/a	contrastTrial_start	5	n/a
105.92	n/a	left_target	8	n/a
108.32	n/a	contrastTrial_start	5	n/a
112.72	n/a	left_target	8	n/a
115.12	n/a	contrastTrial_start	5	n/a
117.92	n/a	left_target	8	n/a
120.32	n/a	contrastTrial_start	5	n/a
124.72	n/a	right_target	9	n/a
126.4	n/a	right_buttonPress	13	smiley_face
127.12	n/a	contrastTrial_start	5	n/a
133.12	n/a	left_target	8	n/a
134.92	n/a	left_buttonPress	12	smiley_face
135.52	n/a	contrastTrial_start	5	n/a
139.92	n/a	left_target	8	n/a
142.32	n/a	contrastTrial_start	5	n/a
145.12	n/a	left_target	8	n/a
147.52	n/a	contrastTrial_start	5	n/a
150.32	n/a	right_target	9	n/a
152.72	n/a	contrastTrial_start	5	n/a
155.52	n/a	right_target	9	n/a
157.92	n/a	contrastTrial_start	5	n/a
162.32	n/a	right_target	9	n/a
164.272	n/a	right_buttonPress	13	smiley_face
164.72	n/a	contrastTrial_start	5	n/a
167.52	n/a	right_target	9	n/a
169.58	n/a	right_buttonPress	13	smiley_face
169.92	n/a	contrastTrial_start	5	n/a
174.32	n/a	right_target	9	n/a
176.26	n/a	right_buttonPress	13	smiley_face
176.72	n/a	contrastTrial_start	5	n/a
182.72	n/a	left_target	8	n/a
185.12	n/a	contrastTrial_start	5	n/a
191.12	n/a	right_target	9	n/a
193.252	n/a	right_buttonPress	13	smiley_face
193.52	n/a	contrastTrial_start	5	n/a
199.52	n/a	right_target	9	n/a
201.9	n/a	right_buttonPress	13	smiley_face
201.92	n/a	contrastTrial_start	5	n/a
208.348	n/a	break cnt	break cnt	n/a
238.144	n/a	9999	9999	n/a
