onset	duration	value	event_code
0.0	n/a	resting_start	90
0.036	n/a	resting_start	90
78.536	n/a	instructed_toOpenEyes	20
98.536	n/a	instructed_toCloseEyes	30
138.536	n/a	instructed_toOpenEyes	20
158.536	n/a	instructed_toCloseEyes	30
198.536	n/a	instructed_toOpenEyes	20
218.536	n/a	instructed_toCloseEyes	30
258.536	n/a	instructed_toOpenEyes	20
278.536	n/a	instructed_toCloseEyes	30
318.536	n/a	instructed_toOpenEyes	20
338.536	n/a	instructed_toCloseEyes	30
378.536	n/a	instructed_toOpenEyes	20
383.092	n/a	break cnt	break cnt
469.664	n/a	seqLearning_start	91
475.928	n/a	learningBlock_1	31
475.94	n/a	dot_no1_ON	11
476.528	n/a	dot_no1_OFF	21
477.848	n/a	dot_no6_ON	16
478.428	n/a	dot_no6_OFF	26
479.748	n/a	dot_no4_ON	14
480.328	n/a	dot_no4_OFF	24
481.648	n/a	dot_no2_ON	12
482.228	n/a	dot_no2_OFF	22
483.548	n/a	dot_no7_ON	17
484.128	n/a	dot_no7_OFF	27
485.448	n/a	dot_no3_ON	13
486.028	n/a	dot_no3_OFF	23
487.348	n/a	dot_no8_ON	18
487.928	n/a	dot_no8_OFF	28
489.248	n/a	dot_no5_ON	15
489.828	n/a	dot_no5_OFF	25
491.148	n/a	dot_no2_ON	12
491.728	n/a	dot_no2_OFF	22
493.048	n/a	dot_no7_ON	17
493.628	n/a	dot_no7_OFF	27
