onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
46.836	n/a	contrastChangeB1_start	94	n/a
52.888	n/a	contrastTrial_start	5	n/a
57.288	n/a	left_target	8	n/a
58.928	n/a	left_buttonPress	12	smiley_face
59.688	n/a	contrastTrial_start	5	n/a
62.488	n/a	right_target	9	n/a
64.248	n/a	right_buttonPress	13	smiley_face
64.888	n/a	contrastTrial_start	5	n/a
67.688	n/a	right_target	9	n/a
70.088	n/a	contrastTrial_start	5	n/a
70.168	n/a	right_buttonPress	13	non_target
74.488	n/a	right_target	9	n/a
76.488	n/a	right_buttonPress	13	smiley_face
76.888	n/a	contrastTrial_start	5	n/a
79.688	n/a	right_target	9	n/a
81.388	n/a	right_buttonPress	13	smiley_face
82.088	n/a	contrastTrial_start	5	n/a
88.088	n/a	right_target	9	n/a
88.268	n/a	left_buttonPress	12	sad_face
90.088	n/a	left_buttonPress	12	non_target
90.488	n/a	contrastTrial_start	5	n/a
96.488	n/a	left_target	8	n/a
97.728	n/a	left_buttonPress	12	smiley_face
98.888	n/a	contrastTrial_start	5	n/a
101.688	n/a	right_target	9	n/a
103.848	n/a	right_buttonPress	13	smiley_face
104.088	n/a	contrastTrial_start	5	n/a
108.488	n/a	right_target	9	n/a
110.276	n/a	right_buttonPress	13	smiley_face
110.888	n/a	contrastTrial_start	5	n/a
115.288	n/a	left_target	8	n/a
116.368	n/a	left_buttonPress	12	smiley_face
117.568	n/a	left_buttonPress	12	non_target
117.688	n/a	contrastTrial_start	5	n/a
118.648	n/a	left_buttonPress	12	non_target
121.208	n/a	left_buttonPress	12	non_target
122.088	n/a	right_target	9	n/a
124.488	n/a	contrastTrial_start	5	n/a
130.488	n/a	left_target	8	n/a
132.888	n/a	contrastTrial_start	5	n/a
135.688	n/a	left_target	8	n/a
138.088	n/a	contrastTrial_start	5	n/a
139.996	n/a	left_buttonPress	12	non_target
140.416	n/a	left_buttonPress	12	non_target
140.888	n/a	left_target	8	n/a
141.528	n/a	right_buttonPress	13	sad_face
141.876	n/a	right_buttonPress	13	non_target
142.336	n/a	left_buttonPress	12	non_target
142.848	n/a	left_buttonPress	12	non_target
143.136	n/a	left_buttonPress	12	non_target
143.288	n/a	contrastTrial_start	5	n/a
143.448	n/a	left_buttonPress	12	non_target
143.776	n/a	left_buttonPress	12	non_target
144.048	n/a	left_buttonPress	12	non_target
144.296	n/a	left_buttonPress	12	non_target
144.576	n/a	left_buttonPress	12	non_target
144.816	n/a	left_buttonPress	12	non_target
145.076	n/a	left_buttonPress	12	non_target
145.316	n/a	left_buttonPress	12	non_target
145.568	n/a	left_buttonPress	12	non_target
145.796	n/a	left_buttonPress	12	non_target
146.396	n/a	left_buttonPress	12	non_target
147.056	n/a	left_buttonPress	12	non_target
147.496	n/a	left_buttonPress	12	non_target
149.288	n/a	left_target	8	n/a
150.888	n/a	left_buttonPress	12	smiley_face
151.688	n/a	contrastTrial_start	5	n/a
151.696	n/a	left_buttonPress	12	non_target
152.396	n/a	left_buttonPress	12	non_target
152.936	n/a	left_buttonPress	12	non_target
153.396	n/a	left_buttonPress	12	non_target
153.916	n/a	left_buttonPress	12	non_target
154.536	n/a	left_buttonPress	12	non_target
156.088	n/a	left_target	8	n/a
158.488	n/a	contrastTrial_start	5	n/a
161.288	n/a	left_target	8	n/a
163.716	n/a	contrastTrial_start	5	n/a
166.056	n/a	left_buttonPress	12	non_target
167.828	n/a	right_buttonPress	13	non_target
168.884	n/a	right_buttonPress	13	non_target
169.716	n/a	left_target	8	n/a
172.116	n/a	contrastTrial_start	5	n/a
173.096	n/a	left_buttonPress	12	non_target
178.116	n/a	right_target	9	n/a
180.516	n/a	contrastTrial_start	5	n/a
182.584	n/a	right_buttonPress	13	non_target
183.136	n/a	left_buttonPress	12	non_target
183.416	n/a	right_buttonPress	13	non_target
183.804	n/a	left_buttonPress	12	non_target
184.856	n/a	left_buttonPress	12	non_target
184.916	n/a	right_target	9	n/a
185.244	n/a	left_buttonPress	12	sad_face
185.616	n/a	right_buttonPress	13	non_target
185.864	n/a	right_buttonPress	13	non_target
186.216	n/a	right_buttonPress	13	non_target
186.504	n/a	left_buttonPress	12	non_target
186.784	n/a	left_buttonPress	12	non_target
186.976	n/a	right_buttonPress	13	non_target
187.316	n/a	contrastTrial_start	5	n/a
187.504	n/a	right_buttonPress	13	non_target
187.824	n/a	left_buttonPress	12	non_target
188.116	n/a	left_buttonPress	12	non_target
188.396	n/a	right_buttonPress	13	non_target
188.736	n/a	left_buttonPress	12	non_target
188.964	n/a	right_buttonPress	13	non_target
189.276	n/a	right_buttonPress	13	non_target
189.576	n/a	right_buttonPress	13	non_target
189.896	n/a	right_buttonPress	13	non_target
190.244	n/a	right_buttonPress	13	non_target
190.576	n/a	right_buttonPress	13	non_target
190.936	n/a	right_buttonPress	13	non_target
191.356	n/a	right_buttonPress	13	non_target
191.736	n/a	left_buttonPress	12	non_target
192.116	n/a	left_buttonPress	12	non_target
192.496	n/a	left_buttonPress	12	non_target
192.876	n/a	right_buttonPress	13	non_target
193.316	n/a	right_target	9	n/a
194.064	n/a	left_buttonPress	12	sad_face
194.476	n/a	left_buttonPress	12	non_target
194.924	n/a	left_buttonPress	12	non_target
195.336	n/a	left_buttonPress	12	non_target
195.716	n/a	right_buttonPress	13	non_target
195.716	n/a	contrastTrial_start	5	n/a
196.136	n/a	left_buttonPress	12	non_target
196.604	n/a	left_buttonPress	12	non_target
197.944	n/a	left_buttonPress	12	non_target
198.336	n/a	left_buttonPress	12	non_target
198.736	n/a	left_buttonPress	12	non_target
199.116	n/a	left_buttonPress	12	non_target
199.504	n/a	right_buttonPress	13	non_target
199.936	n/a	left_buttonPress	12	non_target
200.304	n/a	left_buttonPress	12	non_target
200.724	n/a	left_buttonPress	12	non_target
201.096	n/a	left_buttonPress	12	non_target
201.516	n/a	left_buttonPress	12	non_target
201.716	n/a	right_target	9	n/a
201.936	n/a	right_buttonPress	13	smiley_face
202.304	n/a	right_buttonPress	13	non_target
202.756	n/a	right_buttonPress	13	non_target
203.624	n/a	right_buttonPress	13	non_target
204.116	n/a	contrastTrial_start	5	n/a
204.484	n/a	right_buttonPress	13	non_target
204.916	n/a	right_buttonPress	13	non_target
205.276	n/a	right_buttonPress	13	non_target
205.736	n/a	right_buttonPress	13	non_target
206.124	n/a	right_buttonPress	13	non_target
206.596	n/a	right_buttonPress	13	non_target
206.916	n/a	left_target	8	n/a
207.456	n/a	left_buttonPress	12	smiley_face
207.876	n/a	left_buttonPress	12	non_target
208.336	n/a	left_buttonPress	12	non_target
209.136	n/a	right_buttonPress	13	non_target
209.316	n/a	contrastTrial_start	5	n/a
209.536	n/a	right_buttonPress	13	non_target
210.056	n/a	left_buttonPress	12	non_target
210.464	n/a	left_buttonPress	12	non_target
210.884	n/a	left_buttonPress	12	non_target
211.556	n/a	left_buttonPress	12	non_target
212.136	n/a	left_buttonPress	12	non_target
213.716	n/a	left_target	8	n/a
216.116	n/a	contrastTrial_start	5	n/a
222.592	n/a	break cnt	break cnt	n/a
222.724	n/a	9999	9999	n/a
