onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
31.056	n/a	contrastChangeB2_start	95	n/a
36.792	n/a	contrastTrial_start	5	n/a
39.596	n/a	left_target	8	n/a
41.996	n/a	contrastTrial_start	5	n/a
42.204	n/a	left_buttonPress	12	non_target
44.216	n/a	right_buttonPress	13	non_target
47.996	n/a	right_target	9	n/a
50.336	n/a	left_buttonPress	12	sad_face
50.396	n/a	contrastTrial_start	5	n/a
54.856	n/a	left_buttonPress	12	non_target
56.004	n/a	left_buttonPress	12	non_target
56.396	n/a	left_target	8	n/a
56.504	n/a	left_buttonPress	12	smiley_face
56.804	n/a	right_buttonPress	13	non_target
57.004	n/a	right_buttonPress	13	non_target
57.336	n/a	left_buttonPress	12	non_target
57.564	n/a	left_buttonPress	12	non_target
58.796	n/a	contrastTrial_start	5	n/a
61.256	n/a	right_buttonPress	13	non_target
62.844	n/a	left_buttonPress	12	non_target
64.116	n/a	left_buttonPress	12	non_target
64.796	n/a	right_buttonPress	13	non_target
64.796	n/a	right_target	9	n/a
65.216	n/a	left_buttonPress	12	sad_face
65.536	n/a	left_buttonPress	12	non_target
66.256	n/a	left_buttonPress	12	non_target
67.076	n/a	right_buttonPress	13	non_target
67.196	n/a	contrastTrial_start	5	n/a
69.784	n/a	right_buttonPress	13	non_target
71.596	n/a	left_target	8	n/a
73.996	n/a	contrastTrial_start	5	n/a
77.616	n/a	left_buttonPress	12	non_target
78.644	n/a	left_buttonPress	12	non_target
79.996	n/a	left_target	8	n/a
82.396	n/a	contrastTrial_start	5	n/a
85.196	n/a	right_target	9	n/a
87.596	n/a	contrastTrial_start	5	n/a
91.996	n/a	right_target	9	n/a
93.264	n/a	left_buttonPress	12	sad_face
94.396	n/a	contrastTrial_start	5	n/a
97.196	n/a	right_target	9	n/a
99.596	n/a	contrastTrial_start	5	n/a
101.824	n/a	left_buttonPress	12	non_target
103.356	n/a	right_buttonPress	13	non_target
103.996	n/a	left_target	8	n/a
105.884	n/a	left_buttonPress	12	smiley_face
106.224	n/a	left_buttonPress	12	non_target
106.396	n/a	contrastTrial_start	5	n/a
106.564	n/a	left_buttonPress	12	non_target
111.736	n/a	right_buttonPress	13	non_target
112.396	n/a	left_target	8	n/a
114.796	n/a	contrastTrial_start	5	n/a
116.804	n/a	right_buttonPress	13	non_target
118.064	n/a	left_buttonPress	12	non_target
118.864	n/a	left_buttonPress	12	non_target
119.196	n/a	right_target	9	n/a
119.344	n/a	left_buttonPress	12	sad_face
119.624	n/a	right_buttonPress	13	non_target
120.184	n/a	left_buttonPress	12	non_target
121.476	n/a	left_buttonPress	12	non_target
121.596	n/a	contrastTrial_start	5	n/a
127.116	n/a	left_buttonPress	12	non_target
127.596	n/a	right_target	9	n/a
129.736	n/a	left_buttonPress	12	sad_face
129.996	n/a	contrastTrial_start	5	n/a
130.096	n/a	left_buttonPress	12	non_target
134.396	n/a	right_target	9	n/a
135.604	n/a	right_buttonPress	13	smiley_face
136.796	n/a	contrastTrial_start	5	n/a
139.596	n/a	right_target	9	n/a
141.996	n/a	contrastTrial_start	5	n/a
142.184	n/a	left_buttonPress	12	non_target
144.792	n/a	right_target	9	n/a
146.584	n/a	left_buttonPress	12	sad_face
147.196	n/a	contrastTrial_start	5	n/a
149.992	n/a	left_target	8	n/a
151.412	n/a	right_buttonPress	13	sad_face
152.312	n/a	left_buttonPress	12	non_target
152.392	n/a	contrastTrial_start	5	n/a
155.192	n/a	left_target	8	n/a
157.592	n/a	contrastTrial_start	5	n/a
161.992	n/a	left_target	8	n/a
164.392	n/a	contrastTrial_start	5	n/a
167.192	n/a	left_target	8	n/a
169.592	n/a	contrastTrial_start	5	n/a
172.904	n/a	left_buttonPress	12	non_target
173.992	n/a	left_target	8	n/a
175.164	n/a	left_buttonPress	12	smiley_face
175.612	n/a	left_buttonPress	12	non_target
175.824	n/a	left_buttonPress	12	non_target
176.032	n/a	left_buttonPress	12	non_target
176.264	n/a	left_buttonPress	12	non_target
176.392	n/a	contrastTrial_start	5	n/a
176.504	n/a	left_buttonPress	12	non_target
177.812	n/a	left_buttonPress	12	non_target
178.124	n/a	left_buttonPress	12	non_target
178.312	n/a	left_buttonPress	12	non_target
178.524	n/a	left_buttonPress	12	non_target
178.704	n/a	left_buttonPress	12	non_target
178.904	n/a	left_buttonPress	12	non_target
179.344	n/a	left_buttonPress	12	non_target
180.792	n/a	right_target	9	n/a
181.104	n/a	left_buttonPress	12	sad_face
181.544	n/a	left_buttonPress	12	non_target
182.264	n/a	left_buttonPress	12	non_target
183.192	n/a	contrastTrial_start	5	n/a
183.984	n/a	right_buttonPress	13	non_target
184.312	n/a	left_buttonPress	12	non_target
184.644	n/a	left_buttonPress	12	non_target
184.992	n/a	left_buttonPress	12	non_target
186.524	n/a	left_buttonPress	12	non_target
186.884	n/a	left_buttonPress	12	non_target
187.272	n/a	right_buttonPress	13	non_target
187.592	n/a	left_buttonPress	12	non_target
188.104	n/a	left_buttonPress	12	non_target
188.764	n/a	left_buttonPress	12	non_target
189.192	n/a	right_target	9	n/a
189.264	n/a	right_buttonPress	13	smiley_face
189.864	n/a	right_buttonPress	13	non_target
190.464	n/a	right_buttonPress	13	non_target
191.284	n/a	left_buttonPress	12	non_target
191.592	n/a	contrastTrial_start	5	n/a
194.812	n/a	right_buttonPress	13	non_target
195.144	n/a	left_buttonPress	12	non_target
195.524	n/a	right_buttonPress	13	non_target
195.992	n/a	right_buttonPress	13	non_target
196.264	n/a	right_buttonPress	13	non_target
197.592	n/a	left_target	8	n/a
198.344	n/a	left_buttonPress	12	smiley_face
198.832	n/a	left_buttonPress	12	non_target
199.944	n/a	left_buttonPress	12	non_target
199.992	n/a	contrastTrial_start	5	n/a
200.492	n/a	right_buttonPress	13	non_target
200.912	n/a	left_buttonPress	12	non_target
206.376	n/a	break cnt	break cnt	n/a
236.3	n/a	9999	9999	n/a
