onset	duration	value	event_code
0.0	n/a	9999	9999
1.162	n/a	video_start	82
164.158	n/a	video_stop	102
164.744	n/a	break cnt	break cnt
346.512	n/a	contrastChangeB3_start	96
352.216	n/a	contrastTrial_start	5
358.216	n/a	stim_ON	8
360.616	n/a	contrastTrial_start	5
361.426	n/a	dot_no2_ON	12
365.016	n/a	stim_ON	8
366.886	n/a	dot_no2_ON	12
367.416	n/a	contrastTrial_start	5
370.216	n/a	stim_ON	8
