onset	duration	value	event_code	user_answer	correct_answer
0.0	n/a	seqLearning_stop	50	n/a	n/a
134.9	n/a	symbolSearch_start	92	n/a	n/a
140.792	n/a	newPage	20	n/a	n/a
151.368	n/a	trialResponse	14	0.0	0.0
155.55	n/a	trialResponse	14	1.0	1.0
162.186	n/a	trialResponse	14	0.0	0.0
169.338	n/a	trialResponse	14	0.0	0.0
179.106	n/a	trialResponse	14	0.0	0.0
188.132	n/a	trialResponse	14	1.0	1.0
195.714	n/a	trialResponse	14	0.0	0.0
203.234	n/a	trialResponse	14	1.0	1.0
213.914	n/a	trialResponse	14	0.0	0.0
222.178	n/a	trialResponse	14	0.0	0.0
228.69	n/a	trialResponse	14	0.0	0.0
234.986	n/a	trialResponse	14	1.0	1.0
241.082	n/a	trialResponse	14	0.0	0.0
246.516	n/a	trialResponse	14	1.0	1.0
248.812	n/a	trialResponse	14	1.0	1.0
251.29	n/a	newPage	20	n/a	n/a
257.162	n/a	trialResponse	14	0.0	1.0
261.796	n/a	trialResponse	14	1.0	1.0
261.816	n/a	newPage	20	n/a	n/a
