onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
6.744	n/a	contrastChangeB3_start	96	n/a
12.524	n/a	contrastTrial_start	5	n/a
16.92	n/a	left_target	8	n/a
19.32	n/a	contrastTrial_start	5	n/a
19.412	n/a	left_buttonPress	12	non_target
25.332	n/a	left_target	8	n/a
27.22	n/a	left_buttonPress	12	smiley_face
27.732	n/a	contrastTrial_start	5	n/a
32.132	n/a	right_target	9	n/a
34.532	n/a	contrastTrial_start	5	n/a
34.552	n/a	left_buttonPress	12	non_target
38.932	n/a	left_target	8	n/a
41.18	n/a	left_buttonPress	12	smiley_face
41.332	n/a	contrastTrial_start	5	n/a
47.332	n/a	right_target	9	n/a
49.732	n/a	contrastTrial_start	5	n/a
49.8	n/a	right_buttonPress	13	non_target
55.732	n/a	right_target	9	n/a
58.132	n/a	contrastTrial_start	5	n/a
58.3	n/a	right_buttonPress	13	non_target
60.932	n/a	right_target	9	n/a
63.332	n/a	contrastTrial_start	5	n/a
67.732	n/a	left_target	8	n/a
70.132	n/a	contrastTrial_start	5	n/a
72.932	n/a	right_target	9	n/a
74.612	n/a	right_buttonPress	13	smiley_face
75.332	n/a	contrastTrial_start	5	n/a
75.4	n/a	right_buttonPress	13	non_target
81.332	n/a	left_target	8	n/a
83.56	n/a	right_buttonPress	13	sad_face
83.732	n/a	contrastTrial_start	5	n/a
88.128	n/a	right_target	9	n/a
90.532	n/a	contrastTrial_start	5	n/a
90.98	n/a	right_buttonPress	13	non_target
94.932	n/a	left_target	8	n/a
97.328	n/a	contrastTrial_start	5	n/a
100.128	n/a	left_target	8	n/a
102.188	n/a	left_buttonPress	12	smiley_face
102.528	n/a	contrastTrial_start	5	n/a
102.708	n/a	left_buttonPress	12	non_target
108.528	n/a	right_target	9	n/a
110.668	n/a	right_buttonPress	13	smiley_face
110.932	n/a	contrastTrial_start	5	n/a
116.928	n/a	right_target	9	n/a
118.348	n/a	right_buttonPress	13	smiley_face
118.888	n/a	right_buttonPress	13	non_target
119.328	n/a	contrastTrial_start	5	n/a
119.448	n/a	right_buttonPress	13	non_target
123.728	n/a	right_target	9	n/a
126.128	n/a	contrastTrial_start	5	n/a
128.928	n/a	left_target	8	n/a
131.288	n/a	right_buttonPress	13	sad_face
131.328	n/a	contrastTrial_start	5	n/a
134.128	n/a	right_target	9	n/a
136.528	n/a	contrastTrial_start	5	n/a
142.528	n/a	left_target	8	n/a
144.928	n/a	contrastTrial_start	5	n/a
147.728	n/a	left_target	8	n/a
149.34	n/a	right_buttonPress	13	sad_face
150.128	n/a	contrastTrial_start	5	n/a
152.928	n/a	right_target	9	n/a
155.328	n/a	contrastTrial_start	5	n/a
159.728	n/a	right_target	9	n/a
161.668	n/a	right_buttonPress	13	smiley_face
162.128	n/a	contrastTrial_start	5	n/a
164.928	n/a	left_target	8	n/a
166.848	n/a	left_buttonPress	12	smiley_face
167.328	n/a	contrastTrial_start	5	n/a
173.328	n/a	left_target	8	n/a
174.88	n/a	left_buttonPress	12	smiley_face
175.728	n/a	contrastTrial_start	5	n/a
175.768	n/a	left_buttonPress	12	non_target
176.728	n/a	left_buttonPress	12	non_target
182.232	n/a	break cnt	break cnt	n/a
183.272	n/a	9999	9999	n/a
