onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
37.706	n/a	contrastChangeB3_start	96	n/a
43.512	n/a	contrastTrial_start	5	n/a
47.908	n/a	right_target	9	n/a
49.958	n/a	right_buttonPress	13	smiley_face
50.308	n/a	contrastTrial_start	5	n/a
56.308	n/a	right_target	9	n/a
58.278	n/a	right_buttonPress	13	smiley_face
58.708	n/a	contrastTrial_start	5	n/a
63.108	n/a	left_target	8	n/a
64.47	n/a	left_buttonPress	12	smiley_face
65.51	n/a	contrastTrial_start	5	n/a
71.368	n/a	right_buttonPress	13	non_target
71.508	n/a	left_target	8	n/a
72.788	n/a	right_buttonPress	13	sad_face
73.018	n/a	left_buttonPress	12	non_target
73.89	n/a	left_buttonPress	12	non_target
73.91	n/a	contrastTrial_start	5	n/a
78.31	n/a	right_target	9	n/a
79.64	n/a	right_buttonPress	13	smiley_face
80.71	n/a	contrastTrial_start	5	n/a
86.71	n/a	left_target	8	n/a
88.3	n/a	left_buttonPress	12	smiley_face
89.11	n/a	contrastTrial_start	5	n/a
95.11	n/a	left_target	8	n/a
97.51	n/a	contrastTrial_start	5	n/a
101.91	n/a	right_target	9	n/a
103.56	n/a	left_buttonPress	12	sad_face
103.79	n/a	right_buttonPress	13	non_target
104.31	n/a	contrastTrial_start	5	n/a
104.44	n/a	right_buttonPress	13	non_target
107.11	n/a	left_target	8	n/a
108.87	n/a	left_buttonPress	12	smiley_face
109.51	n/a	contrastTrial_start	5	n/a
112.31	n/a	left_target	8	n/a
114.08	n/a	left_buttonPress	12	smiley_face
114.71	n/a	contrastTrial_start	5	n/a
117.51	n/a	left_target	8	n/a
119.33	n/a	left_buttonPress	12	smiley_face
119.912	n/a	contrastTrial_start	5	n/a
125.912	n/a	right_target	9	n/a
128.312	n/a	contrastTrial_start	5	n/a
132.712	n/a	right_target	9	n/a
134.642	n/a	right_buttonPress	13	smiley_face
135.112	n/a	contrastTrial_start	5	n/a
141.122	n/a	right_target	9	n/a
143.112	n/a	right_buttonPress	13	smiley_face
143.522	n/a	contrastTrial_start	5	n/a
146.322	n/a	right_target	9	n/a
147.952	n/a	right_buttonPress	13	smiley_face
148.722	n/a	contrastTrial_start	5	n/a
153.122	n/a	left_target	8	n/a
155.522	n/a	contrastTrial_start	5	n/a
158.322	n/a	right_target	9	n/a
159.592	n/a	right_buttonPress	13	smiley_face
160.722	n/a	contrastTrial_start	5	n/a
163.522	n/a	left_target	8	n/a
165.922	n/a	contrastTrial_start	5	n/a
168.722	n/a	right_target	9	n/a
170.082	n/a	right_buttonPress	13	smiley_face
171.122	n/a	contrastTrial_start	5	n/a
173.922	n/a	right_target	9	n/a
175.672	n/a	left_buttonPress	12	sad_face
176.322	n/a	contrastTrial_start	5	n/a
176.772	n/a	right_buttonPress	13	non_target
180.722	n/a	left_target	8	n/a
182.854	n/a	left_buttonPress	12	smiley_face
183.124	n/a	contrastTrial_start	5	n/a
187.522	n/a	left_target	8	n/a
189.442	n/a	left_buttonPress	12	smiley_face
189.922	n/a	contrastTrial_start	5	n/a
195.924	n/a	right_target	9	n/a
197.134	n/a	right_buttonPress	13	smiley_face
198.324	n/a	contrastTrial_start	5	n/a
204.324	n/a	left_target	8	n/a
206.534	n/a	left_buttonPress	12	smiley_face
206.724	n/a	contrastTrial_start	5	n/a
213.09	n/a	break cnt	break cnt	n/a
253.558	n/a	9999	9999	n/a
