onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
48.6	n/a	contrastChangeB3_start	96	n/a
54.362	n/a	contrastTrial_start	5	n/a
55.54	n/a	left_buttonPress	12	non_target
57.12	n/a	right_buttonPress	13	non_target
58.762	n/a	left_target	8	n/a
59.19	n/a	left_buttonPress	12	smiley_face
60.18	n/a	right_buttonPress	13	non_target
61.16	n/a	contrastTrial_start	5	n/a
61.24	n/a	left_buttonPress	12	non_target
62.64	n/a	right_buttonPress	13	non_target
63.85	n/a	left_buttonPress	12	non_target
65.582	n/a	right_buttonPress	13	non_target
66.33	n/a	left_buttonPress	12	non_target
67.162	n/a	left_target	8	n/a
67.472	n/a	left_buttonPress	12	smiley_face
68.14	n/a	right_buttonPress	13	non_target
69.562	n/a	contrastTrial_start	5	n/a
69.702	n/a	left_buttonPress	12	non_target
73.002	n/a	left_buttonPress	12	non_target
73.972	n/a	right_target	9	n/a
74.472	n/a	right_buttonPress	13	smiley_face
76.372	n/a	contrastTrial_start	5	n/a
76.502	n/a	left_buttonPress	12	non_target
78.52	n/a	right_buttonPress	13	non_target
80.772	n/a	left_target	8	n/a
81.902	n/a	left_buttonPress	12	smiley_face
82.352	n/a	right_buttonPress	13	non_target
82.652	n/a	right_buttonPress	13	non_target
82.932	n/a	right_buttonPress	13	non_target
83.142	n/a	right_buttonPress	13	non_target
83.172	n/a	contrastTrial_start	5	n/a
83.362	n/a	right_buttonPress	13	non_target
87.382	n/a	left_buttonPress	12	non_target
89.172	n/a	right_target	9	n/a
90.322	n/a	right_buttonPress	13	smiley_face
91.572	n/a	contrastTrial_start	5	n/a
95.502	n/a	left_buttonPress	12	non_target
97.572	n/a	right_target	9	n/a
99.022	n/a	right_buttonPress	13	smiley_face
99.972	n/a	contrastTrial_start	5	n/a
100.812	n/a	left_buttonPress	12	non_target
104.372	n/a	left_target	8	n/a
104.692	n/a	right_buttonPress	13	sad_face
106.772	n/a	contrastTrial_start	5	n/a
107.522	n/a	left_buttonPress	12	non_target
109.572	n/a	right_target	9	n/a
111.412	n/a	right_buttonPress	13	smiley_face
111.732	n/a	right_buttonPress	13	non_target
111.972	n/a	right_buttonPress	13	non_target
111.974	n/a	contrastTrial_start	5	n/a
112.232	n/a	right_buttonPress	13	non_target
114.772	n/a	right_target	9	n/a
115.972	n/a	left_buttonPress	12	sad_face
117.172	n/a	contrastTrial_start	5	n/a
120.562	n/a	left_buttonPress	12	non_target
123.174	n/a	left_target	8	n/a
125.122	n/a	right_buttonPress	13	sad_face
125.574	n/a	contrastTrial_start	5	n/a
127.604	n/a	left_buttonPress	12	non_target
129.974	n/a	left_target	8	n/a
132.374	n/a	contrastTrial_start	5	n/a
132.544	n/a	right_buttonPress	13	non_target
132.914	n/a	right_buttonPress	13	non_target
135.024	n/a	left_buttonPress	12	non_target
135.804	n/a	left_buttonPress	12	non_target
138.054	n/a	right_buttonPress	13	non_target
138.374	n/a	left_target	8	n/a
140.774	n/a	contrastTrial_start	5	n/a
141.694	n/a	left_buttonPress	12	non_target
143.574	n/a	left_target	8	n/a
143.824	n/a	left_buttonPress	12	smiley_face
145.274	n/a	right_buttonPress	13	non_target
145.634	n/a	left_buttonPress	12	non_target
145.974	n/a	contrastTrial_start	5	n/a
146.034	n/a	left_buttonPress	12	non_target
146.364	n/a	left_buttonPress	12	non_target
149.574	n/a	right_buttonPress	13	non_target
151.974	n/a	right_target	9	n/a
152.184	n/a	left_buttonPress	12	sad_face
154.374	n/a	contrastTrial_start	5	n/a
155.414	n/a	right_buttonPress	13	non_target
156.284	n/a	right_buttonPress	13	non_target
156.734	n/a	right_buttonPress	13	non_target
158.494	n/a	right_buttonPress	13	non_target
158.774	n/a	right_target	9	n/a
161.174	n/a	contrastTrial_start	5	n/a
162.464	n/a	left_buttonPress	12	non_target
163.974	n/a	left_target	8	n/a
166.094	n/a	left_buttonPress	12	smiley_face
166.374	n/a	contrastTrial_start	5	n/a
169.174	n/a	right_target	9	n/a
171.574	n/a	contrastTrial_start	5	n/a
174.374	n/a	left_target	8	n/a
174.524	n/a	left_buttonPress	12	smiley_face
176.554	n/a	right_buttonPress	13	non_target
176.774	n/a	contrastTrial_start	5	n/a
178.034	n/a	left_buttonPress	12	non_target
178.854	n/a	left_buttonPress	12	non_target
179.574	n/a	left_target	8	n/a
181.976	n/a	contrastTrial_start	5	n/a
183.204	n/a	left_buttonPress	12	non_target
184.666	n/a	right_buttonPress	13	non_target
184.776	n/a	right_target	9	n/a
186.466	n/a	right_buttonPress	13	smiley_face
187.176	n/a	contrastTrial_start	5	n/a
189.604	n/a	left_buttonPress	12	non_target
191.576	n/a	right_target	9	n/a
193.586	n/a	right_buttonPress	13	smiley_face
193.976	n/a	contrastTrial_start	5	n/a
195.376	n/a	left_buttonPress	12	non_target
198.376	n/a	right_target	9	n/a
200.776	n/a	contrastTrial_start	5	n/a
201.646	n/a	left_buttonPress	12	non_target
202.366	n/a	right_buttonPress	13	non_target
203.346	n/a	left_buttonPress	12	non_target
206.776	n/a	left_target	8	n/a
209.176	n/a	contrastTrial_start	5	n/a
209.246	n/a	left_buttonPress	12	non_target
211.656	n/a	right_buttonPress	13	non_target
212.326	n/a	left_buttonPress	12	non_target
212.686	n/a	left_buttonPress	12	non_target
213.016	n/a	left_buttonPress	12	non_target
215.176	n/a	right_target	9	n/a
216.026	n/a	left_buttonPress	12	sad_face
217.576	n/a	contrastTrial_start	5	n/a
217.616	n/a	right_buttonPress	13	non_target
219.816	n/a	right_buttonPress	13	non_target
223.988	n/a	break cnt	break cnt	n/a
254.63	n/a	9999	9999	n/a
