onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
38.47	n/a	contrastChangeB1_start	94	n/a
45.624	n/a	contrastTrial_start	5	n/a
48.424	n/a	right_target	9	n/a
49.292	n/a	left_buttonPress	12	sad_face
50.824	n/a	contrastTrial_start	5	n/a
53.622	n/a	right_target	9	n/a
54.554	n/a	left_buttonPress	12	sad_face
56.024	n/a	contrastTrial_start	5	n/a
57.892	n/a	right_buttonPress	13	non_target
60.424	n/a	right_target	9	n/a
60.944	n/a	left_buttonPress	12	sad_face
62.824	n/a	contrastTrial_start	5	n/a
63.214	n/a	right_buttonPress	13	non_target
68.824	n/a	right_target	9	n/a
71.024	n/a	right_buttonPress	13	smiley_face
71.224	n/a	contrastTrial_start	5	n/a
74.024	n/a	left_target	8	n/a
76.424	n/a	contrastTrial_start	5	n/a
79.224	n/a	right_target	9	n/a
80.954	n/a	left_buttonPress	12	sad_face
81.624	n/a	contrastTrial_start	5	n/a
83.794	n/a	right_buttonPress	13	non_target
86.024	n/a	right_target	9	n/a
88.424	n/a	contrastTrial_start	5	n/a
88.774	n/a	left_buttonPress	12	non_target
92.284	n/a	right_buttonPress	13	non_target
92.824	n/a	left_target	8	n/a
93.424	n/a	left_buttonPress	12	smiley_face
95.224	n/a	contrastTrial_start	5	n/a
98.004	n/a	right_buttonPress	13	non_target
99.554	n/a	right_buttonPress	13	non_target
99.624	n/a	left_target	8	n/a
102.024	n/a	contrastTrial_start	5	n/a
102.264	n/a	left_buttonPress	12	non_target
106.424	n/a	right_target	9	n/a
107.224	n/a	left_buttonPress	12	sad_face
108.824	n/a	contrastTrial_start	5	n/a
111.026	n/a	right_buttonPress	13	non_target
114.826	n/a	left_target	8	n/a
117.226	n/a	contrastTrial_start	5	n/a
119.646	n/a	right_buttonPress	13	non_target
120.026	n/a	left_target	8	n/a
122.026	n/a	left_buttonPress	12	smiley_face
122.426	n/a	contrastTrial_start	5	n/a
128.426	n/a	left_target	8	n/a
128.686	n/a	right_buttonPress	13	sad_face
130.826	n/a	contrastTrial_start	5	n/a
132.136	n/a	left_buttonPress	12	non_target
135.226	n/a	left_target	8	n/a
135.366	n/a	left_buttonPress	12	smiley_face
137.626	n/a	contrastTrial_start	5	n/a
140.426	n/a	left_target	8	n/a
140.946	n/a	right_buttonPress	13	sad_face
142.826	n/a	contrastTrial_start	5	n/a
144.326	n/a	left_buttonPress	12	non_target
146.936	n/a	right_buttonPress	13	non_target
147.786	n/a	right_buttonPress	13	non_target
148.826	n/a	left_target	8	n/a
150.016	n/a	right_buttonPress	13	sad_face
151.226	n/a	contrastTrial_start	5	n/a
153.116	n/a	left_buttonPress	12	non_target
155.626	n/a	right_target	9	n/a
157.236	n/a	right_buttonPress	13	smiley_face
158.026	n/a	contrastTrial_start	5	n/a
160.006	n/a	left_buttonPress	12	non_target
160.946	n/a	left_buttonPress	12	non_target
164.026	n/a	right_target	9	n/a
166.426	n/a	contrastTrial_start	5	n/a
166.938	n/a	right_buttonPress	13	non_target
168.978	n/a	right_buttonPress	13	non_target
170.458	n/a	left_buttonPress	12	non_target
171.338	n/a	left_buttonPress	12	non_target
172.218	n/a	left_buttonPress	12	non_target
172.428	n/a	right_target	9	n/a
174.828	n/a	contrastTrial_start	5	n/a
174.918	n/a	right_buttonPress	13	non_target
177.628	n/a	left_target	8	n/a
180.028	n/a	contrastTrial_start	5	n/a
181.628	n/a	right_buttonPress	13	non_target
181.978	n/a	right_buttonPress	13	non_target
184.258	n/a	right_buttonPress	13	non_target
186.028	n/a	left_target	8	n/a
186.298	n/a	left_buttonPress	12	smiley_face
188.408	n/a	left_buttonPress	12	non_target
188.428	n/a	contrastTrial_start	5	n/a
192.828	n/a	left_target	8	n/a
195.228	n/a	contrastTrial_start	5	n/a
195.578	n/a	right_buttonPress	13	non_target
198.028	n/a	right_target	9	n/a
199.758	n/a	left_buttonPress	12	sad_face
200.428	n/a	contrastTrial_start	5	n/a
201.898	n/a	right_buttonPress	13	non_target
202.638	n/a	left_buttonPress	12	non_target
203.218	n/a	left_buttonPress	12	non_target
204.468	n/a	left_buttonPress	12	non_target
206.428	n/a	right_target	9	n/a
207.968	n/a	right_buttonPress	13	smiley_face
208.828	n/a	contrastTrial_start	5	n/a
211.098	n/a	left_buttonPress	12	non_target
215.242	n/a	break cnt	break cnt	n/a
252.038	n/a	9999	9999	n/a
