onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
39.12	n/a	contrastChangeB1_start	94	n/a
46.106	n/a	contrastTrial_start	5	n/a
48.904	n/a	right_target	9	n/a
50.404	n/a	right_buttonPress	13	smiley_face
51.304	n/a	contrastTrial_start	5	n/a
54.104	n/a	right_target	9	n/a
55.874	n/a	right_buttonPress	13	smiley_face
56.504	n/a	contrastTrial_start	5	n/a
60.904	n/a	right_target	9	n/a
62.834	n/a	right_buttonPress	13	smiley_face
63.304	n/a	contrastTrial_start	5	n/a
69.304	n/a	right_target	9	n/a
71.144	n/a	left_buttonPress	12	sad_face
71.704	n/a	contrastTrial_start	5	n/a
74.504	n/a	left_target	8	n/a
76.004	n/a	right_buttonPress	13	sad_face
76.904	n/a	contrastTrial_start	5	n/a
79.704	n/a	right_target	9	n/a
82.084	n/a	left_buttonPress	12	sad_face
82.104	n/a	contrastTrial_start	5	n/a
86.504	n/a	right_target	9	n/a
88.694	n/a	right_buttonPress	13	smiley_face
88.904	n/a	contrastTrial_start	5	n/a
93.306	n/a	left_target	8	n/a
94.786	n/a	left_buttonPress	12	smiley_face
95.706	n/a	contrastTrial_start	5	n/a
100.106	n/a	left_target	8	n/a
101.566	n/a	left_buttonPress	12	smiley_face
102.506	n/a	contrastTrial_start	5	n/a
106.906	n/a	right_target	9	n/a
108.446	n/a	right_buttonPress	13	smiley_face
109.306	n/a	contrastTrial_start	5	n/a
115.306	n/a	left_target	8	n/a
116.986	n/a	left_buttonPress	12	smiley_face
117.706	n/a	contrastTrial_start	5	n/a
120.506	n/a	left_target	8	n/a
122.326	n/a	left_buttonPress	12	smiley_face
122.906	n/a	contrastTrial_start	5	n/a
128.906	n/a	left_target	8	n/a
130.636	n/a	left_buttonPress	12	smiley_face
131.306	n/a	contrastTrial_start	5	n/a
135.706	n/a	left_target	8	n/a
137.886	n/a	left_buttonPress	12	smiley_face
138.106	n/a	contrastTrial_start	5	n/a
140.906	n/a	left_target	8	n/a
142.876	n/a	left_buttonPress	12	smiley_face
143.308	n/a	contrastTrial_start	5	n/a
149.308	n/a	left_target	8	n/a
151.078	n/a	left_buttonPress	12	smiley_face
151.708	n/a	contrastTrial_start	5	n/a
156.108	n/a	right_target	9	n/a
158.508	n/a	contrastTrial_start	5	n/a
164.508	n/a	right_target	9	n/a
166.708	n/a	right_buttonPress	13	smiley_face
166.908	n/a	contrastTrial_start	5	n/a
172.908	n/a	right_target	9	n/a
174.578	n/a	right_buttonPress	13	smiley_face
175.308	n/a	contrastTrial_start	5	n/a
178.108	n/a	left_target	8	n/a
179.858	n/a	left_buttonPress	12	smiley_face
180.508	n/a	contrastTrial_start	5	n/a
186.508	n/a	left_target	8	n/a
188.548	n/a	left_buttonPress	12	smiley_face
188.908	n/a	contrastTrial_start	5	n/a
193.308	n/a	left_target	8	n/a
194.978	n/a	left_buttonPress	12	smiley_face
195.708	n/a	contrastTrial_start	5	n/a
198.508	n/a	right_target	9	n/a
200.088	n/a	right_buttonPress	13	smiley_face
200.91	n/a	contrastTrial_start	5	n/a
206.91	n/a	right_target	9	n/a
209.06	n/a	right_buttonPress	13	smiley_face
209.31	n/a	contrastTrial_start	5	n/a
215.792	n/a	break cnt	break cnt	n/a
254.102	n/a	9999	9999	n/a
