onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
27.696	n/a	contrastChangeB2_start	95	n/a
33.428	n/a	contrastTrial_start	5	n/a
35.332	n/a	right_buttonPress	13	non_target
36.234	n/a	left_target	8	n/a
36.942	n/a	right_buttonPress	13	sad_face
37.322	n/a	right_buttonPress	13	non_target
37.712	n/a	right_buttonPress	13	non_target
38.142	n/a	right_buttonPress	13	non_target
38.552	n/a	right_buttonPress	13	non_target
38.632	n/a	contrastTrial_start	5	n/a
38.832	n/a	right_buttonPress	13	non_target
39.122	n/a	right_buttonPress	13	non_target
39.582	n/a	left_buttonPress	12	non_target
39.932	n/a	left_buttonPress	12	non_target
40.402	n/a	left_buttonPress	12	non_target
40.612	n/a	left_buttonPress	12	non_target
40.792	n/a	left_buttonPress	12	non_target
40.972	n/a	left_buttonPress	12	non_target
41.152	n/a	left_buttonPress	12	non_target
41.322	n/a	left_buttonPress	12	non_target
41.502	n/a	left_buttonPress	12	non_target
41.692	n/a	left_buttonPress	12	non_target
41.882	n/a	left_buttonPress	12	non_target
42.062	n/a	left_buttonPress	12	non_target
42.242	n/a	left_buttonPress	12	non_target
42.442	n/a	left_buttonPress	12	non_target
42.602	n/a	left_buttonPress	12	non_target
42.802	n/a	left_buttonPress	12	non_target
43.002	n/a	left_buttonPress	12	non_target
43.192	n/a	left_buttonPress	12	non_target
43.402	n/a	left_buttonPress	12	non_target
43.602	n/a	left_buttonPress	12	non_target
43.792	n/a	left_buttonPress	12	non_target
43.972	n/a	left_buttonPress	12	non_target
44.152	n/a	left_buttonPress	12	non_target
44.362	n/a	left_buttonPress	12	non_target
44.562	n/a	left_buttonPress	12	non_target
44.632	n/a	right_target	9	n/a
44.762	n/a	left_buttonPress	12	sad_face
44.962	n/a	left_buttonPress	12	non_target
45.362	n/a	left_buttonPress	12	non_target
45.962	n/a	left_buttonPress	12	non_target
46.532	n/a	left_buttonPress	12	non_target
47.052	n/a	contrastTrial_start	5	n/a
47.172	n/a	left_buttonPress	12	non_target
48.572	n/a	left_buttonPress	12	non_target
49.202	n/a	left_buttonPress	12	non_target
50.152	n/a	right_buttonPress	13	non_target
50.812	n/a	right_buttonPress	13	non_target
51.462	n/a	right_buttonPress	13	non_target
51.722	n/a	right_buttonPress	13	non_target
52.162	n/a	right_buttonPress	13	non_target
52.382	n/a	right_buttonPress	13	non_target
52.812	n/a	left_buttonPress	12	non_target
53.052	n/a	left_target	8	n/a
53.084	n/a	left_buttonPress	12	smiley_face
53.322	n/a	left_buttonPress	12	non_target
53.542	n/a	left_buttonPress	12	non_target
53.752	n/a	left_buttonPress	12	non_target
53.972	n/a	left_buttonPress	12	non_target
54.342	n/a	left_buttonPress	12	non_target
54.622	n/a	left_buttonPress	12	non_target
55.462	n/a	contrastTrial_start	5	n/a
61.462	n/a	right_target	9	n/a
62.242	n/a	left_buttonPress	12	sad_face
62.642	n/a	left_buttonPress	12	non_target
63.572	n/a	right_buttonPress	13	non_target
63.792	n/a	right_buttonPress	13	non_target
63.862	n/a	contrastTrial_start	5	n/a
63.932	n/a	right_buttonPress	13	non_target
68.262	n/a	left_target	8	n/a
70.662	n/a	contrastTrial_start	5	n/a
76.662	n/a	left_target	8	n/a
78.692	n/a	right_buttonPress	13	sad_face
79.062	n/a	contrastTrial_start	5	n/a
80.542	n/a	left_buttonPress	12	non_target
81.862	n/a	right_target	9	n/a
83.602	n/a	left_buttonPress	12	sad_face
84.262	n/a	contrastTrial_start	5	n/a
88.662	n/a	right_target	9	n/a
90.772	n/a	left_buttonPress	12	sad_face
91.062	n/a	contrastTrial_start	5	n/a
93.862	n/a	right_target	9	n/a
95.872	n/a	right_buttonPress	13	smiley_face
96.262	n/a	contrastTrial_start	5	n/a
100.662	n/a	left_target	8	n/a
102.442	n/a	right_buttonPress	13	sad_face
103.062	n/a	contrastTrial_start	5	n/a
109.062	n/a	left_target	8	n/a
110.562	n/a	left_buttonPress	12	smiley_face
111.462	n/a	contrastTrial_start	5	n/a
111.632	n/a	left_buttonPress	12	non_target
115.862	n/a	right_target	9	n/a
117.722	n/a	left_buttonPress	12	sad_face
118.222	n/a	right_buttonPress	13	non_target
118.262	n/a	contrastTrial_start	5	n/a
118.392	n/a	right_buttonPress	13	non_target
118.532	n/a	right_buttonPress	13	non_target
124.262	n/a	right_target	9	n/a
126.362	n/a	right_buttonPress	13	smiley_face
126.662	n/a	contrastTrial_start	5	n/a
131.062	n/a	right_target	9	n/a
132.742	n/a	right_buttonPress	13	smiley_face
133.462	n/a	contrastTrial_start	5	n/a
136.262	n/a	right_target	9	n/a
138.1	n/a	right_buttonPress	13	smiley_face
138.66	n/a	contrastTrial_start	5	n/a
141.46	n/a	right_target	9	n/a
143.17	n/a	right_buttonPress	13	smiley_face
143.86	n/a	contrastTrial_start	5	n/a
146.66	n/a	left_target	8	n/a
148.93	n/a	left_buttonPress	12	smiley_face
149.06	n/a	contrastTrial_start	5	n/a
151.86	n/a	left_target	8	n/a
153.62	n/a	left_buttonPress	12	smiley_face
154.26	n/a	contrastTrial_start	5	n/a
158.66	n/a	left_target	8	n/a
160.37	n/a	left_buttonPress	12	smiley_face
161.06	n/a	contrastTrial_start	5	n/a
163.86	n/a	left_target	8	n/a
165.68	n/a	left_buttonPress	12	smiley_face
166.26	n/a	contrastTrial_start	5	n/a
170.66	n/a	left_target	8	n/a
171.99	n/a	left_buttonPress	12	smiley_face
172.21	n/a	left_buttonPress	12	non_target
172.39	n/a	left_buttonPress	12	non_target
172.55	n/a	left_buttonPress	12	non_target
172.74	n/a	left_buttonPress	12	non_target
173.06	n/a	contrastTrial_start	5	n/a
173.2	n/a	left_buttonPress	12	non_target
177.46	n/a	right_target	9	n/a
179.13	n/a	right_buttonPress	13	smiley_face
179.3	n/a	right_buttonPress	13	non_target
179.47	n/a	right_buttonPress	13	non_target
179.64	n/a	right_buttonPress	13	non_target
179.86	n/a	contrastTrial_start	5	n/a
180.27	n/a	right_buttonPress	13	non_target
180.86	n/a	right_buttonPress	13	non_target
185.86	n/a	right_target	9	n/a
187.42	n/a	right_buttonPress	13	smiley_face
187.58	n/a	right_buttonPress	13	non_target
187.87	n/a	right_buttonPress	13	non_target
188.03	n/a	right_buttonPress	13	non_target
188.26	n/a	contrastTrial_start	5	n/a
188.37	n/a	right_buttonPress	13	non_target
194.26	n/a	left_target	8	n/a
196.02	n/a	left_buttonPress	12	smiley_face
196.19	n/a	left_buttonPress	12	non_target
196.36	n/a	left_buttonPress	12	non_target
196.54	n/a	left_buttonPress	12	non_target
196.66	n/a	contrastTrial_start	5	n/a
196.68	n/a	left_buttonPress	12	non_target
196.98	n/a	left_buttonPress	12	non_target
197.21	n/a	left_buttonPress	12	non_target
197.41	n/a	left_buttonPress	12	non_target
197.57	n/a	left_buttonPress	12	non_target
197.78	n/a	left_buttonPress	12	non_target
197.95	n/a	left_buttonPress	12	non_target
203.178	n/a	break cnt	break cnt	n/a
231.284	n/a	9999	9999	n/a
