onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
36.112	n/a	contrastChangeB3_start	96	n/a
41.824	n/a	contrastTrial_start	5	n/a
47.828	n/a	left_target	8	n/a
49.988	n/a	right_buttonPress	13	sad_face
50.228	n/a	contrastTrial_start	5	n/a
54.628	n/a	left_target	8	n/a
55.948	n/a	right_buttonPress	13	sad_face
56.768	n/a	left_buttonPress	12	non_target
57.028	n/a	contrastTrial_start	5	n/a
59.828	n/a	left_target	8	n/a
61.838	n/a	left_buttonPress	12	smiley_face
62.228	n/a	contrastTrial_start	5	n/a
65.028	n/a	right_target	9	n/a
66.808	n/a	left_buttonPress	12	sad_face
67.428	n/a	contrastTrial_start	5	n/a
67.588	n/a	right_buttonPress	13	non_target
67.818	n/a	right_buttonPress	13	non_target
68.018	n/a	right_buttonPress	13	non_target
69.118	n/a	right_buttonPress	13	non_target
69.358	n/a	left_buttonPress	12	non_target
69.578	n/a	right_buttonPress	13	non_target
70.038	n/a	left_buttonPress	12	non_target
70.258	n/a	right_buttonPress	13	non_target
70.488	n/a	right_buttonPress	13	non_target
70.748	n/a	left_buttonPress	12	non_target
70.938	n/a	right_buttonPress	13	non_target
71.098	n/a	left_buttonPress	12	non_target
73.428	n/a	right_target	9	n/a
74.6	n/a	right_buttonPress	13	smiley_face
75.15	n/a	right_buttonPress	13	non_target
75.37	n/a	right_buttonPress	13	non_target
75.56	n/a	right_buttonPress	13	non_target
75.83	n/a	contrastTrial_start	5	n/a
80.23	n/a	right_target	9	n/a
82.58	n/a	left_buttonPress	12	sad_face
82.63	n/a	contrastTrial_start	5	n/a
84.19	n/a	right_buttonPress	13	non_target
84.48	n/a	right_buttonPress	13	non_target
84.98	n/a	right_buttonPress	13	non_target
88.63	n/a	left_target	8	n/a
90.71	n/a	left_buttonPress	12	smiley_face
91.03	n/a	contrastTrial_start	5	n/a
95.43	n/a	right_target	9	n/a
97.83	n/a	contrastTrial_start	5	n/a
97.9	n/a	right_buttonPress	13	non_target
102.23	n/a	right_target	9	n/a
103.86	n/a	right_buttonPress	13	smiley_face
104.63	n/a	contrastTrial_start	5	n/a
105.87	n/a	right_buttonPress	13	non_target
107.03	n/a	right_buttonPress	13	non_target
107.31	n/a	right_buttonPress	13	non_target
107.43	n/a	left_target	8	n/a
107.73	n/a	right_buttonPress	13	sad_face
107.94	n/a	right_buttonPress	13	non_target
108.19	n/a	right_buttonPress	13	non_target
108.67	n/a	right_buttonPress	13	non_target
108.93	n/a	right_buttonPress	13	non_target
109.83	n/a	contrastTrial_start	5	n/a
112.63	n/a	right_target	9	n/a
114.01	n/a	right_buttonPress	13	smiley_face
114.26	n/a	right_buttonPress	13	non_target
115.03	n/a	contrastTrial_start	5	n/a
116.58	n/a	right_buttonPress	13	non_target
117.01	n/a	left_buttonPress	12	non_target
117.27	n/a	left_buttonPress	12	non_target
117.49	n/a	left_buttonPress	12	non_target
118.04	n/a	left_buttonPress	12	non_target
118.4	n/a	left_buttonPress	12	non_target
118.66	n/a	left_buttonPress	12	non_target
118.88	n/a	right_buttonPress	13	non_target
119.25	n/a	left_buttonPress	12	non_target
119.5	n/a	left_buttonPress	12	non_target
119.7	n/a	left_buttonPress	12	non_target
121.03	n/a	left_target	8	n/a
123.01	n/a	left_buttonPress	12	smiley_face
123.43	n/a	contrastTrial_start	5	n/a
127.83	n/a	left_target	8	n/a
129.992	n/a	right_buttonPress	13	sad_face
130.222	n/a	left_buttonPress	12	non_target
130.232	n/a	contrastTrial_start	5	n/a
130.55	n/a	left_buttonPress	12	non_target
130.74	n/a	left_buttonPress	12	non_target
130.97	n/a	left_buttonPress	12	non_target
134.632	n/a	left_target	8	n/a
136.03	n/a	left_buttonPress	12	smiley_face
136.28	n/a	left_buttonPress	12	non_target
136.51	n/a	left_buttonPress	12	non_target
136.71	n/a	right_buttonPress	13	non_target
137.01	n/a	left_buttonPress	12	non_target
137.032	n/a	contrastTrial_start	5	n/a
137.332	n/a	right_buttonPress	13	non_target
137.48	n/a	left_buttonPress	12	non_target
143.032	n/a	left_target	8	n/a
145.002	n/a	left_buttonPress	12	smiley_face
145.212	n/a	left_buttonPress	12	non_target
145.432	n/a	left_buttonPress	12	non_target
145.432	n/a	contrastTrial_start	5	n/a
145.672	n/a	left_buttonPress	12	non_target
145.902	n/a	left_buttonPress	12	non_target
148.232	n/a	left_target	8	n/a
150.172	n/a	left_buttonPress	12	smiley_face
150.422	n/a	left_buttonPress	12	non_target
150.632	n/a	contrastTrial_start	5	n/a
150.652	n/a	left_buttonPress	12	non_target
150.872	n/a	left_buttonPress	12	non_target
153.432	n/a	right_target	9	n/a
155.632	n/a	right_buttonPress	13	smiley_face
155.832	n/a	contrastTrial_start	5	n/a
155.892	n/a	right_buttonPress	13	non_target
161.832	n/a	right_target	9	n/a
163.492	n/a	left_buttonPress	12	sad_face
163.732	n/a	right_buttonPress	13	non_target
163.962	n/a	right_buttonPress	13	non_target
164.182	n/a	right_buttonPress	13	non_target
164.242	n/a	contrastTrial_start	5	n/a
167.042	n/a	left_target	8	n/a
168.902	n/a	left_buttonPress	12	smiley_face
169.442	n/a	contrastTrial_start	5	n/a
173.842	n/a	left_target	8	n/a
175.492	n/a	left_buttonPress	12	smiley_face
176.242	n/a	contrastTrial_start	5	n/a
179.042	n/a	right_target	9	n/a
181.242	n/a	left_buttonPress	12	sad_face
181.442	n/a	contrastTrial_start	5	n/a
181.892	n/a	right_buttonPress	13	non_target
182.122	n/a	right_buttonPress	13	non_target
182.312	n/a	right_buttonPress	13	non_target
182.702	n/a	right_buttonPress	13	non_target
182.912	n/a	right_buttonPress	13	non_target
183.182	n/a	left_buttonPress	12	non_target
183.512	n/a	right_buttonPress	13	non_target
183.722	n/a	right_buttonPress	13	non_target
183.862	n/a	left_buttonPress	12	non_target
184.132	n/a	right_buttonPress	13	non_target
184.332	n/a	right_buttonPress	13	non_target
187.442	n/a	right_target	9	n/a
189.422	n/a	right_buttonPress	13	smiley_face
189.842	n/a	contrastTrial_start	5	n/a
191.562	n/a	right_buttonPress	13	non_target
191.822	n/a	right_buttonPress	13	non_target
192.052	n/a	right_buttonPress	13	non_target
192.252	n/a	right_buttonPress	13	non_target
195.844	n/a	right_target	9	n/a
198.244	n/a	contrastTrial_start	5	n/a
202.644	n/a	right_target	9	n/a
203.504	n/a	left_buttonPress	12	sad_face
204.444	n/a	right_buttonPress	13	non_target
204.714	n/a	right_buttonPress	13	non_target
205.044	n/a	contrastTrial_start	5	n/a
206.784	n/a	right_buttonPress	13	non_target
207.024	n/a	right_buttonPress	13	non_target
207.244	n/a	right_buttonPress	13	non_target
207.484	n/a	right_buttonPress	13	non_target
207.844	n/a	right_buttonPress	13	non_target
211.44	n/a	break cnt	break cnt	n/a
242.604	n/a	9999	9999	n/a
