onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
38.214	n/a	contrastChangeB3_start	96	n/a
43.964	n/a	contrastTrial_start	5	n/a
48.36	n/a	right_target	9	n/a
49.908	n/a	right_buttonPress	13	smiley_face
50.758	n/a	contrastTrial_start	5	n/a
56.758	n/a	right_target	9	n/a
58.518	n/a	right_buttonPress	13	smiley_face
59.158	n/a	contrastTrial_start	5	n/a
63.558	n/a	left_target	8	n/a
65.958	n/a	contrastTrial_start	5	n/a
68.158	n/a	left_buttonPress	12	non_target
71.958	n/a	left_target	8	n/a
73.95	n/a	right_buttonPress	13	sad_face
74.36	n/a	contrastTrial_start	5	n/a
75.39	n/a	right_buttonPress	13	non_target
78.76	n/a	right_target	9	n/a
80.46	n/a	right_buttonPress	13	smiley_face
81.16	n/a	contrastTrial_start	5	n/a
87.16	n/a	left_target	8	n/a
89.56	n/a	contrastTrial_start	5	n/a
95.56	n/a	left_target	8	n/a
97.69	n/a	left_buttonPress	12	smiley_face
97.96	n/a	contrastTrial_start	5	n/a
102.36	n/a	right_target	9	n/a
104.76	n/a	contrastTrial_start	5	n/a
107.56	n/a	left_target	8	n/a
109.4	n/a	right_buttonPress	13	sad_face
109.96	n/a	contrastTrial_start	5	n/a
112.76	n/a	left_target	8	n/a
114.97	n/a	left_buttonPress	12	smiley_face
115.16	n/a	contrastTrial_start	5	n/a
117.96	n/a	left_target	8	n/a
119.43	n/a	left_buttonPress	12	smiley_face
120.36	n/a	contrastTrial_start	5	n/a
126.36	n/a	right_target	9	n/a
128.25	n/a	right_buttonPress	13	smiley_face
128.76	n/a	contrastTrial_start	5	n/a
133.16	n/a	right_target	9	n/a
135.21	n/a	right_buttonPress	13	smiley_face
135.56	n/a	contrastTrial_start	5	n/a
141.56	n/a	right_target	9	n/a
143.09	n/a	right_buttonPress	13	smiley_face
143.96	n/a	contrastTrial_start	5	n/a
146.76	n/a	right_target	9	n/a
149.16	n/a	contrastTrial_start	5	n/a
153.56	n/a	left_target	8	n/a
155.96	n/a	contrastTrial_start	5	n/a
158.762	n/a	right_target	9	n/a
160.572	n/a	right_buttonPress	13	smiley_face
161.162	n/a	contrastTrial_start	5	n/a
163.962	n/a	left_target	8	n/a
166.362	n/a	contrastTrial_start	5	n/a
169.162	n/a	right_target	9	n/a
171.562	n/a	contrastTrial_start	5	n/a
174.362	n/a	right_target	9	n/a
176.492	n/a	right_buttonPress	13	smiley_face
176.762	n/a	contrastTrial_start	5	n/a
181.162	n/a	left_target	8	n/a
183.242	n/a	right_buttonPress	13	sad_face
183.562	n/a	contrastTrial_start	5	n/a
187.962	n/a	left_target	8	n/a
190.092	n/a	right_buttonPress	13	sad_face
190.372	n/a	contrastTrial_start	5	n/a
196.372	n/a	right_target	9	n/a
198.168	n/a	left_buttonPress	12	sad_face
198.782	n/a	contrastTrial_start	5	n/a
204.782	n/a	left_target	8	n/a
207.182	n/a	contrastTrial_start	5	n/a
213.582	n/a	break cnt	break cnt	n/a
251.116	n/a	9999	9999	n/a
