onset	duration	value	event_code
0.0	n/a	break cnt	break cnt
4.998	n/a	resting_start	90
183.422	n/a	instructed_toOpenEyes	20
203.422	n/a	instructed_toCloseEyes	30
243.422	n/a	instructed_toOpenEyes	20
263.422	n/a	instructed_toCloseEyes	30
303.422	n/a	instructed_toOpenEyes	20
323.422	n/a	instructed_toCloseEyes	30
363.422	n/a	instructed_toOpenEyes	20
383.422	n/a	instructed_toCloseEyes	30
423.422	n/a	instructed_toOpenEyes	20
443.422	n/a	instructed_toCloseEyes	30
483.422	n/a	instructed_toOpenEyes	20
488.112	n/a	break cnt	break cnt
548.328	n/a	seqLearning_start	91
557.66	n/a	learningBlock_1	31
557.676	n/a	dot_no1_ON	11
558.266	n/a	dot_no1_OFF	21
559.588	n/a	dot_no6_ON	16
560.176	n/a	dot_no6_OFF	26
561.496	n/a	dot_no4_ON	14
562.086	n/a	dot_no4_OFF	24
563.406	n/a	dot_no2_ON	12
563.996	n/a	dot_no2_OFF	22
565.316	n/a	dot_no3_ON	13
565.906	n/a	dot_no3_OFF	23
567.226	n/a	dot_no5_ON	15
567.816	n/a	dot_no5_OFF	25
569.136	n/a	dot_no2_ON	12
569.726	n/a	dot_no2_OFF	22
633.48	n/a	learningBlock_2	32
633.488	n/a	dot_no1_ON	11
634.076	n/a	dot_no1_OFF	21
635.398	n/a	dot_no6_ON	16
635.986	n/a	dot_no6_OFF	26
637.308	n/a	dot_no4_ON	14
637.896	n/a	dot_no4_OFF	24
639.216	n/a	dot_no2_ON	12
639.806	n/a	dot_no2_OFF	22
641.128	n/a	dot_no3_ON	13
641.716	n/a	dot_no3_OFF	23
643.038	n/a	dot_no5_ON	15
643.626	n/a	dot_no5_OFF	25
644.948	n/a	dot_no2_ON	12
645.536	n/a	dot_no2_OFF	22
