onset	duration	value	event_code	feedback
0.0	n/a	right_target	9	n/a
125.792	n/a	contrastChangeB2_start	95	n/a
136.13	n/a	contrastTrial_start	5	n/a
142.142	n/a	right_target	9	n/a
143.93	n/a	right_buttonPress	13	smiley_face
144.588	n/a	contrastTrial_start	5	n/a
148.99	n/a	left_target	8	n/a
150.44	n/a	left_buttonPress	12	smiley_face
151.41	n/a	contrastTrial_start	5	n/a
154.21	n/a	left_target	8	n/a
155.642	n/a	left_buttonPress	12	smiley_face
156.632	n/a	contrastTrial_start	5	n/a
159.43	n/a	right_target	9	n/a
161.842	n/a	contrastTrial_start	5	n/a
161.882	n/a	right_buttonPress	13	non_target
164.652	n/a	right_target	9	n/a
166.902	n/a	right_buttonPress	13	smiley_face
167.084	n/a	contrastTrial_start	5	n/a
173.082	n/a	right_target	9	n/a
174.712	n/a	right_buttonPress	13	smiley_face
175.502	n/a	contrastTrial_start	5	n/a
178.302	n/a	right_target	9	n/a
180.422	n/a	right_buttonPress	13	smiley_face
180.722	n/a	contrastTrial_start	5	n/a
183.522	n/a	right_target	9	n/a
185.652	n/a	right_buttonPress	13	smiley_face
185.952	n/a	contrastTrial_start	5	n/a
190.362	n/a	left_target	8	n/a
192.072	n/a	left_buttonPress	12	smiley_face
192.782	n/a	contrastTrial_start	5	n/a
198.782	n/a	right_target	9	n/a
200.774	n/a	right_buttonPress	13	smiley_face
201.202	n/a	contrastTrial_start	5	n/a
205.602	n/a	right_target	9	n/a
208.012	n/a	contrastTrial_start	5	n/a
212.412	n/a	right_target	9	n/a
214.822	n/a	contrastTrial_start	5	n/a
219.222	n/a	left_target	8	n/a
221.632	n/a	contrastTrial_start	5	n/a
227.642	n/a	left_target	8	n/a
229.822	n/a	left_buttonPress	12	smiley_face
230.062	n/a	contrastTrial_start	5	n/a
236.062	n/a	right_target	9	n/a
238.482	n/a	contrastTrial_start	5	n/a
241.292	n/a	left_target	8	n/a
243.702	n/a	contrastTrial_start	5	n/a
246.512	n/a	left_target	8	n/a
248.922	n/a	contrastTrial_start	5	n/a
253.332	n/a	left_target	8	n/a
255.742	n/a	contrastTrial_start	5	n/a
260.142	n/a	right_target	9	n/a
262.562	n/a	contrastTrial_start	5	n/a
268.572	n/a	left_target	8	n/a
270.984	n/a	contrastTrial_start	5	n/a
276.982	n/a	left_target	8	n/a
279.392	n/a	contrastTrial_start	5	n/a
279.642	n/a	left_buttonPress	12	non_target
285.402	n/a	left_target	8	n/a
286.532	n/a	left_buttonPress	12	smiley_face
287.822	n/a	contrastTrial_start	5	n/a
292.222	n/a	right_target	9	n/a
293.972	n/a	right_buttonPress	13	smiley_face
294.642	n/a	contrastTrial_start	5	n/a
297.442	n/a	left_target	8	n/a
299.122	n/a	left_buttonPress	12	smiley_face
299.874	n/a	contrastTrial_start	5	n/a
306.406	n/a	break cnt	break cnt	n/a
598.992	n/a	9999	9999	n/a
