onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
30.682	n/a	contrastChangeB3_start	96	n/a
36.552	n/a	contrastTrial_start	5	n/a
40.948	n/a	left_target	8	n/a
42.858	n/a	left_buttonPress	12	smiley_face
43.348	n/a	contrastTrial_start	5	n/a
49.348	n/a	left_target	8	n/a
51.308	n/a	left_buttonPress	12	smiley_face
51.748	n/a	contrastTrial_start	5	n/a
56.148	n/a	right_target	9	n/a
58.298	n/a	right_buttonPress	13	smiley_face
58.548	n/a	contrastTrial_start	5	n/a
62.948	n/a	left_target	8	n/a
64.828	n/a	left_buttonPress	12	smiley_face
65.348	n/a	contrastTrial_start	5	n/a
71.348	n/a	right_target	9	n/a
73.186	n/a	right_buttonPress	13	smiley_face
73.748	n/a	contrastTrial_start	5	n/a
79.748	n/a	right_target	9	n/a
80.776	n/a	right_buttonPress	13	smiley_face
82.146	n/a	contrastTrial_start	5	n/a
86.546	n/a	left_target	8	n/a
87.946	n/a	left_buttonPress	12	smiley_face
88.946	n/a	contrastTrial_start	5	n/a
91.746	n/a	right_target	9	n/a
93.606	n/a	right_buttonPress	13	smiley_face
94.146	n/a	contrastTrial_start	5	n/a
96.946	n/a	right_target	9	n/a
99.346	n/a	contrastTrial_start	5	n/a
99.626	n/a	right_buttonPress	13	non_target
105.346	n/a	left_target	8	n/a
107.016	n/a	left_buttonPress	12	smiley_face
107.746	n/a	contrastTrial_start	5	n/a
112.146	n/a	left_target	8	n/a
113.996	n/a	left_buttonPress	12	smiley_face
114.546	n/a	contrastTrial_start	5	n/a
120.546	n/a	left_target	8	n/a
122.366	n/a	left_buttonPress	12	smiley_face
122.946	n/a	contrastTrial_start	5	n/a
125.746	n/a	left_target	8	n/a
127.856	n/a	left_buttonPress	12	smiley_face
128.146	n/a	contrastTrial_start	5	n/a
134.146	n/a	right_target	9	n/a
135.936	n/a	right_buttonPress	13	smiley_face
136.546	n/a	contrastTrial_start	5	n/a
140.946	n/a	right_target	9	n/a
142.776	n/a	right_buttonPress	13	smiley_face
143.346	n/a	contrastTrial_start	5	n/a
146.156	n/a	left_target	8	n/a
148.236	n/a	left_buttonPress	12	smiley_face
148.556	n/a	contrastTrial_start	5	n/a
151.356	n/a	right_target	9	n/a
153.756	n/a	contrastTrial_start	5	n/a
156.556	n/a	left_target	8	n/a
158.206	n/a	left_buttonPress	12	smiley_face
158.956	n/a	contrastTrial_start	5	n/a
161.756	n/a	left_target	8	n/a
164.156	n/a	contrastTrial_start	5	n/a
166.956	n/a	right_target	9	n/a
168.776	n/a	right_buttonPress	13	smiley_face
169.356	n/a	contrastTrial_start	5	n/a
173.756	n/a	right_target	9	n/a
174.886	n/a	right_buttonPress	13	smiley_face
176.156	n/a	contrastTrial_start	5	n/a
180.556	n/a	right_target	9	n/a
181.996	n/a	right_buttonPress	13	smiley_face
182.956	n/a	contrastTrial_start	5	n/a
188.954	n/a	left_target	8	n/a
190.554	n/a	right_buttonPress	13	sad_face
191.354	n/a	contrastTrial_start	5	n/a
197.354	n/a	right_target	9	n/a
199.004	n/a	right_buttonPress	13	smiley_face
199.756	n/a	contrastTrial_start	5	n/a
206.126	n/a	break cnt	break cnt	n/a
239.252	n/a	9999	9999	n/a
