onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
92.966	n/a	contrastChangeB1_start	94	n/a
99.934	n/a	contrastTrial_start	5	n/a
102.738	n/a	right_target	9	n/a
104.466	n/a	left_buttonPress	12	sad_face
105.138	n/a	contrastTrial_start	5	n/a
105.196	n/a	left_buttonPress	12	non_target
107.936	n/a	right_target	9	n/a
108.306	n/a	right_buttonPress	13	smiley_face
108.786	n/a	right_buttonPress	13	non_target
109.526	n/a	right_buttonPress	13	non_target
110.336	n/a	contrastTrial_start	5	n/a
114.376	n/a	left_buttonPress	12	non_target
114.676	n/a	left_buttonPress	12	non_target
114.736	n/a	right_target	9	n/a
114.966	n/a	left_buttonPress	12	sad_face
115.346	n/a	left_buttonPress	12	non_target
115.736	n/a	left_buttonPress	12	non_target
116.186	n/a	left_buttonPress	12	non_target
117.136	n/a	contrastTrial_start	5	n/a
121.176	n/a	right_buttonPress	13	non_target
122.856	n/a	left_buttonPress	12	non_target
123.136	n/a	right_target	9	n/a
123.366	n/a	left_buttonPress	12	sad_face
123.826	n/a	left_buttonPress	12	non_target
124.206	n/a	left_buttonPress	12	non_target
124.506	n/a	left_buttonPress	12	non_target
125.536	n/a	contrastTrial_start	5	n/a
128.336	n/a	left_target	8	n/a
128.368	n/a	right_buttonPress	13	sad_face
130.736	n/a	contrastTrial_start	5	n/a
132.906	n/a	right_buttonPress	13	non_target
133.226	n/a	right_buttonPress	13	non_target
133.536	n/a	right_target	9	n/a
135.138	n/a	left_buttonPress	12	sad_face
135.786	n/a	left_buttonPress	12	non_target
135.936	n/a	contrastTrial_start	5	n/a
136.046	n/a	left_buttonPress	12	non_target
136.406	n/a	left_buttonPress	12	non_target
139.026	n/a	right_buttonPress	13	non_target
139.466	n/a	right_buttonPress	13	non_target
139.746	n/a	right_buttonPress	13	non_target
140.026	n/a	right_buttonPress	13	non_target
140.286	n/a	right_buttonPress	13	non_target
140.336	n/a	right_target	9	n/a
140.546	n/a	right_buttonPress	13	smiley_face
140.866	n/a	right_buttonPress	13	non_target
141.186	n/a	right_buttonPress	13	non_target
141.466	n/a	right_buttonPress	13	non_target
142.736	n/a	contrastTrial_start	5	n/a
145.636	n/a	left_buttonPress	12	non_target
145.986	n/a	left_buttonPress	12	non_target
146.436	n/a	left_buttonPress	12	non_target
147.136	n/a	left_target	8	n/a
147.226	n/a	left_buttonPress	12	smiley_face
147.546	n/a	left_buttonPress	12	non_target
148.056	n/a	left_buttonPress	12	non_target
148.386	n/a	left_buttonPress	12	non_target
148.716	n/a	left_buttonPress	12	non_target
149.266	n/a	left_buttonPress	12	non_target
149.536	n/a	contrastTrial_start	5	n/a
151.966	n/a	right_buttonPress	13	non_target
152.246	n/a	right_buttonPress	13	non_target
152.546	n/a	right_buttonPress	13	non_target
152.906	n/a	right_buttonPress	13	non_target
153.186	n/a	right_buttonPress	13	non_target
153.676	n/a	right_buttonPress	13	non_target
153.936	n/a	left_target	8	n/a
156.336	n/a	contrastTrial_start	5	n/a
160.736	n/a	right_target	9	n/a
161.116	n/a	right_buttonPress	13	smiley_face
161.446	n/a	right_buttonPress	13	non_target
161.736	n/a	right_buttonPress	13	non_target
162.976	n/a	left_buttonPress	12	non_target
163.136	n/a	contrastTrial_start	5	n/a
167.746	n/a	left_buttonPress	12	non_target
167.956	n/a	left_buttonPress	12	non_target
168.226	n/a	left_buttonPress	12	non_target
168.466	n/a	left_buttonPress	12	non_target
169.136	n/a	left_target	8	n/a
169.646	n/a	right_buttonPress	13	sad_face
169.996	n/a	right_buttonPress	13	non_target
170.396	n/a	right_buttonPress	13	non_target
170.696	n/a	right_buttonPress	13	non_target
171.536	n/a	contrastTrial_start	5	n/a
174.186	n/a	left_buttonPress	12	non_target
174.336	n/a	left_target	8	n/a
174.496	n/a	left_buttonPress	12	smiley_face
174.836	n/a	left_buttonPress	12	non_target
176.736	n/a	contrastTrial_start	5	n/a
182.736	n/a	left_target	8	n/a
182.906	n/a	left_buttonPress	12	smiley_face
183.196	n/a	left_buttonPress	12	non_target
183.526	n/a	left_buttonPress	12	non_target
183.826	n/a	left_buttonPress	12	non_target
184.146	n/a	left_buttonPress	12	non_target
184.466	n/a	left_buttonPress	12	non_target
184.766	n/a	left_buttonPress	12	non_target
185.136	n/a	contrastTrial_start	5	n/a
189.536	n/a	left_target	8	n/a
191.096	n/a	left_buttonPress	12	smiley_face
191.936	n/a	contrastTrial_start	5	n/a
194.736	n/a	left_target	8	n/a
195.906	n/a	left_buttonPress	12	smiley_face
197.136	n/a	contrastTrial_start	5	n/a
200.346	n/a	left_buttonPress	12	non_target
203.134	n/a	left_target	8	n/a
203.754	n/a	left_buttonPress	12	smiley_face
205.376	n/a	left_buttonPress	12	non_target
205.536	n/a	contrastTrial_start	5	n/a
209.934	n/a	right_target	9	n/a
211.264	n/a	left_buttonPress	12	sad_face
212.314	n/a	right_buttonPress	13	non_target
212.336	n/a	contrastTrial_start	5	n/a
218.334	n/a	right_target	9	n/a
220.074	n/a	left_buttonPress	12	sad_face
220.734	n/a	contrastTrial_start	5	n/a
226.734	n/a	right_target	9	n/a
228.624	n/a	right_buttonPress	13	smiley_face
228.884	n/a	right_buttonPress	13	non_target
229.134	n/a	contrastTrial_start	5	n/a
229.154	n/a	right_buttonPress	13	non_target
231.934	n/a	left_target	8	n/a
233.674	n/a	left_buttonPress	12	smiley_face
234.224	n/a	left_buttonPress	12	non_target
234.334	n/a	contrastTrial_start	5	n/a
234.594	n/a	left_buttonPress	12	non_target
240.334	n/a	left_target	8	n/a
242.044	n/a	left_buttonPress	12	smiley_face
242.334	n/a	left_buttonPress	12	non_target
242.594	n/a	left_buttonPress	12	non_target
242.734	n/a	contrastTrial_start	5	n/a
242.874	n/a	left_buttonPress	12	non_target
247.134	n/a	left_target	8	n/a
249.414	n/a	right_buttonPress	13	sad_face
249.534	n/a	contrastTrial_start	5	n/a
252.334	n/a	right_target	9	n/a
253.914	n/a	left_buttonPress	12	sad_face
254.234	n/a	left_buttonPress	12	non_target
254.734	n/a	contrastTrial_start	5	n/a
255.144	n/a	right_buttonPress	13	non_target
255.474	n/a	right_buttonPress	13	non_target
255.714	n/a	right_buttonPress	13	non_target
260.734	n/a	right_target	9	n/a
262.964	n/a	right_buttonPress	13	smiley_face
263.134	n/a	contrastTrial_start	5	n/a
263.234	n/a	right_buttonPress	13	non_target
263.504	n/a	right_buttonPress	13	non_target
264.304	n/a	right_buttonPress	13	non_target
264.854	n/a	right_buttonPress	13	non_target
265.274	n/a	right_buttonPress	13	non_target
265.624	n/a	right_buttonPress	13	non_target
269.532	n/a	break cnt	break cnt	n/a
299.734	n/a	9999	9999	n/a
