onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
124.258	n/a	contrastChangeB2_start	95	n/a
130.1	n/a	contrastTrial_start	5	n/a
132.898	n/a	left_target	8	n/a
135.246	n/a	left_buttonPress	12	smiley_face
135.296	n/a	contrastTrial_start	5	n/a
138.096	n/a	left_target	8	n/a
139.646	n/a	left_buttonPress	12	smiley_face
140.496	n/a	contrastTrial_start	5	n/a
144.896	n/a	left_target	8	n/a
146.268	n/a	left_buttonPress	12	smiley_face
147.296	n/a	contrastTrial_start	5	n/a
150.096	n/a	right_target	9	n/a
152.476	n/a	right_buttonPress	13	smiley_face
152.498	n/a	contrastTrial_start	5	n/a
158.498	n/a	left_target	8	n/a
160.338	n/a	left_buttonPress	12	smiley_face
160.898	n/a	contrastTrial_start	5	n/a
166.778	n/a	left_buttonPress	12	non_target
166.898	n/a	right_target	9	n/a
169.298	n/a	contrastTrial_start	5	n/a
175.298	n/a	right_target	9	n/a
176.538	n/a	right_buttonPress	13	smiley_face
177.698	n/a	right_buttonPress	13	non_target
177.698	n/a	contrastTrial_start	5	n/a
182.098	n/a	right_target	9	n/a
184.498	n/a	contrastTrial_start	5	n/a
190.328	n/a	left_buttonPress	12	non_target
190.498	n/a	left_target	8	n/a
191.908	n/a	left_buttonPress	12	smiley_face
192.898	n/a	contrastTrial_start	5	n/a
197.298	n/a	left_target	8	n/a
199.698	n/a	contrastTrial_start	5	n/a
199.958	n/a	left_buttonPress	12	non_target
204.098	n/a	left_target	8	n/a
205.728	n/a	left_buttonPress	12	smiley_face
206.498	n/a	contrastTrial_start	5	n/a
209.298	n/a	left_target	8	n/a
211.698	n/a	contrastTrial_start	5	n/a
216.098	n/a	right_target	9	n/a
217.968	n/a	left_buttonPress	12	sad_face
218.498	n/a	contrastTrial_start	5	n/a
224.498	n/a	left_target	8	n/a
226.898	n/a	contrastTrial_start	5	n/a
226.928	n/a	left_buttonPress	12	non_target
231.298	n/a	left_target	8	n/a
233.7	n/a	contrastTrial_start	5	n/a
236.498	n/a	left_target	8	n/a
238.048	n/a	left_buttonPress	12	smiley_face
238.898	n/a	contrastTrial_start	5	n/a
241.7	n/a	right_target	9	n/a
244.1	n/a	contrastTrial_start	5	n/a
246.898	n/a	right_target	9	n/a
248.6	n/a	right_buttonPress	13	smiley_face
249.3	n/a	contrastTrial_start	5	n/a
253.7	n/a	right_target	9	n/a
256.1	n/a	contrastTrial_start	5	n/a
258.9	n/a	right_target	9	n/a
261.3	n/a	contrastTrial_start	5	n/a
265.7	n/a	right_target	9	n/a
268.1	n/a	contrastTrial_start	5	n/a
274.1	n/a	left_target	8	n/a
275.6	n/a	left_buttonPress	12	smiley_face
276.5	n/a	contrastTrial_start	5	n/a
282.5	n/a	right_target	9	n/a
284.9	n/a	contrastTrial_start	5	n/a
290.9	n/a	right_target	9	n/a
293.3	n/a	contrastTrial_start	5	n/a
293.336	n/a	right_buttonPress	13	non_target
299.776	n/a	break cnt	break cnt	n/a
334.932	n/a	9999	9999	n/a
