onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
75.138	n/a	contrastChangeB1_start	94	n/a
81.136	n/a	contrastTrial_start	5	n/a
83.938	n/a	right_target	9	n/a
84.818	n/a	left_buttonPress	12	sad_face
85.668	n/a	right_buttonPress	13	non_target
86.338	n/a	contrastTrial_start	5	n/a
87.998	n/a	right_buttonPress	13	non_target
89.138	n/a	right_target	9	n/a
89.538	n/a	left_buttonPress	12	sad_face
90.258	n/a	right_buttonPress	13	non_target
91.538	n/a	contrastTrial_start	5	n/a
92.338	n/a	right_buttonPress	13	non_target
95.938	n/a	right_target	9	n/a
96.428	n/a	left_buttonPress	12	sad_face
97.158	n/a	left_buttonPress	12	non_target
98.018	n/a	right_buttonPress	13	non_target
98.338	n/a	contrastTrial_start	5	n/a
99.168	n/a	right_buttonPress	13	non_target
100.448	n/a	right_buttonPress	13	non_target
100.888	n/a	right_buttonPress	13	non_target
101.238	n/a	right_buttonPress	13	non_target
104.338	n/a	right_target	9	n/a
106.658	n/a	right_buttonPress	13	smiley_face
106.738	n/a	contrastTrial_start	5	n/a
109.538	n/a	left_target	8	n/a
110.048	n/a	left_buttonPress	12	smiley_face
110.968	n/a	left_buttonPress	12	non_target
111.568	n/a	right_buttonPress	13	non_target
111.938	n/a	contrastTrial_start	5	n/a
112.908	n/a	left_buttonPress	12	non_target
114.738	n/a	right_target	9	n/a
117.138	n/a	contrastTrial_start	5	n/a
121.538	n/a	right_target	9	n/a
122.098	n/a	left_buttonPress	12	sad_face
123.948	n/a	contrastTrial_start	5	n/a
124.448	n/a	right_buttonPress	13	non_target
128.348	n/a	left_target	8	n/a
130.748	n/a	contrastTrial_start	5	n/a
131.448	n/a	left_buttonPress	12	non_target
135.148	n/a	left_target	8	n/a
137.308	n/a	left_buttonPress	12	smiley_face
137.548	n/a	contrastTrial_start	5	n/a
141.948	n/a	right_target	9	n/a
144.188	n/a	left_buttonPress	12	sad_face
144.35	n/a	contrastTrial_start	5	n/a
147.84	n/a	left_buttonPress	12	non_target
150.35	n/a	left_target	8	n/a
150.86	n/a	left_buttonPress	12	smiley_face
152.75	n/a	contrastTrial_start	5	n/a
155.55	n/a	left_target	8	n/a
157.95	n/a	contrastTrial_start	5	n/a
159.73	n/a	left_buttonPress	12	non_target
160.79	n/a	left_buttonPress	12	non_target
163.95	n/a	left_target	8	n/a
164.47	n/a	right_buttonPress	13	sad_face
165.03	n/a	left_buttonPress	12	non_target
166.35	n/a	contrastTrial_start	5	n/a
170.75	n/a	left_target	8	n/a
172.24	n/a	left_buttonPress	12	smiley_face
173.15	n/a	contrastTrial_start	5	n/a
175.95	n/a	left_target	8	n/a
178.35	n/a	contrastTrial_start	5	n/a
181.11	n/a	right_buttonPress	13	non_target
184.35	n/a	left_target	8	n/a
184.48	n/a	right_buttonPress	13	sad_face
186.75	n/a	contrastTrial_start	5	n/a
190.0	n/a	right_buttonPress	13	non_target
191.15	n/a	right_target	9	n/a
193.55	n/a	contrastTrial_start	5	n/a
199.55	n/a	right_target	9	n/a
201.95	n/a	contrastTrial_start	5	n/a
207.95	n/a	right_target	9	n/a
210.35	n/a	contrastTrial_start	5	n/a
211.17	n/a	left_buttonPress	12	non_target
213.15	n/a	left_target	8	n/a
215.55	n/a	contrastTrial_start	5	n/a
221.55	n/a	left_target	8	n/a
223.95	n/a	contrastTrial_start	5	n/a
225.52	n/a	right_buttonPress	13	non_target
228.35	n/a	left_target	8	n/a
230.752	n/a	contrastTrial_start	5	n/a
231.682	n/a	left_buttonPress	12	non_target
233.552	n/a	right_target	9	n/a
235.952	n/a	contrastTrial_start	5	n/a
241.952	n/a	right_target	9	n/a
243.992	n/a	left_buttonPress	12	sad_face
244.352	n/a	contrastTrial_start	5	n/a
250.73	n/a	break cnt	break cnt	n/a
291.17	n/a	9999	9999	n/a
