onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
43.456	n/a	contrastChangeB1_start	94	n/a
49.452	n/a	contrastTrial_start	5	n/a
52.252	n/a	right_target	9	n/a
54.452	n/a	right_buttonPress	13	smiley_face
54.652	n/a	contrastTrial_start	5	n/a
57.452	n/a	right_target	9	n/a
58.882	n/a	right_buttonPress	13	smiley_face
59.852	n/a	contrastTrial_start	5	n/a
64.252	n/a	right_target	9	n/a
65.232	n/a	left_buttonPress	12	sad_face
66.652	n/a	contrastTrial_start	5	n/a
72.652	n/a	right_target	9	n/a
74.672	n/a	left_buttonPress	12	sad_face
75.052	n/a	contrastTrial_start	5	n/a
77.852	n/a	left_target	8	n/a
80.252	n/a	contrastTrial_start	5	n/a
83.052	n/a	right_target	9	n/a
83.802	n/a	left_buttonPress	12	sad_face
85.452	n/a	contrastTrial_start	5	n/a
89.862	n/a	right_target	9	n/a
92.262	n/a	contrastTrial_start	5	n/a
96.662	n/a	left_target	8	n/a
98.042	n/a	right_buttonPress	13	sad_face
99.062	n/a	contrastTrial_start	5	n/a
99.302	n/a	right_buttonPress	13	non_target
99.992	n/a	right_buttonPress	13	non_target
103.462	n/a	left_target	8	n/a
105.862	n/a	contrastTrial_start	5	n/a
106.072	n/a	right_buttonPress	13	non_target
110.262	n/a	right_target	9	n/a
112.662	n/a	contrastTrial_start	5	n/a
118.66	n/a	left_target	8	n/a
120.57	n/a	right_buttonPress	13	sad_face
121.062	n/a	contrastTrial_start	5	n/a
122.98	n/a	right_buttonPress	13	non_target
123.86	n/a	left_target	8	n/a
126.26	n/a	contrastTrial_start	5	n/a
132.26	n/a	left_target	8	n/a
134.66	n/a	contrastTrial_start	5	n/a
139.06	n/a	left_target	8	n/a
141.12	n/a	right_buttonPress	13	sad_face
141.46	n/a	contrastTrial_start	5	n/a
144.26	n/a	left_target	8	n/a
146.66	n/a	contrastTrial_start	5	n/a
146.75	n/a	right_buttonPress	13	non_target
152.66	n/a	left_target	8	n/a
155.06	n/a	contrastTrial_start	5	n/a
159.46	n/a	right_target	9	n/a
161.86	n/a	contrastTrial_start	5	n/a
167.86	n/a	right_target	9	n/a
170.05	n/a	right_buttonPress	13	smiley_face
170.26	n/a	contrastTrial_start	5	n/a
176.26	n/a	right_target	9	n/a
178.59	n/a	right_buttonPress	13	smiley_face
178.66	n/a	contrastTrial_start	5	n/a
181.46	n/a	left_target	8	n/a
183.86	n/a	contrastTrial_start	5	n/a
189.86	n/a	left_target	8	n/a
192.26	n/a	contrastTrial_start	5	n/a
196.66	n/a	left_target	8	n/a
199.06	n/a	contrastTrial_start	5	n/a
201.86	n/a	right_target	9	n/a
204.26	n/a	contrastTrial_start	5	n/a
213.53	n/a	right_target	9	n/a
215.93	n/a	contrastTrial_start	5	n/a
222.328	n/a	break cnt	break cnt	n/a
248.646	n/a	9999	9999	n/a
