onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
33.032	n/a	contrastChangeB2_start	95	n/a
38.926	n/a	contrastTrial_start	5	n/a
41.732	n/a	left_target	8	n/a
43.57	n/a	left_buttonPress	12	smiley_face
44.13	n/a	contrastTrial_start	5	n/a
46.93	n/a	left_target	8	n/a
48.1	n/a	left_buttonPress	12	smiley_face
49.33	n/a	contrastTrial_start	5	n/a
53.73	n/a	left_target	8	n/a
54.91	n/a	left_buttonPress	12	smiley_face
56.13	n/a	contrastTrial_start	5	n/a
58.93	n/a	right_target	9	n/a
60.78	n/a	right_buttonPress	13	smiley_face
61.33	n/a	contrastTrial_start	5	n/a
67.33	n/a	left_target	8	n/a
68.58	n/a	left_buttonPress	12	smiley_face
69.73	n/a	contrastTrial_start	5	n/a
75.73	n/a	right_target	9	n/a
77.61	n/a	right_buttonPress	13	smiley_face
78.13	n/a	contrastTrial_start	5	n/a
84.13	n/a	right_target	9	n/a
85.34	n/a	right_buttonPress	13	smiley_face
86.53	n/a	contrastTrial_start	5	n/a
90.93	n/a	right_target	9	n/a
92.37	n/a	right_buttonPress	13	smiley_face
93.33	n/a	contrastTrial_start	5	n/a
99.33	n/a	left_target	8	n/a
99.98	n/a	right_buttonPress	13	sad_face
100.69	n/a	left_buttonPress	12	non_target
101.46	n/a	left_buttonPress	12	non_target
101.73	n/a	contrastTrial_start	5	n/a
106.13	n/a	left_target	8	n/a
108.53	n/a	contrastTrial_start	5	n/a
112.93	n/a	left_target	8	n/a
114.09	n/a	left_buttonPress	12	smiley_face
115.33	n/a	contrastTrial_start	5	n/a
118.13	n/a	left_target	8	n/a
119.38	n/a	left_buttonPress	12	smiley_face
120.53	n/a	contrastTrial_start	5	n/a
124.938	n/a	right_target	9	n/a
126.49	n/a	right_buttonPress	13	smiley_face
127.34	n/a	contrastTrial_start	5	n/a
133.338	n/a	left_target	8	n/a
135.588	n/a	left_buttonPress	12	smiley_face
135.738	n/a	contrastTrial_start	5	n/a
140.138	n/a	left_target	8	n/a
141.488	n/a	left_buttonPress	12	smiley_face
142.538	n/a	contrastTrial_start	5	n/a
145.338	n/a	left_target	8	n/a
147.738	n/a	contrastTrial_start	5	n/a
150.538	n/a	right_target	9	n/a
152.064	n/a	right_buttonPress	13	smiley_face
152.948	n/a	contrastTrial_start	5	n/a
155.748	n/a	right_target	9	n/a
157.028	n/a	right_buttonPress	13	smiley_face
158.148	n/a	contrastTrial_start	5	n/a
162.548	n/a	right_target	9	n/a
164.018	n/a	right_buttonPress	13	smiley_face
164.948	n/a	contrastTrial_start	5	n/a
167.748	n/a	right_target	9	n/a
169.348	n/a	right_buttonPress	13	smiley_face
170.148	n/a	contrastTrial_start	5	n/a
174.548	n/a	right_target	9	n/a
175.938	n/a	right_buttonPress	13	smiley_face
176.948	n/a	contrastTrial_start	5	n/a
182.948	n/a	left_target	8	n/a
185.348	n/a	contrastTrial_start	5	n/a
190.238	n/a	left_buttonPress	12	non_target
191.348	n/a	right_target	9	n/a
193.058	n/a	right_buttonPress	13	smiley_face
193.748	n/a	contrastTrial_start	5	n/a
199.748	n/a	right_target	9	n/a
201.618	n/a	right_buttonPress	13	smiley_face
202.148	n/a	contrastTrial_start	5	n/a
208.64	n/a	break cnt	break cnt	n/a
283.076	n/a	9999	9999	n/a
