onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
72.418	n/a	contrastChangeB3_start	96	n/a
78.332	n/a	contrastTrial_start	5	n/a
82.732	n/a	right_target	9	n/a
84.692	n/a	right_buttonPress	13	smiley_face
85.132	n/a	contrastTrial_start	5	n/a
91.132	n/a	right_target	9	n/a
93.532	n/a	contrastTrial_start	5	n/a
97.932	n/a	left_target	8	n/a
99.992	n/a	left_buttonPress	12	smiley_face
100.332	n/a	contrastTrial_start	5	n/a
104.732	n/a	right_target	9	n/a
106.812	n/a	right_buttonPress	13	smiley_face
107.132	n/a	contrastTrial_start	5	n/a
113.132	n/a	left_target	8	n/a
114.512	n/a	left_buttonPress	12	smiley_face
115.532	n/a	contrastTrial_start	5	n/a
121.532	n/a	left_target	8	n/a
123.242	n/a	left_buttonPress	12	smiley_face
123.932	n/a	contrastTrial_start	5	n/a
126.732	n/a	left_target	8	n/a
128.382	n/a	left_buttonPress	12	smiley_face
129.132	n/a	contrastTrial_start	5	n/a
133.532	n/a	right_target	9	n/a
135.152	n/a	right_buttonPress	13	smiley_face
135.932	n/a	contrastTrial_start	5	n/a
138.73	n/a	left_target	8	n/a
140.67	n/a	left_buttonPress	12	smiley_face
141.132	n/a	contrastTrial_start	5	n/a
147.13	n/a	right_target	9	n/a
149.15	n/a	right_buttonPress	13	smiley_face
149.53	n/a	contrastTrial_start	5	n/a
153.93	n/a	right_target	9	n/a
155.65	n/a	right_buttonPress	13	smiley_face
156.33	n/a	contrastTrial_start	5	n/a
159.13	n/a	right_target	9	n/a
160.8	n/a	right_buttonPress	13	smiley_face
161.53	n/a	contrastTrial_start	5	n/a
167.53	n/a	left_target	8	n/a
169.49	n/a	left_buttonPress	12	smiley_face
169.93	n/a	contrastTrial_start	5	n/a
174.33	n/a	left_target	8	n/a
176.4	n/a	left_buttonPress	12	smiley_face
176.73	n/a	contrastTrial_start	5	n/a
179.53	n/a	right_target	9	n/a
181.34	n/a	right_buttonPress	13	smiley_face
181.93	n/a	contrastTrial_start	5	n/a
184.73	n/a	left_target	8	n/a
187.07	n/a	right_buttonPress	13	sad_face
187.13	n/a	contrastTrial_start	5	n/a
193.13	n/a	right_target	9	n/a
194.96	n/a	right_buttonPress	13	smiley_face
195.53	n/a	contrastTrial_start	5	n/a
198.33	n/a	right_target	9	n/a
200.6	n/a	right_buttonPress	13	smiley_face
200.73	n/a	contrastTrial_start	5	n/a
203.53	n/a	left_target	8	n/a
205.42	n/a	right_buttonPress	13	sad_face
205.93	n/a	contrastTrial_start	5	n/a
210.33	n/a	left_target	8	n/a
211.68	n/a	left_buttonPress	12	smiley_face
212.73	n/a	contrastTrial_start	5	n/a
217.13	n/a	left_target	8	n/a
218.98	n/a	left_buttonPress	12	smiley_face
219.53	n/a	contrastTrial_start	5	n/a
222.33	n/a	right_target	9	n/a
224.35	n/a	right_buttonPress	13	smiley_face
224.73	n/a	contrastTrial_start	5	n/a
230.73	n/a	right_target	9	n/a
233.13	n/a	contrastTrial_start	5	n/a
239.13	n/a	left_target	8	n/a
241.53	n/a	contrastTrial_start	5	n/a
241.74	n/a	right_buttonPress	13	non_target
247.882	n/a	break cnt	break cnt	n/a
280.48	n/a	9999	9999	n/a
