onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
40.898	n/a	contrastChangeB1_start	94	n/a
46.892	n/a	contrastTrial_start	5	n/a
49.694	n/a	right_target	9	n/a
52.094	n/a	contrastTrial_start	5	n/a
54.894	n/a	right_target	9	n/a
56.394	n/a	left_buttonPress	12	sad_face
57.294	n/a	contrastTrial_start	5	n/a
61.694	n/a	right_target	9	n/a
64.096	n/a	contrastTrial_start	5	n/a
70.094	n/a	right_target	9	n/a
72.494	n/a	contrastTrial_start	5	n/a
75.294	n/a	left_target	8	n/a
76.874	n/a	left_buttonPress	12	smiley_face
77.694	n/a	contrastTrial_start	5	n/a
80.494	n/a	right_target	9	n/a
81.904	n/a	left_buttonPress	12	sad_face
82.894	n/a	contrastTrial_start	5	n/a
87.294	n/a	right_target	9	n/a
89.694	n/a	contrastTrial_start	5	n/a
94.094	n/a	left_target	8	n/a
96.494	n/a	contrastTrial_start	5	n/a
100.894	n/a	left_target	8	n/a
103.294	n/a	contrastTrial_start	5	n/a
110.972	n/a	right_target	9	n/a
112.704	n/a	left_buttonPress	12	sad_face
113.374	n/a	contrastTrial_start	5	n/a
119.372	n/a	left_target	8	n/a
120.952	n/a	left_buttonPress	12	smiley_face
121.772	n/a	contrastTrial_start	5	n/a
124.572	n/a	left_target	8	n/a
126.972	n/a	contrastTrial_start	5	n/a
132.972	n/a	left_target	8	n/a
135.372	n/a	contrastTrial_start	5	n/a
139.772	n/a	left_target	8	n/a
141.112	n/a	left_buttonPress	12	smiley_face
142.172	n/a	contrastTrial_start	5	n/a
144.972	n/a	left_target	8	n/a
146.792	n/a	left_buttonPress	12	smiley_face
147.372	n/a	contrastTrial_start	5	n/a
153.372	n/a	left_target	8	n/a
155.372	n/a	left_buttonPress	12	smiley_face
155.772	n/a	contrastTrial_start	5	n/a
160.172	n/a	right_target	9	n/a
161.432	n/a	left_buttonPress	12	sad_face
161.742	n/a	left_buttonPress	12	non_target
162.572	n/a	contrastTrial_start	5	n/a
168.582	n/a	right_target	9	n/a
170.982	n/a	contrastTrial_start	5	n/a
176.982	n/a	right_target	9	n/a
178.922	n/a	left_buttonPress	12	sad_face
179.382	n/a	contrastTrial_start	5	n/a
182.182	n/a	left_target	8	n/a
183.392	n/a	left_buttonPress	12	smiley_face
184.582	n/a	contrastTrial_start	5	n/a
190.582	n/a	left_target	8	n/a
192.212	n/a	left_buttonPress	12	smiley_face
192.982	n/a	contrastTrial_start	5	n/a
197.382	n/a	left_target	8	n/a
199.192	n/a	left_buttonPress	12	smiley_face
199.782	n/a	contrastTrial_start	5	n/a
202.582	n/a	right_target	9	n/a
204.812	n/a	left_buttonPress	12	sad_face
204.982	n/a	contrastTrial_start	5	n/a
210.982	n/a	right_target	9	n/a
213.382	n/a	contrastTrial_start	5	n/a
213.732	n/a	left_buttonPress	12	non_target
219.782	n/a	break cnt	break cnt	n/a
263.932	n/a	9999	9999	n/a
