onset	duration	value	event_code	feedback
0.0	n/a	break cnt	break cnt	n/a
29.808	n/a	contrastChangeB3_start	96	n/a
35.546	n/a	contrastTrial_start	5	n/a
39.948	n/a	right_target	9	n/a
41.998	n/a	left_buttonPress	12	sad_face
42.348	n/a	contrastTrial_start	5	n/a
48.348	n/a	right_target	9	n/a
50.748	n/a	contrastTrial_start	5	n/a
55.148	n/a	left_target	8	n/a
57.548	n/a	contrastTrial_start	5	n/a
57.678	n/a	left_buttonPress	12	non_target
63.548	n/a	left_target	8	n/a
65.95	n/a	contrastTrial_start	5	n/a
66.008	n/a	right_buttonPress	13	non_target
70.35	n/a	right_target	9	n/a
72.75	n/a	contrastTrial_start	5	n/a
78.75	n/a	left_target	8	n/a
81.15	n/a	contrastTrial_start	5	n/a
81.39	n/a	left_buttonPress	12	non_target
87.15	n/a	left_target	8	n/a
89.55	n/a	contrastTrial_start	5	n/a
93.95	n/a	right_target	9	n/a
96.35	n/a	contrastTrial_start	5	n/a
99.15	n/a	left_target	8	n/a
101.55	n/a	contrastTrial_start	5	n/a
104.35	n/a	left_target	8	n/a
106.25	n/a	left_buttonPress	12	smiley_face
106.75	n/a	contrastTrial_start	5	n/a
109.55	n/a	left_target	8	n/a
111.42	n/a	left_buttonPress	12	smiley_face
111.95	n/a	contrastTrial_start	5	n/a
117.95	n/a	right_target	9	n/a
119.64	n/a	right_buttonPress	13	smiley_face
120.35	n/a	contrastTrial_start	5	n/a
124.75	n/a	right_target	9	n/a
127.15	n/a	contrastTrial_start	5	n/a
133.15	n/a	right_target	9	n/a
135.55	n/a	contrastTrial_start	5	n/a
138.35	n/a	right_target	9	n/a
140.75	n/a	contrastTrial_start	5	n/a
145.15	n/a	left_target	8	n/a
146.73	n/a	right_buttonPress	13	sad_face
147.55	n/a	contrastTrial_start	5	n/a
150.35	n/a	right_target	9	n/a
152.66	n/a	left_buttonPress	12	sad_face
152.752	n/a	contrastTrial_start	5	n/a
155.55	n/a	left_target	8	n/a
157.542	n/a	left_buttonPress	12	smiley_face
157.952	n/a	contrastTrial_start	5	n/a
160.752	n/a	right_target	9	n/a
163.132	n/a	right_buttonPress	13	smiley_face
163.152	n/a	contrastTrial_start	5	n/a
165.952	n/a	right_target	9	n/a
168.352	n/a	contrastTrial_start	5	n/a
168.712	n/a	right_buttonPress	13	non_target
172.752	n/a	left_target	8	n/a
175.092	n/a	left_buttonPress	12	smiley_face
175.152	n/a	contrastTrial_start	5	n/a
179.552	n/a	left_target	8	n/a
181.902	n/a	left_buttonPress	12	smiley_face
181.952	n/a	contrastTrial_start	5	n/a
187.952	n/a	right_target	9	n/a
190.042	n/a	right_buttonPress	13	smiley_face
190.352	n/a	contrastTrial_start	5	n/a
196.352	n/a	left_target	8	n/a
198.752	n/a	contrastTrial_start	5	n/a
199.352	n/a	right_buttonPress	13	non_target
200.982	n/a	right_buttonPress	13	non_target
205.132	n/a	break cnt	break cnt	n/a
241.374	n/a	9999	9999	n/a
