onset	duration	value	event_code
0.0	n/a	break cnt	break cnt
2.346	n/a	resting_start	90
41.936	n/a	instructed_toOpenEyes	20
61.936	n/a	instructed_toCloseEyes	30
101.934	n/a	instructed_toOpenEyes	20
121.934	n/a	instructed_toCloseEyes	30
161.934	n/a	instructed_toOpenEyes	20
181.934	n/a	instructed_toCloseEyes	30
221.932	n/a	instructed_toOpenEyes	20
241.932	n/a	instructed_toCloseEyes	30
281.932	n/a	instructed_toOpenEyes	20
301.93	n/a	instructed_toCloseEyes	30
341.93	n/a	instructed_toOpenEyes	20
346.488	n/a	break cnt	break cnt
375.938	n/a	seqLearning_start	91
382.19	n/a	learningBlock_1	31
382.206	n/a	dot_no1_ON	11
382.796	n/a	dot_no1_OFF	21
384.114	n/a	dot_no6_ON	16
384.696	n/a	dot_no6_OFF	26
386.014	n/a	dot_no4_ON	14
386.604	n/a	dot_no4_OFF	24
387.924	n/a	dot_no2_ON	12
388.504	n/a	dot_no2_OFF	22
389.824	n/a	dot_no3_ON	13
390.404	n/a	dot_no3_OFF	23
391.724	n/a	dot_no5_ON	15
392.304	n/a	dot_no5_OFF	25
393.624	n/a	dot_no2_ON	12
394.214	n/a	dot_no2_OFF	22
