onset	duration	value	event_code
0.0	n/a	break cnt	break cnt
1.31	n/a	resting_start	90
78.074	n/a	instructed_toOpenEyes	20
98.074	n/a	instructed_toCloseEyes	30
138.074	n/a	instructed_toOpenEyes	20
158.074	n/a	instructed_toCloseEyes	30
198.066	n/a	instructed_toOpenEyes	20
218.066	n/a	instructed_toCloseEyes	30
258.066	n/a	instructed_toOpenEyes	20
278.066	n/a	instructed_toCloseEyes	30
318.068	n/a	instructed_toOpenEyes	20
338.068	n/a	instructed_toCloseEyes	30
378.068	n/a	instructed_toOpenEyes	20
382.62	n/a	break cnt	break cnt
465.776	n/a	seqLearning_start	91
472.052	n/a	learningBlock_1	31
472.068	n/a	dot_no1_ON	11
472.668	n/a	dot_no1_OFF	21
473.988	n/a	dot_no6_ON	16
474.568	n/a	dot_no6_OFF	26
475.888	n/a	dot_no4_ON	14
476.468	n/a	dot_no4_OFF	24
477.788	n/a	dot_no2_ON	12
478.368	n/a	dot_no2_OFF	22
479.688	n/a	dot_no3_ON	13
480.268	n/a	dot_no3_OFF	23
481.588	n/a	dot_no5_ON	15
482.168	n/a	dot_no5_OFF	25
483.488	n/a	dot_no2_ON	12
484.068	n/a	dot_no2_OFF	22
