              subgroup_feature subgroup_value error_group  count  subgroup_total  share_within_subgroup
                    grade_band            0-3          FN    227             371               0.611860
                    grade_band            0-3          TP    144             371               0.388140
                    grade_band            3-4          FN    236             322               0.732919
                    grade_band            3-4          TP     86             322               0.267081
                    grade_band            4-5          FN    584             775               0.753548
                    grade_band            4-5          TP    191             775               0.246452
                    grade_band            5-6          FP    303            2024               0.149704
                    grade_band            5-6          TN   1721            2024               0.850296
                    grade_band            6-7          FP    248            2557               0.096989
                    grade_band            6-7          TN   2309            2557               0.903011
                    grade_band            7-8          FP    139            2801               0.049625
                    grade_band            7-8          TN   2662            2801               0.950375
                    grade_band            8-9          FP     67            2695               0.024861
                    grade_band            8-9          TN   2628            2695               0.975139
                    grade_band           9-10          FP     20             889               0.022497
                    grade_band           9-10          TN    869             889               0.977503
                    grade_band        grade=0          FN     78             143               0.545455
                    grade_band        grade=0          TP     65             143               0.454545
       eng_student_seen_before            0.0          FN    385            2145               0.179487
       eng_student_seen_before            0.0          FP    190            2145               0.088578
       eng_student_seen_before            0.0          TN   1497            2145               0.697902
       eng_student_seen_before            0.0          TP     73            2145               0.034033
       eng_student_seen_before            1.0          FN    740           10432               0.070936
       eng_student_seen_before            1.0          FP    587           10432               0.056269
       eng_student_seen_before            1.0          TN   8692           10432               0.833206
       eng_student_seen_before            1.0          TP    413           10432               0.039590
        eng_course_seen_before            0.0          FN    180             862               0.208817
        eng_course_seen_before            0.0          FP      3             862               0.003480
        eng_course_seen_before            0.0          TN    678             862               0.786543
        eng_course_seen_before            0.0          TP      1             862               0.001160
        eng_course_seen_before            1.0          FN    945           11715               0.080666
        eng_course_seen_before            1.0          FP    774           11715               0.066069
        eng_course_seen_before            1.0          TN   9511           11715               0.811865
        eng_course_seen_before            1.0          TP    485           11715               0.041400
        eng_repeat_course_flag            0.0          FN   1125           12577               0.089449
        eng_repeat_course_flag            0.0          FP    777           12577               0.061779
        eng_repeat_course_flag            0.0          TN  10189           12577               0.810130
        eng_repeat_course_flag            0.0          TP    486           12577               0.038642
eng_student_long_duration_flag            0.0          FN   1118           12481               0.089576
eng_student_long_duration_flag            0.0          FP    774           12481               0.062014
eng_student_long_duration_flag            0.0          TN  10107           12481               0.809791
eng_student_long_duration_flag            0.0          TP    482           12481               0.038619
eng_student_long_duration_flag            1.0          FN      7              96               0.072917
eng_student_long_duration_flag            1.0          FP      3              96               0.031250
eng_student_long_duration_flag            1.0          TN     82              96               0.854167
eng_student_long_duration_flag            1.0          TP      4              96               0.041667
    eng_is_first_main_semester            0.0          FN    335            5651               0.059282
    eng_is_first_main_semester            0.0          FP    294            5651               0.052026
    eng_is_first_main_semester            0.0          TN   4794            5651               0.848345
    eng_is_first_main_semester            0.0          TP    228            5651               0.040347
    eng_is_first_main_semester            1.0          FN    790            6926               0.114063
    eng_is_first_main_semester            1.0          FP    483            6926               0.069737
    eng_is_first_main_semester            1.0          TN   5395            6926               0.778949
    eng_is_first_main_semester            1.0          TP    258            6926               0.037251
   eng_is_second_main_semester            0.0          FN    790            6926               0.114063
   eng_is_second_main_semester            0.0          FP    483            6926               0.069737
   eng_is_second_main_semester            0.0          TN   5395            6926               0.778949
   eng_is_second_main_semester            0.0          TP    258            6926               0.037251
   eng_is_second_main_semester            1.0          FN    335            5651               0.059282
   eng_is_second_main_semester            1.0          FP    294            5651               0.052026
   eng_is_second_main_semester            1.0          TN   4794            5651               0.848345
   eng_is_second_main_semester            1.0          TP    228            5651               0.040347

Saved: experiment_outputs_holdout/khoa_cong_nghe_thong_tin/E9_full_engineered/error_analysis_fixed.csv
