              subgroup_feature subgroup_value error_group  count  subgroup_total  share_within_subgroup
                    grade_band            0-3          FN    240             371               0.646900
                    grade_band            0-3          TP    131             371               0.353100
                    grade_band            3-4          FN    247             322               0.767081
                    grade_band            3-4          TP     75             322               0.232919
                    grade_band            4-5          FN    633             775               0.816774
                    grade_band            4-5          TP    142             775               0.183226
                    grade_band            5-6          FP    225            2024               0.111166
                    grade_band            5-6          TN   1799            2024               0.888834
                    grade_band            6-7          FP    196            2557               0.076652
                    grade_band            6-7          TN   2361            2557               0.923348
                    grade_band            7-8          FP    108            2801               0.038558
                    grade_band            7-8          TN   2693            2801               0.961442
                    grade_band            8-9          FP     50            2695               0.018553
                    grade_band            8-9          TN   2645            2695               0.981447
                    grade_band           9-10          FP     18             889               0.020247
                    grade_band           9-10          TN    871             889               0.979753
                    grade_band        grade=0          FN     90             143               0.629371
                    grade_band        grade=0          TP     53             143               0.370629
       eng_student_seen_before            0.0          FN    391            2145               0.182284
       eng_student_seen_before            0.0          FP    173            2145               0.080653
       eng_student_seen_before            0.0          TN   1514            2145               0.705828
       eng_student_seen_before            0.0          TP     67            2145               0.031235
       eng_student_seen_before            1.0          FN    819           10432               0.078508
       eng_student_seen_before            1.0          FP    424           10432               0.040644
       eng_student_seen_before            1.0          TN   8855           10432               0.848831
       eng_student_seen_before            1.0          TP    334           10432               0.032017
        eng_course_seen_before            0.0          FN    180             862               0.208817
        eng_course_seen_before            0.0          FP      2             862               0.002320
        eng_course_seen_before            0.0          TN    679             862               0.787703
        eng_course_seen_before            0.0          TP      1             862               0.001160
        eng_course_seen_before            1.0          FN   1030           11715               0.087921
        eng_course_seen_before            1.0          FP    595           11715               0.050790
        eng_course_seen_before            1.0          TN   9690           11715               0.827145
        eng_course_seen_before            1.0          TP    400           11715               0.034144
        eng_repeat_course_flag            0.0          FN   1210           12577               0.096207
        eng_repeat_course_flag            0.0          FP    597           12577               0.047468
        eng_repeat_course_flag            0.0          TN  10369           12577               0.824441
        eng_repeat_course_flag            0.0          TP    401           12577               0.031884
eng_student_long_duration_flag            0.0          FN   1202           12481               0.096306
eng_student_long_duration_flag            0.0          FP    596           12481               0.047753
eng_student_long_duration_flag            0.0          TN  10285           12481               0.824053
eng_student_long_duration_flag            0.0          TP    398           12481               0.031888
eng_student_long_duration_flag            1.0          FN      8              96               0.083333
eng_student_long_duration_flag            1.0          FP      1              96               0.010417
eng_student_long_duration_flag            1.0          TN     84              96               0.875000
eng_student_long_duration_flag            1.0          TP      3              96               0.031250
    eng_is_first_main_semester            0.0          FN    408            5651               0.072200
    eng_is_first_main_semester            0.0          FP    154            5651               0.027252
    eng_is_first_main_semester            0.0          TN   4934            5651               0.873120
    eng_is_first_main_semester            0.0          TP    155            5651               0.027429
    eng_is_first_main_semester            1.0          FN    802            6926               0.115796
    eng_is_first_main_semester            1.0          FP    443            6926               0.063962
    eng_is_first_main_semester            1.0          TN   5435            6926               0.784724
    eng_is_first_main_semester            1.0          TP    246            6926               0.035518
   eng_is_second_main_semester            0.0          FN    802            6926               0.115796
   eng_is_second_main_semester            0.0          FP    443            6926               0.063962
   eng_is_second_main_semester            0.0          TN   5435            6926               0.784724
   eng_is_second_main_semester            0.0          TP    246            6926               0.035518
   eng_is_second_main_semester            1.0          FN    408            5651               0.072200
   eng_is_second_main_semester            1.0          FP    154            5651               0.027252
   eng_is_second_main_semester            1.0          TN   4934            5651               0.873120
   eng_is_second_main_semester            1.0          TP    155            5651               0.027429

Saved: experiment_outputs_holdout/khoa_cong_nghe_thong_tin/E9_full_engineered/error_analysis_drift.csv
