              subgroup_feature subgroup_value error_group  count  subgroup_total  share_within_subgroup
                    grade_band            0-3          FN    185             371               0.498652
                    grade_band            0-3          TP    186             371               0.501348
                    grade_band            3-4          FN    197             322               0.611801
                    grade_band            3-4          TP    125             322               0.388199
                    grade_band            4-5          FN    482             775               0.621935
                    grade_band            4-5          TP    293             775               0.378065
                    grade_band            5-6          FP    478            2024               0.236166
                    grade_band            5-6          TN   1546            2024               0.763834
                    grade_band            6-7          FP    390            2557               0.152522
                    grade_band            6-7          TN   2167            2557               0.847478
                    grade_band            7-8          FP    214            2801               0.076401
                    grade_band            7-8          TN   2587            2801               0.923599
                    grade_band            8-9          FP     96            2695               0.035622
                    grade_band            8-9          TN   2599            2695               0.964378
                    grade_band           9-10          FP     28             889               0.031496
                    grade_band           9-10          TN    861             889               0.968504
                    grade_band        grade=0          FN     66             143               0.461538
                    grade_band        grade=0          TP     77             143               0.538462
       eng_student_seen_before            0.0          FN    333            2145               0.155245
       eng_student_seen_before            0.0          FP    291            2145               0.135664
       eng_student_seen_before            0.0          TN   1396            2145               0.650816
       eng_student_seen_before            0.0          TP    125            2145               0.058275
       eng_student_seen_before            1.0          FN    597           10432               0.057228
       eng_student_seen_before            1.0          FP    915           10432               0.087711
       eng_student_seen_before            1.0          TN   8364           10432               0.801764
       eng_student_seen_before            1.0          TP    556           10432               0.053298
        eng_course_seen_before            0.0          FN    179             862               0.207657
        eng_course_seen_before            0.0          FP      6             862               0.006961
        eng_course_seen_before            0.0          TN    675             862               0.783063
        eng_course_seen_before            0.0          TP      2             862               0.002320
        eng_course_seen_before            1.0          FN    751           11715               0.064106
        eng_course_seen_before            1.0          FP   1200           11715               0.102433
        eng_course_seen_before            1.0          TN   9085           11715               0.775501
        eng_course_seen_before            1.0          TP    679           11715               0.057960
        eng_repeat_course_flag            0.0          FN    930           12577               0.073945
        eng_repeat_course_flag            0.0          FP   1206           12577               0.095889
        eng_repeat_course_flag            0.0          TN   9760           12577               0.776020
        eng_repeat_course_flag            0.0          TP    681           12577               0.054146
eng_student_long_duration_flag            0.0          FN    925           12481               0.074113
eng_student_long_duration_flag            0.0          FP   1203           12481               0.096387
eng_student_long_duration_flag            0.0          TN   9678           12481               0.775419
eng_student_long_duration_flag            0.0          TP    675           12481               0.054082
eng_student_long_duration_flag            1.0          FN      5              96               0.052083
eng_student_long_duration_flag            1.0          FP      3              96               0.031250
eng_student_long_duration_flag            1.0          TN     82              96               0.854167
eng_student_long_duration_flag            1.0          TP      6              96               0.062500
    eng_is_first_main_semester            0.0          FN    243            5651               0.043001
    eng_is_first_main_semester            0.0          FP    528            5651               0.093435
    eng_is_first_main_semester            0.0          TN   4560            5651               0.806937
    eng_is_first_main_semester            0.0          TP    320            5651               0.056627
    eng_is_first_main_semester            1.0          FN    687            6926               0.099191
    eng_is_first_main_semester            1.0          FP    678            6926               0.097892
    eng_is_first_main_semester            1.0          TN   5200            6926               0.750794
    eng_is_first_main_semester            1.0          TP    361            6926               0.052122
   eng_is_second_main_semester            0.0          FN    687            6926               0.099191
   eng_is_second_main_semester            0.0          FP    678            6926               0.097892
   eng_is_second_main_semester            0.0          TN   5200            6926               0.750794
   eng_is_second_main_semester            0.0          TP    361            6926               0.052122
   eng_is_second_main_semester            1.0          FN    243            5651               0.043001
   eng_is_second_main_semester            1.0          FP    528            5651               0.093435
   eng_is_second_main_semester            1.0          TN   4560            5651               0.806937
   eng_is_second_main_semester            1.0          TP    320            5651               0.056627

Saved: experiment_outputs_holdout/khoa_cong_nghe_thong_tin/E9_full_engineered/error_analysis_15pct.csv
