              subgroup_feature subgroup_value error_group  count  subgroup_total  share_within_subgroup
                    grade_band            0-3          FN    226             371               0.609164
                    grade_band            0-3          TP    145             371               0.390836
                    grade_band            3-4          FN    236             322               0.732919
                    grade_band            3-4          TP     86             322               0.267081
                    grade_band            4-5          FN    625             775               0.806452
                    grade_band            4-5          TP    150             775               0.193548
                    grade_band            5-6          FP    227            2024               0.112154
                    grade_band            5-6          TN   1797            2024               0.887846
                    grade_band            6-7          FP    186            2557               0.072741
                    grade_band            6-7          TN   2371            2557               0.927259
                    grade_band            7-8          FP    115            2801               0.041057
                    grade_band            7-8          TN   2686            2801               0.958943
                    grade_band            8-9          FP     61            2695               0.022635
                    grade_band            8-9          TN   2634            2695               0.977365
                    grade_band           9-10          FP     26             889               0.029246
                    grade_band           9-10          TN    863             889               0.970754
                    grade_band        grade=0          FN     79             143               0.552448
                    grade_band        grade=0          TP     64             143               0.447552
       eng_student_seen_before            0.0          FN    420            2145               0.195804
       eng_student_seen_before            0.0          FP     45            2145               0.020979
       eng_student_seen_before            0.0          TN   1642            2145               0.765501
       eng_student_seen_before            0.0          TP     38            2145               0.017716
       eng_student_seen_before            1.0          FN    746           10432               0.071511
       eng_student_seen_before            1.0          FP    570           10432               0.054640
       eng_student_seen_before            1.0          TN   8709           10432               0.834835
       eng_student_seen_before            1.0          TP    407           10432               0.039015
        eng_course_seen_before            0.0          FN    180             862               0.208817
        eng_course_seen_before            0.0          FP      3             862               0.003480
        eng_course_seen_before            0.0          TN    678             862               0.786543
        eng_course_seen_before            0.0          TP      1             862               0.001160
        eng_course_seen_before            1.0          FN    986           11715               0.084166
        eng_course_seen_before            1.0          FP    612           11715               0.052241
        eng_course_seen_before            1.0          TN   9673           11715               0.825694
        eng_course_seen_before            1.0          TP    444           11715               0.037900
        eng_repeat_course_flag            0.0          FN   1166           12577               0.092709
        eng_repeat_course_flag            0.0          FP    615           12577               0.048899
        eng_repeat_course_flag            0.0          TN  10351           12577               0.823010
        eng_repeat_course_flag            0.0          TP    445           12577               0.035382
eng_student_long_duration_flag            0.0          FN   1162           12481               0.093102
eng_student_long_duration_flag            0.0          FP    612           12481               0.049035
eng_student_long_duration_flag            0.0          TN  10269           12481               0.822771
eng_student_long_duration_flag            0.0          TP    438           12481               0.035093
eng_student_long_duration_flag            1.0          FN      4              96               0.041667
eng_student_long_duration_flag            1.0          FP      3              96               0.031250
eng_student_long_duration_flag            1.0          TN     82              96               0.854167
eng_student_long_duration_flag            1.0          TP      7              96               0.072917
    eng_is_first_main_semester            0.0          FN    347            5651               0.061405
    eng_is_first_main_semester            0.0          FP    272            5651               0.048133
    eng_is_first_main_semester            0.0          TN   4816            5651               0.852239
    eng_is_first_main_semester            0.0          TP    216            5651               0.038223
    eng_is_first_main_semester            1.0          FN    819            6926               0.118250
    eng_is_first_main_semester            1.0          FP    343            6926               0.049524
    eng_is_first_main_semester            1.0          TN   5535            6926               0.799163
    eng_is_first_main_semester            1.0          TP    229            6926               0.033064
   eng_is_second_main_semester            0.0          FN    819            6926               0.118250
   eng_is_second_main_semester            0.0          FP    343            6926               0.049524
   eng_is_second_main_semester            0.0          TN   5535            6926               0.799163
   eng_is_second_main_semester            0.0          TP    229            6926               0.033064
   eng_is_second_main_semester            1.0          FN    347            5651               0.061405
   eng_is_second_main_semester            1.0          FP    272            5651               0.048133
   eng_is_second_main_semester            1.0          TN   4816            5651               0.852239
   eng_is_second_main_semester            1.0          TP    216            5651               0.038223

Saved: experiment_outputs_holdout/khoa_cong_nghe_thong_tin/E6_dynamic_course_risk/error_analysis_fixed.csv
