              subgroup_feature subgroup_value error_group  count  subgroup_total  share_within_subgroup
                    grade_band            0-3          FN    234             371               0.630728
                    grade_band            0-3          TP    137             371               0.369272
                    grade_band            3-4          FN    241             322               0.748447
                    grade_band            3-4          TP     81             322               0.251553
                    grade_band            4-5          FN    616             775               0.794839
                    grade_band            4-5          TP    159             775               0.205161
                    grade_band            5-6          FP    205            2024               0.101285
                    grade_band            5-6          TN   1819            2024               0.898715
                    grade_band            6-7          FP    175            2557               0.068440
                    grade_band            6-7          TN   2382            2557               0.931560
                    grade_band            7-8          FP    106            2801               0.037844
                    grade_band            7-8          TN   2695            2801               0.962156
                    grade_band            8-9          FP     62            2695               0.023006
                    grade_band            8-9          TN   2633            2695               0.976994
                    grade_band           9-10          FP     25             889               0.028121
                    grade_band           9-10          TN    864             889               0.971879
                    grade_band        grade=0          FN     84             143               0.587413
                    grade_band        grade=0          TP     59             143               0.412587
       eng_student_seen_before            0.0          FN    394            2145               0.183683
       eng_student_seen_before            0.0          FP     84            2145               0.039161
       eng_student_seen_before            0.0          TN   1603            2145               0.747319
       eng_student_seen_before            0.0          TP     64            2145               0.029837
       eng_student_seen_before            1.0          FN    781           10432               0.074866
       eng_student_seen_before            1.0          FP    489           10432               0.046875
       eng_student_seen_before            1.0          TN   8790           10432               0.842600
       eng_student_seen_before            1.0          TP    372           10432               0.035660
        eng_course_seen_before            0.0          FN    180             862               0.208817
        eng_course_seen_before            0.0          FP      3             862               0.003480
        eng_course_seen_before            0.0          TN    678             862               0.786543
        eng_course_seen_before            0.0          TP      1             862               0.001160
        eng_course_seen_before            1.0          FN    995           11715               0.084934
        eng_course_seen_before            1.0          FP    570           11715               0.048656
        eng_course_seen_before            1.0          TN   9715           11715               0.829279
        eng_course_seen_before            1.0          TP    435           11715               0.037132
        eng_repeat_course_flag            0.0          FN   1175           12577               0.093425
        eng_repeat_course_flag            0.0          FP    573           12577               0.045559
        eng_repeat_course_flag            0.0          TN  10393           12577               0.826350
        eng_repeat_course_flag            0.0          TP    436           12577               0.034666
eng_student_long_duration_flag            0.0          FN   1171           12481               0.093823
eng_student_long_duration_flag            0.0          FP    570           12481               0.045669
eng_student_long_duration_flag            0.0          TN  10311           12481               0.826136
eng_student_long_duration_flag            0.0          TP    429           12481               0.034372
eng_student_long_duration_flag            1.0          FN      4              96               0.041667
eng_student_long_duration_flag            1.0          FP      3              96               0.031250
eng_student_long_duration_flag            1.0          TN     82              96               0.854167
eng_student_long_duration_flag            1.0          TP      7              96               0.072917
    eng_is_first_main_semester            0.0          FN    397            5651               0.070253
    eng_is_first_main_semester            0.0          FP    147            5651               0.026013
    eng_is_first_main_semester            0.0          TN   4941            5651               0.874359
    eng_is_first_main_semester            0.0          TP    166            5651               0.029375
    eng_is_first_main_semester            1.0          FN    778            6926               0.112330
    eng_is_first_main_semester            1.0          FP    426            6926               0.061507
    eng_is_first_main_semester            1.0          TN   5452            6926               0.787179
    eng_is_first_main_semester            1.0          TP    270            6926               0.038984
   eng_is_second_main_semester            0.0          FN    778            6926               0.112330
   eng_is_second_main_semester            0.0          FP    426            6926               0.061507
   eng_is_second_main_semester            0.0          TN   5452            6926               0.787179
   eng_is_second_main_semester            0.0          TP    270            6926               0.038984
   eng_is_second_main_semester            1.0          FN    397            5651               0.070253
   eng_is_second_main_semester            1.0          FP    147            5651               0.026013
   eng_is_second_main_semester            1.0          TN   4941            5651               0.874359
   eng_is_second_main_semester            1.0          TP    166            5651               0.029375

Saved: experiment_outputs_holdout/khoa_cong_nghe_thong_tin/E6_dynamic_course_risk/error_analysis_drift.csv
