              subgroup_feature subgroup_value error_group  count  subgroup_total  share_within_subgroup
                    grade_band            0-3          FN    178             371               0.479784
                    grade_band            0-3          TP    193             371               0.520216
                    grade_band            3-4          FN    204             322               0.633540
                    grade_band            3-4          TP    118             322               0.366460
                    grade_band            4-5          FN    490             775               0.632258
                    grade_band            4-5          TP    285             775               0.367742
                    grade_band            5-6          FP    479            2024               0.236660
                    grade_band            5-6          TN   1545            2024               0.763340
                    grade_band            6-7          FP    391            2557               0.152914
                    grade_band            6-7          TN   2166            2557               0.847086
                    grade_band            7-8          FP    213            2801               0.076044
                    grade_band            7-8          TN   2588            2801               0.923956
                    grade_band            8-9          FP     98            2695               0.036364
                    grade_band            8-9          TN   2597            2695               0.963636
                    grade_band           9-10          FP     31             889               0.034871
                    grade_band           9-10          TN    858             889               0.965129
                    grade_band        grade=0          FN     64             143               0.447552
                    grade_band        grade=0          TP     79             143               0.552448
       eng_student_seen_before            0.0          FN    330            2145               0.153846
       eng_student_seen_before            0.0          FP    210            2145               0.097902
       eng_student_seen_before            0.0          TN   1477            2145               0.688578
       eng_student_seen_before            0.0          TP    128            2145               0.059674
       eng_student_seen_before            1.0          FN    606           10432               0.058090
       eng_student_seen_before            1.0          FP   1002           10432               0.096051
       eng_student_seen_before            1.0          TN   8277           10432               0.793424
       eng_student_seen_before            1.0          TP    547           10432               0.052435
        eng_course_seen_before            0.0          FN    180             862               0.208817
        eng_course_seen_before            0.0          FP      4             862               0.004640
        eng_course_seen_before            0.0          TN    677             862               0.785383
        eng_course_seen_before            0.0          TP      1             862               0.001160
        eng_course_seen_before            1.0          FN    756           11715               0.064533
        eng_course_seen_before            1.0          FP   1208           11715               0.103116
        eng_course_seen_before            1.0          TN   9077           11715               0.774819
        eng_course_seen_before            1.0          TP    674           11715               0.057533
        eng_repeat_course_flag            0.0          FN    936           12577               0.074422
        eng_repeat_course_flag            0.0          FP   1212           12577               0.096366
        eng_repeat_course_flag            0.0          TN   9754           12577               0.775543
        eng_repeat_course_flag            0.0          TP    675           12577               0.053669
eng_student_long_duration_flag            0.0          FN    932           12481               0.074674
eng_student_long_duration_flag            0.0          FP   1201           12481               0.096226
eng_student_long_duration_flag            0.0          TN   9680           12481               0.775579
eng_student_long_duration_flag            0.0          TP    668           12481               0.053521
eng_student_long_duration_flag            1.0          FN      4              96               0.041667
eng_student_long_duration_flag            1.0          FP     11              96               0.114583
eng_student_long_duration_flag            1.0          TN     74              96               0.770833
eng_student_long_duration_flag            1.0          TP      7              96               0.072917
    eng_is_first_main_semester            0.0          FN    258            5651               0.045656
    eng_is_first_main_semester            0.0          FP    543            5651               0.096089
    eng_is_first_main_semester            0.0          TN   4545            5651               0.804282
    eng_is_first_main_semester            0.0          TP    305            5651               0.053973
    eng_is_first_main_semester            1.0          FN    678            6926               0.097892
    eng_is_first_main_semester            1.0          FP    669            6926               0.096593
    eng_is_first_main_semester            1.0          TN   5209            6926               0.752094
    eng_is_first_main_semester            1.0          TP    370            6926               0.053422
   eng_is_second_main_semester            0.0          FN    678            6926               0.097892
   eng_is_second_main_semester            0.0          FP    669            6926               0.096593
   eng_is_second_main_semester            0.0          TN   5209            6926               0.752094
   eng_is_second_main_semester            0.0          TP    370            6926               0.053422
   eng_is_second_main_semester            1.0          FN    258            5651               0.045656
   eng_is_second_main_semester            1.0          FP    543            5651               0.096089
   eng_is_second_main_semester            1.0          TN   4545            5651               0.804282
   eng_is_second_main_semester            1.0          TP    305            5651               0.053973

Saved: experiment_outputs_holdout/khoa_cong_nghe_thong_tin/E6_dynamic_course_risk/error_analysis_15pct.csv
