              subgroup_feature subgroup_value error_group  count  subgroup_total  share_within_subgroup
                    grade_band            0-3          FN    255             371               0.687332
                    grade_band            0-3          TP    116             371               0.312668
                    grade_band            3-4          FN    260             322               0.807453
                    grade_band            3-4          TP     62             322               0.192547
                    grade_band            4-5          FN    657             775               0.847742
                    grade_band            4-5          TP    118             775               0.152258
                    grade_band            5-6          FP    189            2024               0.093379
                    grade_band            5-6          TN   1835            2024               0.906621
                    grade_band            6-7          FP    153            2557               0.059836
                    grade_band            6-7          TN   2404            2557               0.940164
                    grade_band            7-8          FP    115            2801               0.041057
                    grade_band            7-8          TN   2686            2801               0.958943
                    grade_band            8-9          FP     73            2695               0.027087
                    grade_band            8-9          TN   2622            2695               0.972913
                    grade_band           9-10          FP     20             889               0.022497
                    grade_band           9-10          TN    869             889               0.977503
                    grade_band        grade=0          FN     89             143               0.622378
                    grade_band        grade=0          TP     54             143               0.377622
       eng_student_seen_before            0.0          FN    446            2145               0.207925
       eng_student_seen_before            0.0          FP     14            2145               0.006527
       eng_student_seen_before            0.0          TN   1673            2145               0.779953
       eng_student_seen_before            0.0          TP     12            2145               0.005594
       eng_student_seen_before            1.0          FN    815           10432               0.078125
       eng_student_seen_before            1.0          FP    536           10432               0.051380
       eng_student_seen_before            1.0          TN   8743           10432               0.838094
       eng_student_seen_before            1.0          TP    338           10432               0.032400
        eng_course_seen_before            0.0          FN    176             862               0.204176
        eng_course_seen_before            0.0          FP      7             862               0.008121
        eng_course_seen_before            0.0          TN    674             862               0.781903
        eng_course_seen_before            0.0          TP      5             862               0.005800
        eng_course_seen_before            1.0          FN   1085           11715               0.092616
        eng_course_seen_before            1.0          FP    543           11715               0.046351
        eng_course_seen_before            1.0          TN   9742           11715               0.831583
        eng_course_seen_before            1.0          TP    345           11715               0.029449
        eng_repeat_course_flag            0.0          FN   1261           12577               0.100262
        eng_repeat_course_flag            0.0          FP    550           12577               0.043731
        eng_repeat_course_flag            0.0          TN  10416           12577               0.828178
        eng_repeat_course_flag            0.0          TP    350           12577               0.027829
eng_student_long_duration_flag            0.0          FN   1254           12481               0.100473
eng_student_long_duration_flag            0.0          FP    546           12481               0.043746
eng_student_long_duration_flag            0.0          TN  10335           12481               0.828059
eng_student_long_duration_flag            0.0          TP    346           12481               0.027722
eng_student_long_duration_flag            1.0          FN      7              96               0.072917
eng_student_long_duration_flag            1.0          FP      4              96               0.041667
eng_student_long_duration_flag            1.0          TN     81              96               0.843750
eng_student_long_duration_flag            1.0          TP      4              96               0.041667
    eng_is_first_main_semester            0.0          FN    403            5651               0.071315
    eng_is_first_main_semester            0.0          FP    204            5651               0.036100
    eng_is_first_main_semester            0.0          TN   4884            5651               0.864272
    eng_is_first_main_semester            0.0          TP    160            5651               0.028314
    eng_is_first_main_semester            1.0          FN    858            6926               0.123881
    eng_is_first_main_semester            1.0          FP    346            6926               0.049957
    eng_is_first_main_semester            1.0          TN   5532            6926               0.798729
    eng_is_first_main_semester            1.0          TP    190            6926               0.027433
   eng_is_second_main_semester            0.0          FN    858            6926               0.123881
   eng_is_second_main_semester            0.0          FP    346            6926               0.049957
   eng_is_second_main_semester            0.0          TN   5532            6926               0.798729
   eng_is_second_main_semester            0.0          TP    190            6926               0.027433
   eng_is_second_main_semester            1.0          FN    403            5651               0.071315
   eng_is_second_main_semester            1.0          FP    204            5651               0.036100
   eng_is_second_main_semester            1.0          TN   4884            5651               0.864272
   eng_is_second_main_semester            1.0          TP    160            5651               0.028314

Saved: experiment_outputs_holdout/khoa_cong_nghe_thong_tin/E5_student_history/error_analysis_fixed.csv
