              subgroup_feature subgroup_value error_group  count  subgroup_total  share_within_subgroup
                    grade_band            0-3          FN    256             371               0.690027
                    grade_band            0-3          TP    115             371               0.309973
                    grade_band            3-4          FN    258             322               0.801242
                    grade_band            3-4          TP     64             322               0.198758
                    grade_band            4-5          FN    659             775               0.850323
                    grade_band            4-5          TP    116             775               0.149677
                    grade_band            5-6          FP    190            2024               0.093874
                    grade_band            5-6          TN   1834            2024               0.906126
                    grade_band            6-7          FP    148            2557               0.057880
                    grade_band            6-7          TN   2409            2557               0.942120
                    grade_band            7-8          FP    115            2801               0.041057
                    grade_band            7-8          TN   2686            2801               0.958943
                    grade_band            8-9          FP     76            2695               0.028200
                    grade_band            8-9          TN   2619            2695               0.971800
                    grade_band           9-10          FP     24             889               0.026997
                    grade_band           9-10          TN    865             889               0.973003
                    grade_band        grade=0          FN     91             143               0.636364
                    grade_band        grade=0          TP     52             143               0.363636
       eng_student_seen_before            0.0          FN    438            2145               0.204196
       eng_student_seen_before            0.0          FP     22            2145               0.010256
       eng_student_seen_before            0.0          TN   1665            2145               0.776224
       eng_student_seen_before            0.0          TP     20            2145               0.009324
       eng_student_seen_before            1.0          FN    826           10432               0.079179
       eng_student_seen_before            1.0          FP    531           10432               0.050901
       eng_student_seen_before            1.0          TN   8748           10432               0.838574
       eng_student_seen_before            1.0          TP    327           10432               0.031346
        eng_course_seen_before            0.0          FN    174             862               0.201856
        eng_course_seen_before            0.0          FP      7             862               0.008121
        eng_course_seen_before            0.0          TN    674             862               0.781903
        eng_course_seen_before            0.0          TP      7             862               0.008121
        eng_course_seen_before            1.0          FN   1090           11715               0.093043
        eng_course_seen_before            1.0          FP    546           11715               0.046607
        eng_course_seen_before            1.0          TN   9739           11715               0.831327
        eng_course_seen_before            1.0          TP    340           11715               0.029023
        eng_repeat_course_flag            0.0          FN   1264           12577               0.100501
        eng_repeat_course_flag            0.0          FP    553           12577               0.043969
        eng_repeat_course_flag            0.0          TN  10413           12577               0.827940
        eng_repeat_course_flag            0.0          TP    347           12577               0.027590
eng_student_long_duration_flag            0.0          FN   1257           12481               0.100713
eng_student_long_duration_flag            0.0          FP    547           12481               0.043827
eng_student_long_duration_flag            0.0          TN  10334           12481               0.827979
eng_student_long_duration_flag            0.0          TP    343           12481               0.027482
eng_student_long_duration_flag            1.0          FN      7              96               0.072917
eng_student_long_duration_flag            1.0          FP      6              96               0.062500
eng_student_long_duration_flag            1.0          TN     79              96               0.822917
eng_student_long_duration_flag            1.0          TP      4              96               0.041667
    eng_is_first_main_semester            0.0          FN    430            5651               0.076093
    eng_is_first_main_semester            0.0          FP    146            5651               0.025836
    eng_is_first_main_semester            0.0          TN   4942            5651               0.874535
    eng_is_first_main_semester            0.0          TP    133            5651               0.023536
    eng_is_first_main_semester            1.0          FN    834            6926               0.120416
    eng_is_first_main_semester            1.0          FP    407            6926               0.058764
    eng_is_first_main_semester            1.0          TN   5471            6926               0.789922
    eng_is_first_main_semester            1.0          TP    214            6926               0.030898
   eng_is_second_main_semester            0.0          FN    834            6926               0.120416
   eng_is_second_main_semester            0.0          FP    407            6926               0.058764
   eng_is_second_main_semester            0.0          TN   5471            6926               0.789922
   eng_is_second_main_semester            0.0          TP    214            6926               0.030898
   eng_is_second_main_semester            1.0          FN    430            5651               0.076093
   eng_is_second_main_semester            1.0          FP    146            5651               0.025836
   eng_is_second_main_semester            1.0          TN   4942            5651               0.874535
   eng_is_second_main_semester            1.0          TP    133            5651               0.023536

Saved: experiment_outputs_holdout/khoa_cong_nghe_thong_tin/E5_student_history/error_analysis_drift.csv
