              subgroup_feature subgroup_value error_group  count  subgroup_total  share_within_subgroup
                    grade_band            0-3          FN    179             371               0.482480
                    grade_band            0-3          TP    192             371               0.517520
                    grade_band            3-4          FN    197             322               0.611801
                    grade_band            3-4          TP    125             322               0.388199
                    grade_band            4-5          FN    507             775               0.654194
                    grade_band            4-5          TP    268             775               0.345806
                    grade_band            5-6          FP    430            2024               0.212451
                    grade_band            5-6          TN   1594            2024               0.787549
                    grade_band            6-7          FP    356            2557               0.139226
                    grade_band            6-7          TN   2201            2557               0.860774
                    grade_band            7-8          FP    241            2801               0.086041
                    grade_band            7-8          TN   2560            2801               0.913959
                    grade_band            8-9          FP    150            2695               0.055659
                    grade_band            8-9          TN   2545            2695               0.944341
                    grade_band           9-10          FP     45             889               0.050619
                    grade_band           9-10          TN    844             889               0.949381
                    grade_band        grade=0          FN     63             143               0.440559
                    grade_band        grade=0          TP     80             143               0.559441
       eng_student_seen_before            0.0          FN    374            2145               0.174359
       eng_student_seen_before            0.0          FP     93            2145               0.043357
       eng_student_seen_before            0.0          TN   1594            2145               0.743124
       eng_student_seen_before            0.0          TP     84            2145               0.039161
       eng_student_seen_before            1.0          FN    572           10432               0.054831
       eng_student_seen_before            1.0          FP   1129           10432               0.108225
       eng_student_seen_before            1.0          TN   8150           10432               0.781250
       eng_student_seen_before            1.0          TP    581           10432               0.055694
        eng_course_seen_before            0.0          FN    141             862               0.163573
        eng_course_seen_before            0.0          FP     41             862               0.047564
        eng_course_seen_before            0.0          TN    640             862               0.742459
        eng_course_seen_before            0.0          TP     40             862               0.046404
        eng_course_seen_before            1.0          FN    805           11715               0.068715
        eng_course_seen_before            1.0          FP   1181           11715               0.100811
        eng_course_seen_before            1.0          TN   9104           11715               0.777123
        eng_course_seen_before            1.0          TP    625           11715               0.053350
        eng_repeat_course_flag            0.0          FN    946           12577               0.075217
        eng_repeat_course_flag            0.0          FP   1222           12577               0.097161
        eng_repeat_course_flag            0.0          TN   9744           12577               0.774748
        eng_repeat_course_flag            0.0          TP    665           12577               0.052874
eng_student_long_duration_flag            0.0          FN    943           12481               0.075555
eng_student_long_duration_flag            0.0          FP   1207           12481               0.096707
eng_student_long_duration_flag            0.0          TN   9674           12481               0.775098
eng_student_long_duration_flag            0.0          TP    657           12481               0.052640
eng_student_long_duration_flag            1.0          FN      3              96               0.031250
eng_student_long_duration_flag            1.0          FP     15              96               0.156250
eng_student_long_duration_flag            1.0          TN     70              96               0.729167
eng_student_long_duration_flag            1.0          TP      8              96               0.083333
    eng_is_first_main_semester            0.0          FN    268            5651               0.047425
    eng_is_first_main_semester            0.0          FP    553            5651               0.097859
    eng_is_first_main_semester            0.0          TN   4535            5651               0.802513
    eng_is_first_main_semester            0.0          TP    295            5651               0.052203
    eng_is_first_main_semester            1.0          FN    678            6926               0.097892
    eng_is_first_main_semester            1.0          FP    669            6926               0.096593
    eng_is_first_main_semester            1.0          TN   5209            6926               0.752094
    eng_is_first_main_semester            1.0          TP    370            6926               0.053422
   eng_is_second_main_semester            0.0          FN    678            6926               0.097892
   eng_is_second_main_semester            0.0          FP    669            6926               0.096593
   eng_is_second_main_semester            0.0          TN   5209            6926               0.752094
   eng_is_second_main_semester            0.0          TP    370            6926               0.053422
   eng_is_second_main_semester            1.0          FN    268            5651               0.047425
   eng_is_second_main_semester            1.0          FP    553            5651               0.097859
   eng_is_second_main_semester            1.0          TN   4535            5651               0.802513
   eng_is_second_main_semester            1.0          TP    295            5651               0.052203

Saved: experiment_outputs_holdout/khoa_cong_nghe_thong_tin/E5_student_history/error_analysis_15pct.csv
