w15 AVGC scored
w15 DTU scored
w15 KUL scored
w15 UHD scored
w15 USTC scored
w15 ALL scored
w20 AVGC scored
w20 DTU scored
w20 KUL scored
w20 UHD scored
w20 USTC scored
w20 ALL scored
G1: DirectNet variants as replacement (clf_V, ref_V, eq3_V) or extra member (eq4_V); same seeds as the reference (clf_sw2, ref, eq3); classic LODO calibration; kappa_next_inclusive_provisional

HMM p_stay 0.998:
variant  seeds   combo  LODO_Acc  LODO_H  LODO_SDT  AVGC_Acc  AASD_Acc  AASD_H  AASD_SDT  Carta2026_Acc  Carta2026_H  Carta2026_SDT
    w15      2   clf_V    72.525   0.593     7.218    67.816    51.656   0.064     5.328         58.922        0.296          7.562
    w15      2 clf_sw2    72.417   0.602     4.095    68.386    51.836   0.071     5.672         58.796        0.293          7.500
    w15      2     eq3    72.992   0.612     4.356    68.687    52.685   0.101     4.660         60.273        0.334          6.875
    w15      2   eq3_V    72.845   0.603     5.729    67.946    52.566   0.097     4.574         60.032        0.327          6.938
    w15      2   eq4_V    73.313   0.614     5.400    68.579    52.572   0.097     4.932         60.005        0.326          6.938
    w15      2     ref    72.872   0.611     4.000    68.624    52.591   0.098     5.146         59.400        0.310          7.625
    w15      2   ref_V    72.620   0.597     6.291    67.459    52.363   0.090     4.746         59.043        0.300          7.375
    w20      2   clf_V    73.601   0.612     7.691    68.722    50.888   0.035     5.326         56.516        0.226          9.438
    w20      2 clf_sw2    72.417   0.602     4.095    68.386    51.836   0.071     5.672         58.796        0.293          7.500
    w20      2     eq3    72.992   0.612     4.356    68.687    52.685   0.101     4.660         60.273        0.334          6.875
    w20      2   eq3_V    73.873   0.622     5.652    68.743    52.592   0.098     4.635         59.210        0.305          7.562
    w20      2   eq4_V    74.066   0.628     5.220    69.306    52.414   0.092     4.568         59.475        0.312          7.438
    w20      2     ref    72.872   0.611     4.000    68.624    52.591   0.098     5.146         59.400        0.310          7.625
    w20      2   ref_V    73.988   0.623     6.045    68.668    52.215   0.085     5.092         57.761        0.263          8.562

HMM p_stay 0.95:
variant  seeds   combo  LODO_Acc  LODO_H  LODO_SDT  AVGC_Acc  AASD_Acc  AASD_H  AASD_SDT  Carta2026_Acc  Carta2026_H  Carta2026_SDT
    w15      2   clf_V    72.110   0.590     6.088    67.313    52.660   0.101     4.637         59.707        0.319          6.875
    w15      2 clf_sw2    71.751   0.593     2.491    67.679    52.646   0.100     5.230         59.458        0.312          6.688
    w15      2     eq3    71.459   0.587     3.504    67.310    53.656   0.136     4.551         60.568        0.342          6.250
    w15      2   eq3_V    71.105   0.576     4.711    66.586    53.704   0.137     4.422         60.404        0.338          6.250
    w15      2   eq4_V    72.232   0.599     4.091    67.792    53.502   0.130     4.314         60.545        0.341          6.312
    w15      2     ref    70.767   0.575     3.115    66.613    53.604   0.134     4.666         59.881        0.324          6.375
    w15      2   ref_V    70.381   0.560     5.321    65.726    53.510   0.131     4.156         59.441        0.312          6.375
    w20      2   clf_V    73.719   0.618     6.451    68.497    52.036   0.078     5.037         58.133        0.274          8.438
    w20      2 clf_sw2    71.751   0.593     2.491    67.679    52.646   0.100     5.230         59.458        0.312          6.688
    w20      2     eq3    71.459   0.587     3.504    67.310    53.656   0.136     4.551         60.568        0.342          6.250
    w20      2   eq3_V    72.391   0.601     4.510    67.611    53.545   0.132     4.697         59.881        0.323          6.438
    w20      2   eq4_V    73.133   0.616     4.001    68.490    53.374   0.126     4.803         60.299        0.335          6.438
    w20      2     ref    70.767   0.575     3.115    66.613    53.604   0.134     4.666         59.881        0.324          6.375
    w20      2   ref_V    72.201   0.595     5.064    67.202    53.094   0.116     4.334         58.647        0.289          7.750

Change vs the same-seed reference, p 0.998 (Acc points, SDT s):
variant combo      vs  dLODO_Acc  dAVGC_Acc  dAASD_Acc  dCarta_Acc  dLODO_SDT
    w15 clf_V clf_sw2       0.11      -0.57      -0.18        0.13       3.12
    w15 eq3_V     eq3      -0.15      -0.74      -0.12       -0.24       1.37
    w15 eq4_V     eq3       0.32      -0.11      -0.11       -0.27       1.04
    w15 ref_V     ref      -0.25      -1.16      -0.23       -0.36       2.29
    w20 clf_V clf_sw2       1.18       0.34      -0.95       -2.28       3.60
    w20 eq3_V     eq3       0.88       0.06      -0.09       -1.06       1.30
    w20 eq4_V     eq3       1.07       0.62      -0.27       -0.80       0.86
    w20 ref_V     ref       1.12       0.04      -0.38       -1.64       2.04

