{'seed': 0, 'ds': 'AVGC', 'weight': 0.0, 'Acc': 68.80462549603175, 'SDT': 4.453125, 'L': 0.9089768779484158, 'H': 0.5320481504182839, 'nSwitches': 890, 'nUndetected': 42, 'miss_rate': 0.04719101123595506, 'emis_mu': 0.5154869396351527, 'emis_sd': 1.0}
{'seed': 0, 'ds': 'AVGC', 'weight': 0.25, 'Acc': 69.55755279876374, 'SDT': 5.390625, 'L': 0.9116413204817644, 'H': 0.5474233218141569, 'nSwitches': 890, 'nUndetected': 42, 'miss_rate': 0.04719101123595506, 'emis_mu': 0.5624049728425435, 'emis_sd': 0.9578733644774848}
{'seed': 0, 'ds': 'AVGC', 'weight': 0.5, 'Acc': 69.99078764117826, 'SDT': 4.6015625, 'L': 0.909953709542705, 'H': 0.5555387232164276, 'nSwitches': 890, 'nUndetected': 42, 'miss_rate': 0.04719101123595506, 'emis_mu': 0.609323006049934, 'emis_sd': 0.9434132232663952}
{'seed': 0, 'ds': 'AVGC', 'weight': 0.75, 'Acc': 70.13499933226497, 'SDT': 5.890625, 'L': 0.90563787717392, 'H': 0.5575018061142158, 'nSwitches': 890, 'nUndetected': 40, 'miss_rate': 0.0449438202247191, 'emis_mu': 0.6562410392573245, 'emis_sd': 0.9578733644774852}
{'seed': 0, 'ds': 'AVGC', 'weight': 1.0, 'Acc': 70.03511093940782, 'SDT': 5.125, 'L': 0.9010951117566877, 'H': 0.5547266108910313, 'nSwitches': 890, 'nUndetected': 44, 'miss_rate': 0.04943820224719101, 'emis_mu': 0.7031590724647152, 'emis_sd': 1.0000000000000002}
{'seed': 0, 'ds': 'DTU', 'weight': 0.0, 'Acc': 75.82640335648148, 'SDT': 3.42578125, 'L': 0.9441283864185865, 'H': 0.6677392337867908, 'nSwitches': 220, 'nUndetected': 9, 'miss_rate': 0.04090909090909091, 'emis_mu': 0.4415455804458964, 'emis_sd': 0.9999999999999999}
{'seed': 0, 'ds': 'DTU', 'weight': 0.25, 'Acc': 76.29069733796297, 'SDT': 3.00390625, 'L': 0.9463989532238839, 'H': 0.6760296269774295, 'nSwitches': 220, 'nUndetected': 9, 'miss_rate': 0.04090909090909091, 'emis_mu': 0.48598789187222574, 'emis_sd': 0.9509335400669879}
{'seed': 0, 'ds': 'DTU', 'weight': 0.5, 'Acc': 76.24978298611111, 'SDT': 2.546875, 'L': 0.9476169415284941, 'H': 0.6756628063065263, 'nSwitches': 220, 'nUndetected': 9, 'miss_rate': 0.04090909090909091, 'emis_mu': 0.5304302032985553, 'emis_sd': 0.9340054229852083}
{'seed': 0, 'ds': 'DTU', 'weight': 0.75, 'Acc': 75.8607494212963, 'SDT': 3.109375, 'L': 0.9408858602373306, 'H': 0.6674987807035512, 'nSwitches': 220, 'nUndetected': 10, 'miss_rate': 0.045454545454545456, 'emis_mu': 0.5748725147248849, 'emis_sd': 0.9509335400669876}
{'seed': 0, 'ds': 'DTU', 'weight': 1.0, 'Acc': 75.26633391203704, 'SDT': 4.28125, 'L': 0.926493660481921, 'H': 0.6539674723158392, 'nSwitches': 220, 'nUndetected': 12, 'miss_rate': 0.05454545454545454, 'emis_mu': 0.6193148261512141, 'emis_sd': 0.9999999999999997}
{'seed': 0, 'ds': 'KUL', 'weight': 0.0, 'Acc': 75.02283782230695, 'SDT': 3.208984375, 'L': 0.9341782736506962, 'H': 0.6517557691897773, 'nSwitches': 934, 'nUndetected': 32, 'miss_rate': 0.034261241970021415, 'emis_mu': 0.4421336612647573, 'emis_sd': 1.0}
{'seed': 0, 'ds': 'KUL', 'weight': 0.25, 'Acc': 75.9539914006409, 'SDT': 2.947265625, 'L': 0.9427097687011345, 'H': 0.6695103395227462, 'nSwitches': 934, 'nUndetected': 27, 'miss_rate': 0.028907922912205567, 'emis_mu': 0.4808867185760566, 'emis_sd': 0.9507852173747736}
{'seed': 0, 'ds': 'KUL', 'weight': 0.5, 'Acc': 76.4009451182412, 'SDT': 2.78125, 'L': 0.9483378518857186, 'H': 0.678345948812227, 'nSwitches': 934, 'nUndetected': 28, 'miss_rate': 0.029978586723768737, 'emis_mu': 0.5196397758873555, 'emis_sd': 0.9338040690840133}
{'seed': 0, 'ds': 'KUL', 'weight': 0.75, 'Acc': 76.56026058356657, 'SDT': 2.6640625, 'L': 0.9499717029087588, 'H': 0.6813904734242819, 'nSwitches': 934, 'nUndetected': 26, 'miss_rate': 0.027837259100642397, 'emis_mu': 0.5583928331986546, 'emis_sd': 0.9507852173747734}
{'seed': 0, 'ds': 'KUL', 'weight': 1.0, 'Acc': 76.48314860260416, 'SDT': 2.7109375, 'L': 0.9518967823792661, 'H': 0.6806130867604899, 'nSwitches': 934, 'nUndetected': 27, 'miss_rate': 0.028907922912205567, 'emis_mu': 0.5971458905099538, 'emis_sd': 1.0}
{'seed': 0, 'ds': 'UHD', 'weight': 0.0, 'Acc': 73.6384054673466, 'SDT': 3.75390625, 'L': 0.9227785413713951, 'H': 0.6252177469316683, 'nSwitches': 661, 'nUndetected': 16, 'miss_rate': 0.024205748865355523, 'emis_mu': 0.4633792526875271, 'emis_sd': 1.0000000000000002}
{'seed': 0, 'ds': 'UHD', 'weight': 0.25, 'Acc': 74.13468030125536, 'SDT': 3.5390625, 'L': 0.9283984374399673, 'H': 0.635156284342077, 'nSwitches': 661, 'nUndetected': 18, 'miss_rate': 0.02723146747352496, 'emis_mu': 0.5023184706837096, 'emis_sd': 0.9617073431598658}
{'seed': 0, 'ds': 'UHD', 'weight': 0.5, 'Acc': 74.47234509147007, 'SDT': 4.009765625, 'L': 0.924653359074585, 'H': 0.640080105177115, 'nSwitches': 661, 'nUndetected': 23, 'miss_rate': 0.03479576399394856, 'emis_mu': 0.5412576886798921, 'emis_sd': 0.948599679448683}
{'seed': 0, 'ds': 'UHD', 'weight': 0.75, 'Acc': 74.42025185560159, 'SDT': 3.8203125, 'L': 0.9238667064412496, 'H': 0.6390004687210337, 'nSwitches': 661, 'nUndetected': 23, 'miss_rate': 0.03479576399394856, 'emis_mu': 0.5801969066760746, 'emis_sd': 0.9617073431598658}
{'seed': 0, 'ds': 'UHD', 'weight': 1.0, 'Acc': 74.262992536985, 'SDT': 3.5546875, 'L': 0.9250941537292338, 'H': 0.6365934361676148, 'nSwitches': 661, 'nUndetected': 21, 'miss_rate': 0.03177004538577912, 'emis_mu': 0.6191361246722572, 'emis_sd': 1.0000000000000002}
{'seed': 0, 'ds': 'USTC', 'weight': 0.0, 'Acc': 73.47535083912037, 'SDT': 2.7890625, 'L': 0.9366770759628397, 'H': 0.6254891687264361, 'nSwitches': 408, 'nUndetected': 11, 'miss_rate': 0.02696078431372549, 'emis_mu': 0.4776717123569924, 'emis_sd': 0.9999999999999999}
{'seed': 0, 'ds': 'USTC', 'weight': 0.25, 'Acc': 73.75956669560185, 'SDT': 2.15625, 'L': 0.9402861217624499, 'H': 0.6313287642527138, 'nSwitches': 408, 'nUndetected': 12, 'miss_rate': 0.029411764705882353, 'emis_mu': 0.5220091309651784, 'emis_sd': 0.950715843653079}
{'seed': 0, 'ds': 'USTC', 'weight': 0.5, 'Acc': 73.66075303819444, 'SDT': 2.521484375, 'L': 0.9378656605568995, 'H': 0.6290386493741966, 'nSwitches': 408, 'nUndetected': 17, 'miss_rate': 0.041666666666666664, 'emis_mu': 0.5663465495733649, 'emis_sd': 0.9337098874011387}
{'seed': 0, 'ds': 'USTC', 'weight': 0.75, 'Acc': 73.48363353587963, 'SDT': 2.33984375, 'L': 0.9369699129824447, 'H': 0.6257014632031626, 'nSwitches': 408, 'nUndetected': 17, 'miss_rate': 0.041666666666666664, 'emis_mu': 0.6106839681815507, 'emis_sd': 0.9507158436530787}
{'seed': 0, 'ds': 'USTC', 'weight': 1.0, 'Acc': 73.14245153356482, 'SDT': 2.015625, 'L': 0.9361302361436077, 'H': 0.6194330147117011, 'nSwitches': 408, 'nUndetected': 19, 'miss_rate': 0.04656862745098039, 'emis_mu': 0.6550213867897366, 'emis_sd': 0.9999999999999997}
{'seed': 0, 'ds': 'AASD', 'weight': 0.0, 'Acc': 52.80512152777778, 'SDT': 4.875, 'L': 0.9248368975657711, 'H': 0.10578757795401933, 'nSwitches': 4600, 'nUndetected': 1563}
{'seed': 0, 'ds': 'AASD', 'weight': 0.25, 'Acc': 52.62795138888889, 'SDT': 5.388671875, 'L': 0.9217006422834183, 'H': 0.09944718261308508, 'nSwitches': 4600, 'nUndetected': 1624}
{'seed': 0, 'ds': 'AASD', 'weight': 0.5, 'Acc': 52.37294560185185, 'SDT': 5.4921875, 'L': 0.9198765297690861, 'H': 0.09026101479283062, 'nSwitches': 4600, 'nUndetected': 1672}
{'seed': 0, 'ds': 'AASD', 'weight': 0.75, 'Acc': 51.95596064814814, 'SDT': 5.6875, 'L': 0.917101326259383, 'H': 0.07503767304503466, 'nSwitches': 4600, 'nUndetected': 1695}
{'seed': 0, 'ds': 'AASD', 'weight': 1.0, 'Acc': 51.57094907407407, 'SDT': 5.921875, 'L': 0.913741860493108, 'H': 0.06074910706988246, 'nSwitches': 4600, 'nUndetected': 1729}
{'seed': 0, 'ds': 'Carta2026', 'weight': 0.0, 'Acc': 59.24077380952381, 'SDT': 7.625, 'L': 0.8826018455616399, 'H': 0.30563206545368055, 'nSwitches': 2880, 'nUndetected': 432}
{'seed': 0, 'ds': 'Carta2026', 'weight': 0.25, 'Acc': 59.02291666666667, 'SDT': 7.3125, 'L': 0.8805383474784878, 'H': 0.2995305932540201, 'nSwitches': 2880, 'nUndetected': 442}
{'seed': 0, 'ds': 'Carta2026', 'weight': 0.5, 'Acc': 58.75327380952381, 'SDT': 7.8125, 'L': 0.8767948955692612, 'H': 0.29185720849510766, 'nSwitches': 2880, 'nUndetected': 450}
{'seed': 0, 'ds': 'Carta2026', 'weight': 0.75, 'Acc': 58.301488095238085, 'SDT': 8.0625, 'L': 0.8728038579408209, 'H': 0.2789886926166527, 'nSwitches': 2880, 'nUndetected': 467}
{'seed': 0, 'ds': 'Carta2026', 'weight': 1.0, 'Acc': 57.91934523809524, 'SDT': 7.875, 'L': 0.8712195425755489, 'H': 0.26804371140733074, 'nSwitches': 2880, 'nUndetected': 476}
wrote /root/disk_3tb/EEG-sAAD-Grand-Challenge-Training-Dataset/experiments/decoder_lodo/results/research/rate_aux_baseline_ensemble_kappa_inclusive/seed0.csv
{'seed': 1, 'ds': 'AVGC', 'weight': 0.0, 'Acc': 68.80462549603175, 'SDT': 4.453125, 'L': 0.9089768779484158, 'H': 0.5320481504182839, 'nSwitches': 890, 'nUndetected': 42, 'miss_rate': 0.04719101123595506, 'emis_mu': 0.5154869396351527, 'emis_sd': 1.0}
{'seed': 1, 'ds': 'AVGC', 'weight': 0.25, 'Acc': 69.423583686279, 'SDT': 5.9921875, 'L': 0.9097462562324631, 'H': 0.5444550451334886, 'nSwitches': 890, 'nUndetected': 40, 'miss_rate': 0.0449438202247191, 'emis_mu': 0.5612604549524204, 'emis_sd': 0.9597404418743488}
{'seed': 1, 'ds': 'AVGC', 'weight': 0.5, 'Acc': 69.67961237980771, 'SDT': 5.1171875, 'L': 0.9077474354792201, 'H': 0.5490992982486607, 'nSwitches': 890, 'nUndetected': 42, 'miss_rate': 0.04719101123595506, 'emis_mu': 0.6070339702696885, 'emis_sd': 0.9459398964480916}
{'seed': 1, 'ds': 'AVGC', 'weight': 0.75, 'Acc': 69.72608793116606, 'SDT': 5.7265625, 'L': 0.898375742616525, 'H': 0.5482704971457028, 'nSwitches': 890, 'nUndetected': 43, 'miss_rate': 0.048314606741573035, 'emis_mu': 0.6528074855869567, 'emis_sd': 0.9597404418743484}
{'seed': 1, 'ds': 'AVGC', 'weight': 1.0, 'Acc': 69.6165042639652, 'SDT': 5.375, 'L': 0.8975089706701076, 'H': 0.5459902448724642, 'nSwitches': 890, 'nUndetected': 45, 'miss_rate': 0.05056179775280899, 'emis_mu': 0.6985810009042246, 'emis_sd': 1.0}
{'seed': 1, 'ds': 'DTU', 'weight': 0.0, 'Acc': 75.82640335648148, 'SDT': 3.42578125, 'L': 0.9441283864185865, 'H': 0.6677392337867908, 'nSwitches': 220, 'nUndetected': 9, 'miss_rate': 0.04090909090909091, 'emis_mu': 0.4415455804458964, 'emis_sd': 0.9999999999999999}
{'seed': 1, 'ds': 'DTU', 'weight': 0.25, 'Acc': 76.19153645833333, 'SDT': 2.93359375, 'L': 0.9503555009636927, 'H': 0.6753901303139186, 'nSwitches': 220, 'nUndetected': 10, 'miss_rate': 0.045454545454545456, 'emis_mu': 0.4823180430941981, 'emis_sd': 0.9513779784166284}
{'seed': 1, 'ds': 'DTU', 'weight': 0.5, 'Acc': 75.97006655092594, 'SDT': 2.73828125, 'L': 0.9494810259095574, 'H': 0.6714788373734962, 'nSwitches': 220, 'nUndetected': 11, 'miss_rate': 0.05, 'emis_mu': 0.5230905057425002, 'emis_sd': 0.9346086937437937}
{'seed': 1, 'ds': 'DTU', 'weight': 0.75, 'Acc': 75.56624710648148, 'SDT': 2.37890625, 'L': 0.9521503011697328, 'H': 0.6653453140030103, 'nSwitches': 220, 'nUndetected': 8, 'miss_rate': 0.03636363636363636, 'emis_mu': 0.5638629683908023, 'emis_sd': 0.9513779784166283}
{'seed': 1, 'ds': 'DTU', 'weight': 1.0, 'Acc': 75.01503182870371, 'SDT': 3.041015625, 'L': 0.9417754684348735, 'H': 0.6534618592336924, 'nSwitches': 220, 'nUndetected': 11, 'miss_rate': 0.05, 'emis_mu': 0.6046354310391043, 'emis_sd': 0.9999999999999997}
{'seed': 1, 'ds': 'KUL', 'weight': 0.0, 'Acc': 75.02283782230695, 'SDT': 3.208984375, 'L': 0.9341782736506962, 'H': 0.6517557691897773, 'nSwitches': 934, 'nUndetected': 32, 'miss_rate': 0.034261241970021415, 'emis_mu': 0.4421336612647573, 'emis_sd': 1.0}
{'seed': 1, 'ds': 'KUL', 'weight': 0.25, 'Acc': 75.99394174475046, 'SDT': 3.197265625, 'L': 0.9403892999883239, 'H': 0.6695872928360824, 'nSwitches': 934, 'nUndetected': 29, 'miss_rate': 0.031049250535331904, 'emis_mu': 0.48309999524040254, 'emis_sd': 0.9556181377178574}
{'seed': 1, 'ds': 'KUL', 'weight': 0.5, 'Acc': 76.50981033410403, 'SDT': 2.767578125, 'L': 0.9446522258633712, 'H': 0.6791898282349204, 'nSwitches': 934, 'nUndetected': 27, 'miss_rate': 0.028907922912205567, 'emis_mu': 0.524066329216048, 'emis_sd': 0.9403588145917815}
{'seed': 1, 'ds': 'KUL', 'weight': 0.75, 'Acc': 76.67605531443097, 'SDT': 2.642578125, 'L': 0.9464555204186568, 'H': 0.6823810419630464, 'nSwitches': 934, 'nUndetected': 30, 'miss_rate': 0.032119914346895075, 'emis_mu': 0.5650326631916933, 'emis_sd': 0.9556181377178571}
{'seed': 1, 'ds': 'KUL', 'weight': 1.0, 'Acc': 76.59602786679106, 'SDT': 2.64453125, 'L': 0.9480817074424988, 'H': 0.6814910520400418, 'nSwitches': 934, 'nUndetected': 29, 'miss_rate': 0.031049250535331904, 'emis_mu': 0.6059989971673383, 'emis_sd': 0.9999999999999998}
{'seed': 1, 'ds': 'UHD', 'weight': 0.0, 'Acc': 73.6384054673466, 'SDT': 3.75390625, 'L': 0.9227785413713951, 'H': 0.6252177469316683, 'nSwitches': 661, 'nUndetected': 16, 'miss_rate': 0.024205748865355523, 'emis_mu': 0.4633792526875271, 'emis_sd': 1.0000000000000002}
{'seed': 1, 'ds': 'UHD', 'weight': 0.25, 'Acc': 74.30983504728722, 'SDT': 3.404296875, 'L': 0.9268517175256247, 'H': 0.6378157201638541, 'nSwitches': 661, 'nUndetected': 19, 'miss_rate': 0.028744326777609682, 'emis_mu': 0.5050704941225365, 'emis_sd': 0.9556972162508002}
{'seed': 1, 'ds': 'UHD', 'weight': 0.5, 'Acc': 74.58147524258297, 'SDT': 3.763671875, 'L': 0.9267250866649872, 'H': 0.6424421625110545, 'nSwitches': 661, 'nUndetected': 20, 'miss_rate': 0.030257186081694403, 'emis_mu': 0.546761735557546, 'emis_sd': 0.9404659619213791}
{'seed': 1, 'ds': 'UHD', 'weight': 0.75, 'Acc': 74.56811479746253, 'SDT': 3.951171875, 'L': 0.9207056905244818, 'H': 0.6407624368277046, 'nSwitches': 661, 'nUndetected': 21, 'miss_rate': 0.03177004538577912, 'emis_mu': 0.5884529769925558, 'emis_sd': 0.9556972162508001}
{'seed': 1, 'ds': 'UHD', 'weight': 1.0, 'Acc': 74.2126019625132, 'SDT': 4.234375, 'L': 0.916865633945617, 'H': 0.6337712548353236, 'nSwitches': 661, 'nUndetected': 24, 'miss_rate': 0.036308623298033284, 'emis_mu': 0.6301442184275652, 'emis_sd': 1.0000000000000002}
{'seed': 1, 'ds': 'USTC', 'weight': 0.0, 'Acc': 73.47535083912037, 'SDT': 2.7890625, 'L': 0.9366770759628397, 'H': 0.6254891687264361, 'nSwitches': 408, 'nUndetected': 11, 'miss_rate': 0.02696078431372549, 'emis_mu': 0.4776717123569924, 'emis_sd': 0.9999999999999999}
{'seed': 1, 'ds': 'USTC', 'weight': 0.25, 'Acc': 73.65015552662038, 'SDT': 3.015625, 'L': 0.9354323692242299, 'H': 0.6283034284427612, 'nSwitches': 408, 'nUndetected': 12, 'miss_rate': 0.029411764705882353, 'emis_mu': 0.520130026648327, 'emis_sd': 0.9572743482374738}
{'seed': 1, 'ds': 'USTC', 'weight': 0.5, 'Acc': 73.56302445023148, 'SDT': 2.16015625, 'L': 0.931168069977859, 'H': 0.625804027153646, 'nSwitches': 408, 'nUndetected': 13, 'miss_rate': 0.031862745098039214, 'emis_mu': 0.5625883409396617, 'emis_sd': 0.9426021980266329}
{'seed': 1, 'ds': 'USTC', 'weight': 0.75, 'Acc': 73.40445963541667, 'SDT': 2.3359375, 'L': 0.932428702722623, 'H': 0.6232834298503658, 'nSwitches': 408, 'nUndetected': 14, 'miss_rate': 0.03431372549019608, 'emis_mu': 0.6050466552309961, 'emis_sd': 0.9572743482374734}
{'seed': 1, 'ds': 'USTC', 'weight': 1.0, 'Acc': 73.15467664930556, 'SDT': 2.3828125, 'L': 0.930723980952697, 'H': 0.6184629655804497, 'nSwitches': 408, 'nUndetected': 17, 'miss_rate': 0.041666666666666664, 'emis_mu': 0.6475049695223306, 'emis_sd': 1.0}
{'seed': 1, 'ds': 'AASD', 'weight': 0.0, 'Acc': 52.80512152777778, 'SDT': 4.875, 'L': 0.9248368975657711, 'H': 0.10578757795401933, 'nSwitches': 4600, 'nUndetected': 1563}
{'seed': 1, 'ds': 'AASD', 'weight': 0.25, 'Acc': 52.55263310185185, 'SDT': 5.40625, 'L': 0.9211192624280172, 'H': 0.09674336239738386, 'nSwitches': 4600, 'nUndetected': 1626}
{'seed': 1, 'ds': 'AASD', 'weight': 0.5, 'Acc': 52.22919560185184, 'SDT': 5.58203125, 'L': 0.9194223939162625, 'H': 0.08504393982092949, 'nSwitches': 4600, 'nUndetected': 1694}
{'seed': 1, 'ds': 'AASD', 'weight': 0.75, 'Acc': 51.71793981481481, 'SDT': 5.673828125, 'L': 0.9162705153689011, 'H': 0.06623391810781906, 'nSwitches': 4600, 'nUndetected': 1731}
{'seed': 1, 'ds': 'AASD', 'weight': 1.0, 'Acc': 51.28226273148148, 'SDT': 5.87109375, 'L': 0.9109744215563941, 'H': 0.04988614182658531, 'nSwitches': 4600, 'nUndetected': 1769}
{'seed': 1, 'ds': 'Carta2026', 'weight': 0.0, 'Acc': 59.24077380952381, 'SDT': 7.625, 'L': 0.8826018455616399, 'H': 0.30563206545368055, 'nSwitches': 2880, 'nUndetected': 432}
{'seed': 1, 'ds': 'Carta2026', 'weight': 0.25, 'Acc': 58.93214285714287, 'SDT': 7.6875, 'L': 0.8790023035365042, 'H': 0.29693793112625816, 'nSwitches': 2880, 'nUndetected': 453}
{'seed': 1, 'ds': 'Carta2026', 'weight': 0.5, 'Acc': 58.51874999999999, 'SDT': 8.0625, 'L': 0.8736769678410718, 'H': 0.2851442609772106, 'nSwitches': 2880, 'nUndetected': 466}
{'seed': 1, 'ds': 'Carta2026', 'weight': 0.75, 'Acc': 57.907738095238095, 'SDT': 8.5, 'L': 0.8689003191556935, 'H': 0.2676014668135434, 'nSwitches': 2880, 'nUndetected': 487}
{'seed': 1, 'ds': 'Carta2026', 'weight': 1.0, 'Acc': 57.316071428571426, 'SDT': 8.5625, 'L': 0.8647128441085922, 'H': 0.2502902662609856, 'nSwitches': 2880, 'nUndetected': 502}
wrote /root/disk_3tb/EEG-sAAD-Grand-Challenge-Training-Dataset/experiments/decoder_lodo/results/research/rate_aux_baseline_ensemble_kappa_inclusive/seed1.csv
