{'ds': 'AASD', 'p_stay': 0.998, 'scale': 1.0, 'H': 0.6328563793629941, 'Acc': 52.11284722222222, 'SDT': 13.189453125, 'L': 0.8055667388927777}
{'ds': 'AASD', 'p_stay': 0.998, 'scale': 1.5, 'H': 0.6285904465937001, 'Acc': 51.453472222222224, 'SDT': 13.0703125, 'L': 0.807611916143909}
{'ds': 'AASD', 'p_stay': 0.998, 'scale': 2.0, 'H': 0.6215888047674925, 'Acc': 50.618807870370375, 'SDT': 13.05078125, 'L': 0.8051459206739212}
{'ds': 'AASD', 'p_stay': 0.998, 'scale': 3.0, 'H': 0.6111357808959009, 'Acc': 49.80072337962963, 'SDT': 13.92578125, 'L': 0.7907687545134288}
{'ds': 'AASD', 'p_stay': 0.998, 'scale': 4.0, 'H': 0.6001463393418871, 'Acc': 49.505121527777774, 'SDT': 16.216796875, 'L': 0.7618887903790155}
{'ds': 'AASD', 'p_stay': 0.998, 'scale': 6.0, 'H': 0.5972474195602276, 'Acc': 49.60653935185186, 'SDT': 17.44140625, 'L': 0.750281730287016}
{'ds': 'AASD', 'p_stay': 0.99, 'scale': 1.0, 'H': 0.6378193701128874, 'Acc': 52.54670138888889, 'SDT': 13.7578125, 'L': 0.8112833413080679}
{'ds': 'AASD', 'p_stay': 0.99, 'scale': 1.5, 'H': 0.6315960194393223, 'Acc': 51.94212962962963, 'SDT': 12.966796875, 'L': 0.8055670563722193}
{'ds': 'AASD', 'p_stay': 0.99, 'scale': 2.0, 'H': 0.6288104501600419, 'Acc': 51.56611689814814, 'SDT': 12.611328125, 'L': 0.8055740504142835}
{'ds': 'AASD', 'p_stay': 0.99, 'scale': 3.0, 'H': 0.6223197753585534, 'Acc': 50.746325231481485, 'SDT': 12.84375, 'L': 0.8043785132506698}
{'ds': 'AASD', 'p_stay': 0.99, 'scale': 4.0, 'H': 0.6160246205684707, 'Acc': 50.26524884259259, 'SDT': 13.17578125, 'L': 0.7954326578836363}
{'ds': 'AASD', 'p_stay': 0.99, 'scale': 6.0, 'H': 0.6106904927957703, 'Acc': 50.06186342592593, 'SDT': 14.2421875, 'L': 0.7828077440730614}
{'ds': 'AASD', 'p_stay': 0.97, 'scale': 1.0, 'H': 0.641286353517838, 'Acc': 52.86938657407408, 'SDT': 13.08984375, 'L': 0.8148114359711465}
{'ds': 'AASD', 'p_stay': 0.97, 'scale': 1.5, 'H': 0.6370600879531232, 'Acc': 52.43350694444444, 'SDT': 13.6328125, 'L': 0.8115276696907304}
{'ds': 'AASD', 'p_stay': 0.97, 'scale': 2.0, 'H': 0.6336636422513673, 'Acc': 52.15998263888889, 'SDT': 14.013671875, 'L': 0.8070568577410836}
{'ds': 'AASD', 'p_stay': 0.97, 'scale': 3.0, 'H': 0.6298072763909814, 'Acc': 51.80561342592593, 'SDT': 13.83203125, 'L': 0.8030310462763117}
{'ds': 'AASD', 'p_stay': 0.97, 'scale': 4.0, 'H': 0.6277243250755669, 'Acc': 51.59739583333333, 'SDT': 13.751953125, 'L': 0.8012629927819676}
{'ds': 'AASD', 'p_stay': 0.97, 'scale': 6.0, 'H': 0.6266273907975975, 'Acc': 51.46721643518518, 'SDT': 13.603515625, 'L': 0.800829677392775}
{'ds': 'AASD', 'p_stay': 0.95, 'scale': 1.0, 'H': 0.6421760485013545, 'Acc': 53.05387731481481, 'SDT': 12.78515625, 'L': 0.8133160055775482}
{'ds': 'AASD', 'p_stay': 0.95, 'scale': 1.5, 'H': 0.6394119540638457, 'Acc': 52.7285300925926, 'SDT': 12.63671875, 'L': 0.8121052672527982}
{'ds': 'AASD', 'p_stay': 0.95, 'scale': 2.0, 'H': 0.6374384611824903, 'Acc': 52.48854166666666, 'SDT': 13.00390625, 'L': 0.8114379924909958}
{'ds': 'AASD', 'p_stay': 0.95, 'scale': 3.0, 'H': 0.6349459274288458, 'Acc': 52.24774305555556, 'SDT': 13.8671875, 'L': 0.8091163129675163}
{'ds': 'AASD', 'p_stay': 0.95, 'scale': 4.0, 'H': 0.6340449430606089, 'Acc': 52.158043981481484, 'SDT': 13.587890625, 'L': 0.8083416232506488}
{'ds': 'AASD', 'p_stay': 0.95, 'scale': 6.0, 'H': 0.6330962611554729, 'Acc': 52.08289930555555, 'SDT': 13.712890625, 'L': 0.8070626004935845}
{'ds': 'AASD', 'p_stay': 0.9, 'scale': 1.0, 'H': 0.6453012356859154, 'Acc': 53.25306712962962, 'SDT': 12.041015625, 'L': 0.8186645052111875}
{'ds': 'AASD', 'p_stay': 0.9, 'scale': 1.5, 'H': 0.6422657866078232, 'Acc': 53.13952546296296, 'SDT': 13.6875, 'L': 0.8115979223824552}
{'ds': 'AASD', 'p_stay': 0.9, 'scale': 2.0, 'H': 0.6427196269818615, 'Acc': 53.049218749999994, 'SDT': 13.17578125, 'L': 0.8151720709965397}
{'ds': 'AASD', 'p_stay': 0.9, 'scale': 3.0, 'H': 0.6415308436668081, 'Acc': 52.967187499999994, 'SDT': 13.30078125, 'L': 0.8132847015605361}
{'ds': 'AASD', 'p_stay': 0.9, 'scale': 4.0, 'H': 0.6412666832061433, 'Acc': 52.94114583333334, 'SDT': 12.92578125, 'L': 0.8130496032191084}
{'ds': 'AASD', 'p_stay': 0.9, 'scale': 6.0, 'H': 0.6411236431034032, 'Acc': 52.92997685185185, 'SDT': 12.92578125, 'L': 0.8128531510859562}
{'ds': 'Carta2026', 'p_stay': 0.998, 'scale': 1.0, 'H': 0.642666984490418, 'Acc': 58.72678571428572, 'SDT': 18.25, 'L': 0.7096067914791845}
{'ds': 'Carta2026', 'p_stay': 0.998, 'scale': 1.5, 'H': 0.6289428473279299, 'Acc': 57.75119047619048, 'SDT': 19.9375, 'L': 0.690429815651621}
{'ds': 'Carta2026', 'p_stay': 0.998, 'scale': 2.0, 'H': 0.6133726802213746, 'Acc': 56.58571428571429, 'SDT': 23.25, 'L': 0.6695995626410151}
{'ds': 'Carta2026', 'p_stay': 0.998, 'scale': 3.0, 'H': 0.5920227756937798, 'Acc': 54.2014880952381, 'SDT': 23.625, 'L': 0.6521963372104648}
{'ds': 'Carta2026', 'p_stay': 0.998, 'scale': 4.0, 'H': 0.5684072570342441, 'Acc': 52.447023809523806, 'SDT': 27.3125, 'L': 0.6203789406178144}
{'ds': 'Carta2026', 'p_stay': 0.998, 'scale': 6.0, 'H': 0.5357419139689252, 'Acc': 51.12559523809524, 'SDT': 32.125, 'L': 0.5626913072648018}
{'ds': 'Carta2026', 'p_stay': 0.99, 'scale': 1.0, 'H': 0.6461086383794986, 'Acc': 59.08928571428572, 'SDT': 18.125, 'L': 0.7127073315782209}
{'ds': 'Carta2026', 'p_stay': 0.99, 'scale': 1.5, 'H': 0.6418486836920505, 'Acc': 58.56190476190476, 'SDT': 18.6875, 'L': 0.7100232960110596}
{'ds': 'Carta2026', 'p_stay': 0.99, 'scale': 2.0, 'H': 0.6326992834224244, 'Acc': 57.958333333333336, 'SDT': 19.1875, 'L': 0.6965331022481545}
{'ds': 'Carta2026', 'p_stay': 0.99, 'scale': 3.0, 'H': 0.6139832607159789, 'Acc': 56.67886904761904, 'SDT': 23.5, 'L': 0.6697511668476551}
{'ds': 'Carta2026', 'p_stay': 0.99, 'scale': 4.0, 'H': 0.6045410193514703, 'Acc': 55.63184523809523, 'SDT': 23.375, 'L': 0.6619170395657501}
{'ds': 'Carta2026', 'p_stay': 0.99, 'scale': 6.0, 'H': 0.5965073737835225, 'Acc': 54.176488095238106, 'SDT': 25.125, 'L': 0.663556243464927}
{'ds': 'Carta2026', 'p_stay': 0.97, 'scale': 1.0, 'H': 0.6429247531300943, 'Acc': 59.26011904761905, 'SDT': 18.5625, 'L': 0.7025884059085028}
{'ds': 'Carta2026', 'p_stay': 0.97, 'scale': 1.5, 'H': 0.6457111482523029, 'Acc': 59.019642857142856, 'SDT': 19.125, 'L': 0.712753788376317}
{'ds': 'Carta2026', 'p_stay': 0.97, 'scale': 2.0, 'H': 0.6433731026268018, 'Acc': 58.757738095238096, 'SDT': 18.8125, 'L': 0.7108772482487368}
{'ds': 'Carta2026', 'p_stay': 0.97, 'scale': 3.0, 'H': 0.6355328903398132, 'Acc': 58.35714285714286, 'SDT': 19.625, 'L': 0.6976521507865948}
{'ds': 'Carta2026', 'p_stay': 0.97, 'scale': 4.0, 'H': 0.6350180391779905, 'Acc': 58.05178571428572, 'SDT': 19.5625, 'L': 0.7008116434018529}
{'ds': 'Carta2026', 'p_stay': 0.97, 'scale': 6.0, 'H': 0.6312584870853133, 'Acc': 57.72202380952381, 'SDT': 19.9375, 'L': 0.696459705805703}
{'ds': 'Carta2026', 'p_stay': 0.95, 'scale': 1.0, 'H': 0.6424123121044039, 'Acc': 59.338988095238086, 'SDT': 19.0, 'L': 0.7002640689515475}
{'ds': 'Carta2026', 'p_stay': 0.95, 'scale': 1.5, 'H': 0.6447268871666473, 'Acc': 59.17857142857142, 'SDT': 18.75, 'L': 0.7080709409182001}
{'ds': 'Carta2026', 'p_stay': 0.95, 'scale': 2.0, 'H': 0.6436061285621599, 'Acc': 59.06011904761905, 'SDT': 19.625, 'L': 0.7070632357211316}
{'ds': 'Carta2026', 'p_stay': 0.95, 'scale': 3.0, 'H': 0.6410554507170975, 'Acc': 58.88690476190476, 'SDT': 19.875, 'L': 0.7033909454472904}
{'ds': 'Carta2026', 'p_stay': 0.95, 'scale': 4.0, 'H': 0.639224829926241, 'Acc': 58.78184523809523, 'SDT': 18.625, 'L': 0.7004841387394857}
{'ds': 'Carta2026', 'p_stay': 0.95, 'scale': 6.0, 'H': 0.6390053748218474, 'Acc': 58.69672619047619, 'SDT': 19.0625, 'L': 0.7011680629321001}
{'ds': 'Carta2026', 'p_stay': 0.9, 'scale': 1.0, 'H': 0.6458936053767099, 'Acc': 59.47113095238095, 'SDT': 19.125, 'L': 0.7067152299236988}
{'ds': 'Carta2026', 'p_stay': 0.9, 'scale': 1.5, 'H': 0.6450825487944202, 'Acc': 59.39821428571429, 'SDT': 19.1875, 'L': 0.7058029191157269}
{'ds': 'Carta2026', 'p_stay': 0.9, 'scale': 2.0, 'H': 0.6447388140017025, 'Acc': 59.35476190476191, 'SDT': 18.25, 'L': 0.7055935376775366}
{'ds': 'Carta2026', 'p_stay': 0.9, 'scale': 3.0, 'H': 0.6450850813500988, 'Acc': 59.30386904761905, 'SDT': 18.875, 'L': 0.7071457619097977}
{'ds': 'Carta2026', 'p_stay': 0.9, 'scale': 4.0, 'H': 0.6448313446685034, 'Acc': 59.29732142857142, 'SDT': 19.4375, 'L': 0.7066291931142278}
{'ds': 'Carta2026', 'p_stay': 0.9, 'scale': 6.0, 'H': 0.6452013717659837, 'Acc': 59.28303571428571, 'SDT': 19.4375, 'L': 0.7077219867637421}

H per (p_stay, scale)
 ds             AASD  Carta2026   mean
p_stay scale                         
0.900  1.0    0.645      0.646  0.646
       1.5    0.642      0.645  0.644
       2.0    0.643      0.645  0.644
       3.0    0.642      0.645  0.643
       4.0    0.641      0.645  0.643
       6.0    0.641      0.645  0.643
0.950  1.0    0.642      0.642  0.642
       1.5    0.639      0.645  0.642
       2.0    0.637      0.644  0.641
       3.0    0.635      0.641  0.638
       4.0    0.634      0.639  0.637
       6.0    0.633      0.639  0.636
0.970  1.0    0.641      0.643  0.642
       1.5    0.637      0.646  0.641
       2.0    0.634      0.643  0.639
       3.0    0.630      0.636  0.633
       4.0    0.628      0.635  0.631
       6.0    0.627      0.631  0.629
0.990  1.0    0.638      0.646  0.642
       1.5    0.632      0.642  0.637
       2.0    0.629      0.633  0.631
       3.0    0.622      0.614  0.618
       4.0    0.616      0.605  0.610
       6.0    0.611      0.597  0.604
0.998  1.0    0.633      0.643  0.638
       1.5    0.629      0.629  0.629
       2.0    0.622      0.613  0.617
       3.0    0.611      0.592  0.602
       4.0    0.600      0.568  0.584
       6.0    0.597      0.536  0.566

   target choice (p_stay, scale)     H    Acc    SDT
     AASD      corpus (0.998, 1) 0.633 52.113 13.189
     AASD  cross-fit (0.99, 1.0) 0.638 52.547 13.758
     AASD      common (0.9, 1.0) 0.645 53.253 12.041
     AASD      oracle (0.9, 1.0) 0.645 53.253 12.041
Carta2026      corpus (0.998, 1) 0.643 58.727 18.250
Carta2026   cross-fit (0.9, 1.0) 0.646 59.471 19.125
Carta2026      common (0.9, 1.0) 0.646 59.471 19.125
Carta2026     oracle (0.99, 1.0) 0.646 59.089 18.125
