=== A1 advDataset dec + normal clf10: 2 decoders, 2 classifiers ===
                  H      Acc      SDT   AVGC    DTU    KUL    UHD   USTC
p_stay a                                                               
0.9980 0.3  0.7765  71.6707   9.1418  0.706  0.828  0.780  0.769  0.799
       0.5  0.7773  71.9642   9.3082  0.706  0.829  0.783  0.768  0.801
       0.7  0.7779  72.0877   9.4266  0.702  0.830  0.788  0.769  0.801
0.9997 0.3  0.7747  72.7272  10.4320  0.704  0.828  0.773  0.771  0.798
       0.5  0.7764  72.6587   9.8477  0.702  0.828  0.781  0.770  0.801
       0.7  0.7783  72.5010   9.6938  0.707  0.826  0.787  0.770  0.801
=== A2 advSubject dec + normal clf10: 2 decoders, 2 classifiers ===
                  H      Acc      SDT   AVGC    DTU    KUL    UHD   USTC
p_stay a                                                               
0.9980 0.3  0.7769  71.6636   9.1371  0.709  0.829  0.780  0.770  0.797
       0.5  0.7770  71.9538   9.3281  0.705  0.829  0.783  0.769  0.799
       0.7  0.7770  72.0663   9.3918  0.702  0.829  0.788  0.767  0.799
0.9997 0.3  0.7761  72.7065  10.4309  0.708  0.831  0.774  0.770  0.799
       0.5  0.7760  72.6165   9.7809  0.702  0.828  0.782  0.768  0.801
       0.7  0.7780  72.4798   9.1648  0.709  0.826  0.786  0.770  0.799
=== A3 normal dec + advDataset clf10: 2 decoders, 2 classifiers ===
                  H      Acc      SDT   AVGC    DTU    KUL    UHD   USTC
p_stay a                                                               
0.9980 0.3  0.7748  71.5602   9.4359  0.705  0.828  0.777  0.765  0.798
       0.5  0.7766  71.6512   9.5742  0.705  0.832  0.785  0.765  0.795
       0.7  0.7737  71.6248   9.6422  0.696  0.829  0.783  0.769  0.791
0.9997 0.3  0.7762  72.5696  10.2477  0.703  0.831  0.779  0.769  0.799
       0.5  0.7745  72.3095   9.8316  0.701  0.828  0.782  0.765  0.796
       0.7  0.7743  72.0565   9.8383  0.698  0.829  0.785  0.765  0.794
=== A4 advDataset dec + advDataset clf10: 2 decoders, 2 classifiers ===
                  H      Acc      SDT   AVGC    DTU    KUL    UHD   USTC
p_stay a                                                               
0.9980 0.3  0.7763  71.5140   9.4422  0.707  0.830  0.775  0.772  0.798
       0.5  0.7749  71.6443   9.8617  0.704  0.831  0.776  0.769  0.795
       0.7  0.7732  71.6318   9.5570  0.692  0.829  0.782  0.771  0.792
0.9997 0.3  0.7756  72.5267  10.0887  0.704  0.830  0.774  0.773  0.797
       0.5  0.7739  72.3151   9.6148  0.701  0.827  0.780  0.766  0.796
       0.7  0.7730  72.0751   9.7332  0.691  0.827  0.784  0.768  0.794
